Go to the content

Showdown Tournament

DM 2019

25.04.2019 - 28.04.2019


Menu
Main menu

Statistics - Group K|W


P Name Points (S) D|Sets (S) D|Goals
1Birgit Riester (KAS)11:022|22:0 128|252:124
2Antje Samoray (BER)10:116|20:4 137|260:123
3Bettina Steffan (KAS)8:39|17:8 74|237:163
4Melanie Kleinhempel (DOR)7:4(2) 7|17:10 (13) 66|268:202
5Eli Osewald (FRA)7:44|14:10 26|222:196
6Tanja Janatzek (MOE)6:5(1) -1|13:14 (2) -27|222:249
7Sabrina Schmitz (DOR)6:53|15:12 44|262:218
8Annika Hein (MAR)4:7-5|10:15 -54|170:224
9Tina Bohn (KAS)3:8-6|10:16 -17|217:234
10Martina Reicksmann (BRE)2:9(2) -13|5:18 (5) -107|144:251
11Brigitte Otto-Lange (MOE)2:9-14|5:19 -71|178:249
12Dagmar Hahn (VIE)0:11-22|0:22 -199|53:252

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1309:00 | 26.04.20191 Antje Samoray (BER) - Birgit Riester (KAS)0:1 0:2 17:23 9:11, 8:12
1409:00 | 26.04.20192 Melanie Kleinhempel (DOR) - Sabrina Schmitz (DOR)0:1 1:2 26:32 11:9, 6:12, 9:11
1509:00 | 26.04.20193 Bettina Steffan (KAS) - Tina Bohn (KAS)1:0 2:1 29:27 7:11, 11:8, 11:8
1609:00 | 26.04.20194 Tanja Janatzek (MOE) - Brigitte Otto-Lange (MOE)0:1 1:2 24:32 11:9, 9:11, 4:12
1709:30 | 26.04.20191 Annika Hein (MAR) - Dagmar Hahn (VIE)1:0 2:0 23:3 12:2, 11:1
1809:30 | 26.04.20192 Martina Reicksmann (BRE) - Eli Osewald (FRA)0:1 0:2 7:23 4:11, 3:12
3111:00 | 26.04.20193 Sabrina Schmitz (DOR) - Antje Samoray (BER)0:1 1:2 25:32 5:11, 12:10, 8:11
3211:00 | 26.04.20194 Birgit Riester (KAS) - Bettina Steffan (KAS)1:0 2:0 23:11 12:4, 11:7
3311:30 | 26.04.20191 Brigitte Otto-Lange (MOE) - Martina Reicksmann (BRE)0:1 0:2 20:25 10:13, 10:12
3411:30 | 26.04.20192 Eli Osewald (FRA) - Annika Hein (MAR)1:0 2:0 23:14 11:4, 12:10
3511:30 | 26.04.20193 Tina Bohn (KAS) - Melanie Kleinhempel (DOR)0:1 0:2 10:23 4:12, 6:11
3611:30 | 26.04.20194 Dagmar Hahn (VIE) - Tanja Janatzek (MOE)0:1 0:2 11:24 3:12, 8:12
4914:30 | 26.04.20191 Bettina Steffan (KAS) - Tanja Janatzek (MOE)0:1 1:2 25:28 4:11, 12:5, 9:12
5014:30 | 26.04.20192 Dagmar Hahn (VIE) - Sabrina Schmitz (DOR)0:1 0:2 4:22 4:11, 0:11
5114:30 | 26.04.20193 Melanie Kleinhempel (DOR) - Annika Hein (MAR)1:0 2:1 31:23 11:6, 9:12, 11:5
5214:30 | 26.04.20194 Antje Samoray (BER) - Martina Reicksmann (BRE)1:0 2:0 22:5 11:3, 11:2
5315:00 | 26.04.20191 Eli Osewald (FRA) - Brigitte Otto-Lange (MOE)1:0 2:0 23:17 12:9, 11:8
5415:00 | 26.04.20192 Birgit Riester (KAS) - Tina Bohn (KAS)1:0 2:0 22:11 11:6, 11:5
6716:30 | 26.04.20193 Martina Reicksmann (BRE) - Dagmar Hahn (VIE)1:0 2:0 24:13 12:7, 12:6
6816:30 | 26.04.20194 Bettina Steffan (KAS) - Sabrina Schmitz (DOR)1:0 2:0 22:16 11:8, 11:8
6917:00 | 26.04.20191 Tanja Janatzek (MOE) - Eli Osewald (FRA)0:1 0:2 11:23 8:12, 3:11
7017:00 | 26.04.20192 Antje Samoray (BER) - Tina Bohn (KAS)1:0 2:0 22:11 11:6, 11:5
7117:00 | 26.04.20193 Annika Hein (MAR) - Brigitte Otto-Lange (MOE)1:0 2:0 23:9 11:3, 12:6
7217:00 | 26.04.20194 Melanie Kleinhempel (DOR) - Birgit Riester (KAS)0:1 0:2 16:23 8:11, 8:12
8519:00 | 26.04.20191 Dagmar Hahn (VIE) - Melanie Kleinhempel (DOR)0:1 0:2 2:22 2:11, 0:11
8619:00 | 26.04.20192 Brigitte Otto-Lange (MOE) - Antje Samoray (BER)0:1 0:2 4:22 0:11, 4:11
8719:00 | 26.04.20193 Eli Osewald (FRA) - Bettina Steffan (KAS)0:1 0:2 5:24 5:12, 0:12
8819:30 | 26.04.20191 Tina Bohn (KAS) - Tanja Janatzek (MOE)0:1 1:2 27:29 7:11, 11:7, 9:11
8919:30 | 26.04.20192 Sabrina Schmitz (DOR) - Annika Hein (MAR)1:0 2:1 28:15 6:11, 11:2, 11:2
9019:30 | 26.04.20194 Birgit Riester (KAS) - Martina Reicksmann (BRE)1:0 2:0 22:8 11:4, 11:4
9107:30 | 27.04.20191 Bettina Steffan (KAS) - Brigitte Otto-Lange (MOE)1:0 2:0 24:11 13:10, 11:1
9207:30 | 27.04.20192 Melanie Kleinhempel (DOR) - Eli Osewald (FRA)1:0 2:0 24:11 12:5, 12:6
9307:30 | 27.04.20193 Tanja Janatzek (MOE) - Sabrina Schmitz (DOR)1:0 2:1 33:31 10:12, 11:9, 12:10
9407:30 | 27.04.20194 Antje Samoray (BER) - Dagmar Hahn (VIE)1:0 2:0 24:3 12:2, 12:1
9508:00 | 27.04.20191 Annika Hein (MAR) - Birgit Riester (KAS)0:1 0:2 12:24 2:12, 10:12
9608:00 | 27.04.20192 Martina Reicksmann (BRE) - Tina Bohn (KAS)0:1 0:2 11:24 4:12, 7:12
10509:00 | 27.04.20193 Eli Osewald (FRA) - Antje Samoray (BER)0:1 0:2 14:23 7:11, 7:12
10609:00 | 27.04.20194 Tina Bohn (KAS) - Annika Hein (MAR)0:1 1:2 29:26 8:11, 11:3, 10:12
10709:30 | 27.04.20191 Dagmar Hahn (VIE) - Bettina Steffan (KAS)0:1 0:2 1:23 0:12, 1:11
10809:30 | 27.04.20192 Birgit Riester (KAS) - Tanja Janatzek (MOE)1:0 2:0 23:2 12:2, 11:0
10909:30 | 27.04.20193 Brigitte Otto-Lange (MOE) - Melanie Kleinhempel (DOR)0:1 1:2 20:30 11:7, 0:11, 9:12
11009:30 | 27.04.20194 Sabrina Schmitz (DOR) - Martina Reicksmann (BRE)1:0 2:0 23:13 12:10, 11:3
11510:30 | 27.04.20191 Antje Samoray (BER) - Melanie Kleinhempel (DOR)1:0 2:1 31:25 8:11, 11:8, 12:6
11610:30 | 27.04.20192 Annika Hein (MAR) - Bettina Steffan (KAS)0:1 0:2 0:22 0:11, 0:11
11710:30 | 27.04.20193 Birgit Riester (KAS) - Brigitte Otto-Lange (MOE)1:0 2:0 24:18 12:9, 12:9
11810:30 | 27.04.20194 Eli Osewald (FRA) - Dagmar Hahn (VIE)1:0 2:0 22:1 11:0, 11:1
11911:00 | 27.04.20191 Sabrina Schmitz (DOR) - Tina Bohn (KAS)1:0 2:0 22:10 11:6, 11:4
12011:00 | 27.04.20192 Martina Reicksmann (BRE) - Tanja Janatzek (MOE)0:1 1:2 23:31 12:8, 4:12, 7:11
12913:00 | 27.04.20193 Birgit Riester (KAS) - Eli Osewald (FRA)1:0 2:0 23:12 11:8, 12:4
13013:00 | 27.04.20194 Annika Hein (MAR) - Tanja Janatzek (MOE)0:1 0:2 10:24 4:12, 6:12
13113:30 | 27.04.20191 Martina Reicksmann (BRE) - Melanie Kleinhempel (DOR)0:1 0:2 13:26 11:14, 2:12
13213:30 | 27.04.20192 Bettina Steffan (KAS) - Antje Samoray (BER)0:1 0:2 7:23 3:11, 4:12
13313:30 | 27.04.20193 Tina Bohn (KAS) - Dagmar Hahn (VIE)1:0 2:0 22:1 11:0, 11:1
13413:30 | 27.04.20194 Brigitte Otto-Lange (MOE) - Sabrina Schmitz (DOR)0:1 0:2 7:23 7:12, 0:11
13914:30 | 27.04.20191 Eli Osewald (FRA) - Sabrina Schmitz (DOR)1:0 2:1 34:30 11:13, 12:9, 11:8
14014:30 | 27.04.20192 Dagmar Hahn (VIE) - Birgit Riester (KAS)0:1 0:2 7:23 2:12, 5:11
14114:30 | 27.04.20193 Annika Hein (MAR) - Martina Reicksmann (BRE)1:0 2:0 24:9 12:2, 12:7
14214:30 | 27.04.20194 Tina Bohn (KAS) - Brigitte Otto-Lange (MOE)1:0 2:0 24:17 12:8, 12:9
14515:00 | 27.04.20193 Tanja Janatzek (MOE) - Antje Samoray (BER)0:1 0:2 6:22 2:11, 4:11
14615:00 | 27.04.20194 Melanie Kleinhempel (DOR) - Bettina Steffan (KAS)0:1 1:2 23:27 3:11, 11:5, 9:11
15116:00 | 27.04.20191 Sabrina Schmitz (DOR) - Birgit Riester (KAS)0:1 0:2 10:22 2:11, 8:11
15216:00 | 27.04.20192 Brigitte Otto-Lange (MOE) - Dagmar Hahn (VIE)1:0 2:0 23:7 11:4, 12:3
15516:30 | 27.04.20191 Antje Samoray (BER) - Annika Hein (MAR)1:0 2:0 22:0 11:0, 11:0
15616:30 | 27.04.20192 Tanja Janatzek (MOE) - Melanie Kleinhempel (DOR)0:1 0:2 10:22 2:11, 8:11
15716:30 | 27.04.20193 Bettina Steffan (KAS) - Martina Reicksmann (BRE)1:0 2:0 23:6 12:6, 11:0
15816:30 | 27.04.20194 Tina Bohn (KAS) - Eli Osewald (FRA)0:1 1:2 22:32 12:9, 4:12, 6:11

----------

go up