Go to the content

Showdown Tournament

Nord / West Qualifikation Damen 2019

17.08.2019


Menu
Main menu

Statistics - Group A


P Name Points (S) D|Sets (S) D|Goals
1Eliane Exner (DüS)6:012|12:0 115|137:22
2Maren Grübnau (DOR)5:16|10:4 28|127:99
3Martina Reicksmann (BRE)4:25|9:4 38|115:77
4Sahre Wippig (HER)2:4(1) -4|5:9 (6) -28|89:117
5Alexandra Sevcenko (PAD)2:4-3|5:8 -8|99:107
6Michaela Barnstorf (BRA)1:5(1) -9|2:11 (4) -84|52:136
7Barbara Lemke (VIE)1:5-7|4:11 -61|92:153

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
111:001 Sahre Wippig (HER) - Maren Grübnau (DOR)0:1 0:2 10:23 5:12, 5:11
211:002 Eliane Exner (DüS) - Alexandra Sevcenko (PAD)1:0 2:0 23:6 11:6, 12:0
311:003 Barbara Lemke (VIE) - Martina Reicksmann (BRE)0:1 0:2 15:22 7:11, 8:11
712:001 Alexandra Sevcenko (PAD) - Barbara Lemke (VIE)1:0 2:0 23:7 12:5, 11:2
812:002 Sahre Wippig (HER) - Michaela Barnstorf (BRA)1:0 2:0 22:6 11:4, 11:2
912:003 Maren Grübnau (DOR) - Eliane Exner (DüS)0:1 0:2 0:22 0:11, 0:11
1313:001 Martina Reicksmann (BRE) - Maren Grübnau (DOR)0:1 1:2 23:22 8:11, 12:0, 3:11
1413:002 Alexandra Sevcenko (PAD) - Sahre Wippig (HER)0:1 1:2 18:24 4:11, 11:2, 3:11
1513:003 Michaela Barnstorf (BRA) - Barbara Lemke (VIE)1:0 2:1 28:24 11:6, 5:11, 12:7
1914:001 Sahre Wippig (HER) - Eliane Exner (DüS)0:1 0:2 6:23 4:12, 2:11
2014:002 Michaela Barnstorf (BRA) - Martina Reicksmann (BRE)0:1 0:2 4:22 1:11, 3:11
2114:003 Maren Grübnau (DOR) - Alexandra Sevcenko (PAD)1:0 2:0 26:20 12:9, 14:11
2515:001 Eliane Exner (DüS) - Barbara Lemke (VIE)1:0 2:0 23:6 11:2, 12:4
2615:002 Martina Reicksmann (BRE) - Sahre Wippig (HER)1:0 2:0 23:3 11:2, 12:1
2715:003 Michaela Barnstorf (BRA) - Alexandra Sevcenko (PAD)0:1 0:2 5:22 4:11, 1:11
3116:001 Martina Reicksmann (BRE) - Eliane Exner (DüS)0:1 0:2 3:23 0:11, 3:12
3216:002 Barbara Lemke (VIE) - Sahre Wippig (HER)1:0 2:1 24:24 0:12, 12:2, 12:10
3316:003 Maren Grübnau (DOR) - Michaela Barnstorf (BRA)1:0 2:0 23:8 12:6, 11:2
3416:451 Eliane Exner (DüS) - Michaela Barnstorf (BRA)1:0 2:0 23:1 11:0, 12:1
3516:452 Barbara Lemke (VIE) - Maren Grübnau (DOR)0:1 1:2 16:33 12:9, 3:12, 1:12
3616:453 Alexandra Sevcenko (PAD) - Martina Reicksmann (BRE)0:1 0:2 10:22 6:11, 4:11

----------

go up