Go to the content

Showdown Tournament

Nord / West Qualifikation Damen 2019

17.08.2019


Menu
Main menu

Statistics - Group B


P Name Points (S) D|Sets (S) D|Goals
1Ivonne Wächter (HAM)5:08|10:2 58|127:69
2Brigitte Otto-Lange (MOE)4:16|9:3 34|128:94
3Petra Welsing (PAD)3:24|8:4 54|128:74
4Dagmar Hahn (VIE)2:3-3|4:7 -35|75:110
5Livia Hecker (VIE)1:4-5|3:8 -44|68:112
6Erika Nolle (BRA)0:5-10|0:10 -67|50:117

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
411:301 Dagmar Hahn (VIE) - Livia Hecker (VIE)1:0 2:1 29:30 11:8, 5:11, 13:11
511:302 Erika Nolle (BRA) - Ivonne Wächter (HAM)0:1 0:2 3:23 2:11, 1:12
611:303 Petra Welsing (PAD) - Brigitte Otto-Lange (MOE)0:1 1:2 32:35 12:15, 11:8, 9:12
1012:301 Petra Welsing (PAD) - Erika Nolle (BRA)1:0 2:0 23:10 11:4, 12:6
1112:302 Livia Hecker (VIE) - Brigitte Otto-Lange (MOE)0:1 0:2 8:23 2:12, 6:11
1212:303 Dagmar Hahn (VIE) - Ivonne Wächter (HAM)0:1 0:2 11:23 5:12, 6:11
1613:301 Brigitte Otto-Lange (MOE) - Erika Nolle (BRA)1:0 2:0 23:12 12:6, 11:6
1713:302 Petra Welsing (PAD) - Dagmar Hahn (VIE)1:0 2:0 24:0 12:0, 12:0
1813:303 Ivonne Wächter (HAM) - Livia Hecker (VIE)1:0 2:0 22:5 11:0, 11:5
2214:301 Brigitte Otto-Lange (MOE) - Ivonne Wächter (HAM)0:1 1:2 24:30 9:12, 11:7, 4:11
2314:302 Livia Hecker (VIE) - Petra Welsing (PAD)0:1 0:2 0:23 0:11, 0:12
2414:303 Dagmar Hahn (VIE) - Erika Nolle (BRA)1:0 2:0 23:10 11:4, 12:6
2815:301 Ivonne Wächter (HAM) - Petra Welsing (PAD)1:0 2:1 29:26 12:10, 6:11, 11:5
2915:302 Brigitte Otto-Lange (MOE) - Dagmar Hahn (VIE)1:0 2:0 23:12 12:5, 11:7
3015:303 Erika Nolle (BRA) - Livia Hecker (VIE)0:1 0:2 15:25 11:14, 4:11

----------

go up