Groups & Results |1.-Round |Men
Men | Women1.-Round | 2.-Round
A
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Kevin Barth (DOR) | 4:1 | (1) 4|9:5 | (-6) 6|131:125 |
2 | Stefan Collet (KAS) | 4:1 | 5|9:4 | 46|139:93 |
3 | Stefan Lammertz (VIE) | 2:3 | (3) -1|6:7 | (11) -10|114:124 |
4 | Robert Glojnaric (FRA) | 2:3 | (0) -3|4:7 | (0) -21|85:106 |
5 | Mohamed Shati (BRE) | 2:3 | -2|6:8 | -4|120:124 |
6 | Lutz Egeling (QUE) | 1:4 | -3|5:8 | -17|109:126 |
B
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Thade Rosenfeldt (MAR) | 5:0 | 10|10:0 | 75|114:39 |
2 | Thomas Giese (BER) | 4:1 | 6|8:2 | 31|101:70 |
3 | Martin Osewald (FRA) | 3:2 | 2|6:4 | 19|98:79 |
4 | Alfons Vollmer (PAD) | 2:3 | -2|4:6 | 6|92:86 |
5 | Thomas Lehrmann (BRE) | 1:4 | -6|2:8 | -59|51:110 |
6 | Eberhard Dietrich (BER) | 0:5 | -10|0:10 | -72|46:118 |
C
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Manfred Scharpenberg (FRA) | 5:0 | 8|10:2 | 66|126:60 |
2 | Andreas Schmitz (DOR) | 4:1 | 5|9:4 | 14|124:110 |
3 | Horst Griffaton (KAS) | 3:2 | 4|8:4 | 32|121:89 |
4 | Stefan Peters (VIE) | 2:3 | -2|4:6 | -13|73:86 |
5 | Heiner Schad (BRE) | 1:4 | -7|2:9 | -44|69:113 |
6 | Thorsten Wolf (BER) | 0:5 | -8|2:10 | -55|71:126 |
D
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Benjamin Samoray (BER) | 5:0 | 9|10:1 | 57|121:64 |
2 | Patrick Walterscheidt (ERL) | 4:1 | 7|9:2 | 60|115:55 |
3 | Deniz Kürtoglu (KAS) | 3:2 | 1|6:5 | -6|94:100 |
4 | Christian Siegemeyer (DOR) | 2:3 | -2|5:7 | 2|100:98 |
5 | Nils Hildebrandt (HAM) | 1:4 | -6|3:9 | -33|80:113 |
6 | Michael Humbert (PAD) | 0:5 | -9|1:10 | -80|42:122 |