European Top Twelve (ETT) 2022 - Statistics - Group A|M
Go to the content

Showdown Tournament

European Top Twelve (ETT) 2022

06.10.2022 - 09.10.2022

Kamen (Germany)



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Deniss Ovsjaņņikovs (LAT)11:024|33:9 162|441:279
2Krystian Kisiel (POL)10:121|32:11 148|429:281
3Adrian Sloninka (POL)8:313|27:14 44|387:343
4Thade Rosenfeldt (GER)7:412|27:15 95|423:328
5Pierre Bertrand (FRA)6:5(1) -1|20:21 (11) -1|356:357
6Alisher Hoshanijazov (EST)6:52|23:21 -11|387:398
7Jouni Viitamäki (FIN)5:62|23:21 37|424:387
8Lukasz Byczkowski (POL)4:7(2) -9|14:23 (5) -54|301:355
9Ari Lahtinen (FIN)4:7-4|19:23 -11|361:372
10Stefan Marcin (SVK)3:8-10|14:24 -51|293:344
11Juha Oikarainen (FIN)2:9-17|10:27 -131|255:386
12Marco Carrai (ITA)0:11-33|0:33 -227|148:375

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1 09:00 | 07.10.2022 1 Deniss Ovsjaņņikovs (LAT) - Juha Oikarainen (FIN)1:0 3:1 42:26 11:5, 11:1, 9:12, 11:8
2 09:00 | 07.10.2022 2 Adrian Sloninka (POL) - Pierre Bertrand (FRA)1:0 3:0 33:17 11:8, 11:4, 11:5
3 09:00 | 07.10.2022 3 Krystian Kisiel (POL) - Lukasz Byczkowski (POL)1:0 3:1 39:22 12:4, 12:7, 4:11, 11:0
4 09:00 | 07.10.2022 4 Thade Rosenfeldt (GER) - Alisher Hoshanijazov (EST)1:0 3:0 34:21 11:7, 12:6, 11:8
5 09:00 | 07.10.2022 5 Marco Carrai (ITA) - Stefan Marcin (SVK)0:1 0:3 7:35 2:11, 5:12, 0:12
6 09:00 | 07.10.2022 6 Ari Lahtinen (FIN) - Jouni Viitamäki (FIN)1:0 3:2 51:41 12:6, 10:12, 11:8, 7:11, 11:4
13 10:30 | 07.10.2022 1 Alisher Hoshanijazov (EST) - Marco Carrai (ITA)1:0 3:0 34:21 11:4, 12:10, 11:7
14 10:30 | 07.10.2022 2 Stefan Marcin (SVK) - Ari Lahtinen (FIN)0:1 0:3 17:33 5:11, 9:11, 3:11
15 10:30 | 07.10.2022 3 Thade Rosenfeldt (GER) - Jouni Viitamäki (FIN)0:1 2:3 52:52 13:11, 11:6, 8:11, 10:12, 10:12
16 10:30 | 07.10.2022 4 Juha Oikarainen (FIN) - Krystian Kisiel (POL)0:1 0:3 21:35 10:12, 6:12, 5:11
17 10:30 | 07.10.2022 5 Lukasz Byczkowski (POL) - Adrian Sloninka (POL)0:1 1:3 33:43 11:9, 6:12, 7:11, 9:11
18 10:30 | 07.10.2022 6 Pierre Bertrand (FRA) - Deniss Ovsjaņņikovs (LAT)0:1 0:3 17:33 6:11, 3:11, 8:11
25 12:00 | 07.10.2022 1 Thade Rosenfeldt (GER) - Stefan Marcin (SVK)1:0 3:2 47:37 3:11, 11:8, 12:6, 10:12, 11:0
26 12:00 | 07.10.2022 2 Krystian Kisiel (POL) - Pierre Bertrand (FRA)1:0 3:1 39:23 6:11, 11:4, 11:3, 11:5
27 12:00 | 07.10.2022 3 Adrian Sloninka (POL) - Juha Oikarainen (FIN)1:0 3:0 34:20 12:8, 11:5, 11:7
28 12:00 | 07.10.2022 4 Deniss Ovsjaņņikovs (LAT) - Lukasz Byczkowski (POL)1:0 3:0 34:14 12:5, 11:1, 11:8
29 12:00 | 07.10.2022 5 Ari Lahtinen (FIN) - Alisher Hoshanijazov (EST)0:1 2:3 50:50 8:12, 11:8, 11:13, 11:6, 9:11
30 12:00 | 07.10.2022 6 Marco Carrai (ITA) - Jouni Viitamäki (FIN)0:1 0:3 11:35 4:12, 4:11, 3:12
37 14:45 | 07.10.2022 1 Jouni Viitamäki (FIN) - Adrian Sloninka (POL)0:1 2:3 51:43 11:4, 10:13, 12:2, 10:12, 8:12
38 14:45 | 07.10.2022 2 Lukasz Byczkowski (POL) - Marco Carrai (ITA)1:0 3:0 33:11 11:2, 11:4, 11:5
39 14:45 | 07.10.2022 3 Alisher Hoshanijazov (EST) - Deniss Ovsjaņņikovs (LAT)0:1 2:3 37:47 8:11, 12:7, 11:6, 1:12, 5:11
40 14:45 | 07.10.2022 4 Pierre Bertrand (FRA) - Ari Lahtinen (FIN)1:0 3:2 52:41 12:4, 12:5, 8:11, 8:11, 12:10
41 14:45 | 07.10.2022 5 Krystian Kisiel (POL) - Stefan Marcin (SVK)1:0 3:1 39:22 6:11, 11:5, 11:5, 11:1
42 14:45 | 07.10.2022 6 Juha Oikarainen (FIN) - Thade Rosenfeldt (GER)0:1 1:3 20:43 11:9, 3:11, 5:11, 1:12
49 16:15 | 07.10.2022 1 Krystian Kisiel (POL) - Alisher Hoshanijazov (EST)1:0 3:1 41:20 8:11, 11:3, 11:2, 11:4
50 16:15 | 07.10.2022 2 Deniss Ovsjaņņikovs (LAT) - Jouni Viitamäki (FIN)1:0 3:1 46:39 12:9, 10:13, 13:10, 11:7
51 16:15 | 07.10.2022 3 Ari Lahtinen (FIN) - Lukasz Byczkowski (POL)0:1 1:3 34:39 6:11, 11:6, 9:11, 8:11
52 16:15 | 07.10.2022 4 Marco Carrai (ITA) - Juha Oikarainen (FIN)0:1 0:3 26:34 8:11, 9:12, 9:11
53 16:15 | 07.10.2022 5 Thade Rosenfeldt (GER) - Pierre Bertrand (FRA)1:0 3:0 33:16 11:7, 11:6, 11:3
54 16:15 | 07.10.2022 6 Adrian Sloninka (POL) - Stefan Marcin (SVK)1:0 3:0 36:21 12:10, 12:3, 12:8
61 17:45 | 07.10.2022 1 Lukasz Byczkowski (POL) - Thade Rosenfeldt (GER)0:1 0:3 24:35 4:11, 10:12, 10:12
62 17:45 | 07.10.2022 2 Alisher Hoshanijazov (EST) - Adrian Sloninka (POL)1:0 3:1 47:34 14:11, 11:3, 11:13, 11:7
63 17:45 | 07.10.2022 3 Marco Carrai (ITA) - Pierre Bertrand (FRA)0:1 0:3 16:34 8:12, 5:11, 3:11
64 17:45 | 07.10.2022 4 Stefan Marcin (SVK) - Deniss Ovsjaņņikovs (LAT)0:1 0:3 14:33 2:11, 4:11, 8:11
65 17:45 | 07.10.2022 5 Juha Oikarainen (FIN) - Ari Lahtinen (FIN)0:1 0:3 14:34 1:11, 9:11, 4:12
66 17:45 | 07.10.2022 6 Jouni Viitamäki (FIN) - Krystian Kisiel (POL)0:1 1:3 27:40 6:12, 11:5, 2:11, 8:12
73 09:45 | 08.10.2022 1 Alisher Hoshanijazov (EST) - Pierre Bertrand (FRA)0:1 2:3 36:47 6:12, 2:11, 11:4, 11:9, 6:11
74 09:45 | 08.10.2022 2 Stefan Marcin (SVK) - Juha Oikarainen (FIN)1:0 3:0 35:16 12:3, 11:6, 12:7
75 09:45 | 08.10.2022 3 Krystian Kisiel (POL) - Ari Lahtinen (FIN)1:0 3:1 40:28 12:8, 6:11, 11:7, 11:2
76 09:45 | 08.10.2022 4 Jouni Viitamäki (FIN) - Lukasz Byczkowski (POL)1:0 3:0 35:20 12:9, 12:5, 11:6
77 09:45 | 08.10.2022 5 Deniss Ovsjaņņikovs (LAT) - Marco Carrai (ITA)1:0 3:0 34:0 11:0, 12:0, 11:0
78 09:45 | 08.10.2022 6 Adrian Sloninka (POL) - Thade Rosenfeldt (GER)1:0 3:1 40:36 11:6, 12:10, 5:11, 12:9
85 11:15 | 08.10.2022 1 Marco Carrai (ITA) - Krystian Kisiel (POL)0:1 0:3 11:34 4:11, 4:11, 3:12
86 11:15 | 08.10.2022 2 Thade Rosenfeldt (GER) - Deniss Ovsjaņņikovs (LAT)0:1 1:3 29:44 9:11, 2:12, 12:10, 6:11
87 11:15 | 08.10.2022 3 Pierre Bertrand (FRA) - Jouni Viitamäki (FIN)1:0 3:0 33:26 11:8, 11:9, 11:9
88 11:15 | 08.10.2022 4 Ari Lahtinen (FIN) - Adrian Sloninka (POL)0:1 1:3 27:38 11:4, 4:11, 8:12, 4:11
89 11:15 | 08.10.2022 5 Lukasz Byczkowski (POL) - Stefan Marcin (SVK)0:1 0:3 20:36 6:12, 10:12, 4:12
90 11:15 | 08.10.2022 6 Juha Oikarainen (FIN) - Alisher Hoshanijazov (EST)0:1 0:3 19:34 6:11, 9:12, 4:11
97 14:00 | 08.10.2022 1 Ari Lahtinen (FIN) - Deniss Ovsjaņņikovs (LAT)0:1 0:3 24:34 7:11, 7:11, 10:12
98 14:00 | 08.10.2022 2 Adrian Sloninka (POL) - Krystian Kisiel (POL)0:1 0:3 11:33 7:11, 0:11, 4:11
99 14:00 | 08.10.2022 3 Thade Rosenfeldt (GER) - Marco Carrai (ITA)1:0 3:0 34:18 11:4, 12:6, 11:8
100 14:00 | 08.10.2022 4 Lukasz Byczkowski (POL) - Juha Oikarainen (FIN)0:1 0:3 19:33 7:11, 8:11, 4:11
101 14:00 | 08.10.2022 5 Jouni Viitamäki (FIN) - Alisher Hoshanijazov (EST)0:1 2:3 45:46 12:4, 7:11, 9:11, 11:9, 6:11
102 14:00 | 08.10.2022 6 Pierre Bertrand (FRA) - Stefan Marcin (SVK)1:0 3:1 37:34 2:12, 12:8, 12:5, 11:9
109 15:15 | 08.10.2022 1 Pierre Bertrand (FRA) - Lukasz Byczkowski (POL)0:1 1:3 35:43 6:11, 8:11, 11:9, 10:12
110 15:15 | 08.10.2022 2 Jouni Viitamäki (FIN) - Juha Oikarainen (FIN)1:0 3:1 39:29 6:11, 11:7, 11:7, 11:4
111 15:15 | 08.10.2022 3 Stefan Marcin (SVK) - Alisher Hoshanijazov (EST)0:1 1:3 26:42 11:7, 3:12, 7:11, 5:12
112 15:15 | 08.10.2022 4 Ari Lahtinen (FIN) - Thade Rosenfeldt (GER)0:1 0:3 4:34 3:11, 0:12, 1:11
113 15:15 | 08.10.2022 5 Adrian Sloninka (POL) - Marco Carrai (ITA)1:0 3:0 33:14 11:2, 11:8, 11:4
114 15:15 | 08.10.2022 6 Deniss Ovsjaņņikovs (LAT) - Krystian Kisiel (POL)1:0 3:2 50:37 11:2, 10:12, 6:12, 11:4, 12:7
121 16:45 | 08.10.2022 1 Stefan Marcin (SVK) - Jouni Viitamäki (FIN)0:1 0:3 16:34 8:12, 6:11, 2:11
122 16:45 | 08.10.2022 2 Marco Carrai (ITA) - Ari Lahtinen (FIN)0:1 0:3 13:35 6:12, 4:11, 3:12
123 16:45 | 08.10.2022 3 Krystian Kisiel (POL) - Thade Rosenfeldt (GER)1:0 3:2 52:46 10:13, 9:11, 11:6, 11:7, 11:9
124 16:45 | 08.10.2022 4 Deniss Ovsjaņņikovs (LAT) - Adrian Sloninka (POL)1:0 3:2 44:42 3:12, 11:7, 11:6, 8:12, 11:5
125 16:45 | 08.10.2022 5 Juha Oikarainen (FIN) - Pierre Bertrand (FRA)0:1 1:3 23:45 4:12, 2:12, 11:9, 6:12
126 16:45 | 08.10.2022 6 Alisher Hoshanijazov (EST) - Lukasz Byczkowski (POL)0:1 0:3 20:34 9:11, 8:12, 3:11

----------

go up