Go to the content

Showdown Tournament

SHOWDOWN MS-SR KVALIFIKACIA

15.04.2023

Košice


Menu
Main menu

Statistics - Group SKUPINA D|M


P Name Points (S) D|Sets (S) D|Goals
1Matúš Marcin (LE)3:1(1) 5|7:2 (11) 48|97:49
2Dávid Biháry (BA)3:1(0) 4|6:2 (-3) 20|77:57
3Ladislav Dubovan (BSC)3:1(-1) 2|6:4 (-8) 16|93:77
4Adam Pohanka (ZA)1:3-3|3:6 -33|57:90
5Milan Klapáč (PO)0:4-8|0:8 -51|45:96

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
108:301 Ladislav Dubovan (BSC) - Dávid Biháry (BA)0:1 0:2 11:22 5:11, 6:11
208:302 Milan Klapáč (PO) - Adam Pohanka (ZA)0:1 0:2 14:25 11:13, 3:12
1310:101 Dávid Biháry (BA) - Matúš Marcin (LE)0:1 0:2 9:23 3:12, 6:11
1410:102 Milan Klapáč (PO) - Ladislav Dubovan (BSC)0:1 0:2 12:24 3:12, 9:12
1911:001 Adam Pohanka (ZA) - Matúš Marcin (LE)0:1 0:2 7:24 5:12, 2:12
2011:002 Dávid Biháry (BA) - Milan Klapáč (PO)1:0 2:0 23:15 12:10, 11:5
2812:151 Matúš Marcin (LE) - Milan Klapáč (PO)1:0 2:0 24:4 12:2, 12:2
2912:152 Ladislav Dubovan (BSC) - Adam Pohanka (ZA)1:0 2:1 29:17 6:11, 11:2, 12:4
4014:301 Adam Pohanka (ZA) - Dávid Biháry (BA)0:1 0:2 8:23 0:11, 8:12
4114:302 Matúš Marcin (LE) - Ladislav Dubovan (BSC)0:1 1:2 26:29 5:11, 11:6, 10:12

----------

go up