Go to the content

Showdown Tournament

Division A 2023/2024

14.10.2023 - 05.05.2024

Viersen


Menu
Main menu

Statistics - Alfons Vollmer


Alfons Vollmer (Paderborn)

Matches: 16
Points +/-: 7 : 9
Sets +/-: -5 | 19 : 24
Goals +/-: -45 | 360 : 405

Schedule

Lennart Lennart Vulprecht
Lennart Lennart Vulprecht
Jonas Jonas Riester
Alexander Alexander Dehoff
Lennart Lennart Vulprecht
Jonas Jonas Riester
Alexander Alexander Dehoff
MNr Time/Date T G Pairing Points Sets Goals ResultsReferee
112:30 | 14.10.20231AAlfons Vollmer (PAD) - Patrick Walterscheidt (ERL)0:1 0:2 13:22 7:11, 6:11
814:00 | 14.10.20232AAlfons Vollmer (PAD) - Maurizio De Paola (FRA)1:0 2:1 24:25 11:6, 2:12, 11:7
1516:30 | 14.10.20231AMartin Osewald (FRA) - Alfons Vollmer (PAD)0:1 1:2 28:31 9:11, 11:8, 8:12
2118:00 | 14.10.20231AAlfons Vollmer (PAD) - Stefan Collet (KAS)1:0 2:1 27:26 11:8, 4:12, 12:6
2909:30 | 15.10.20232ADeniz Kürtoglu (KAS) - Alfons Vollmer (PAD)1:0 2:1 33:28 12:6, 8:12, 13:10
3210:30 | 15.10.20231AAlfons Vollmer (PAD) - Dominik Zilian (HAM)0:1 1:2 29:36 16:13, 4:12, 9:11
4112:30 | 15.10.20232ABenjamin Samoray (BER) - Alfons Vollmer (PAD)1:0 2:0 24:17 12:8, 12:9
9109:30 | 13.04.20242ARobert Glojnaric (DüS) - Alfons Vollmer (PAD)1:0 2:1 29:23 7:11, 11:4, 11:8-
10011:00 | 13.04.20242AAlfons Vollmer (PAD) - Thomas Lehrmann (BRE)1:0 2:1 32:16 11:2, 9:12, 12:2-
10812:30 | 13.04.20241AChristoph Niehaus (MAR) - Alfons Vollmer (PAD)1:0 2:1 31:25 8:11, 11:8, 12:6-
11814:00 | 13.04.20243AAlfons Vollmer (PAD) - Christian Siegemeyer (DOR)1:0 2:0 22:10 11:9, 11:1-
12415:30 | 13.04.20243AKevin Barth (DOR) - Alfons Vollmer (PAD)0:1 0:2 10:22 6:11, 4:11-
12816:30 | 13.04.20241AAlfons Vollmer (PAD) - Manfred Scharpenberg (FRA)1:0 2:1 24:23 11:2, 2:12, 11:9-
13517:30 | 13.04.20242AMohammed Taher Alharari (BRE) - Alfons Vollmer (PAD)1:0 2:0 24:12 12:2, 12:10-
14508:00 | 14.04.20243AAlfons Vollmer (PAD) - Thade Rosenfeldt (MAR)0:1 0:2 1:23 1:11, 0:12-
15310:45 | 14.04.20241QF2Patrick Walterscheidt (ERL) - Alfons Vollmer (PAD)1:0 3:1 45:30 12:5, 12:3, 10:13, 11:9-


----------

go up