Go to the content

Showdown Tournament

Division C Ost | 2022/23

06.05.2023 - 07.05.2023


Menu
Main menu

Groups & Results |1.-Round |Men

Men | Women
1.-Round | Final Round

A HERREN

P Name Points (S) D|Sets (S) D|Goals
1Karsten Schwerin (STE)4:08|8:0 48|95:47
2Matthias Brandt (QUE)3:12|6:4 16|98:82
3Uwe Wiedemann (CHE)2:21|5:4 17|87:70
4Klaus Drechsel (CHE)1:3-5|2:7 -39|59:98
5Jörg Schulze (QUE)0:4-6|2:8 -42|54:96

B HERREN

P Name Points (S) D|Sets (S) D|Goals
1Carsten Hesse (QUE)4:07|8:1 50|103:53
2Lars Geithner (CHE)3:15|7:2 40|95:55
3Zaka Ullah (CHE)2:20|4:4 -12|60:72
4Steffen Lau (QUE)1:3-4|2:6 -26|55:81
5Kai Päßler (CHE)0:4-8|0:8 -52|41:93

----------

go up