Go to the content

Showdown Tournament

Division B 2021/2022

13.11.2021 - 15.05.2022

Bremen


Menu
Main menu

Groups & Results |1.-Round |Men

Men | Women
1.-Round

A

P Name Points (S) D|Sets (S) D|Goals
1Thomas Lehrmann (BRE)10:118|21:3 147|255:108
2Mario Rosenbaum (HAM)9:214|19:5 149|247:98
3Heiner Schad (BRE)8:3(2) 11|18:7 (13) 117|243:126
4Rainald Knauf (BRE)8:38|16:8 99|227:128
5Thorsten Wolf (BER)6:54|14:10 38|192:154
6Eberhard Dietrich (BER)5:6(2) 0|13:13 (22) 28|216:188
7Thomas Horn (MAR)5:6-3|10:13 -34|127:161
8Lutz Egeling (QUE)4:7-7|8:15 -71|109:180
9Moritz Bißwanger (NüR)4:7-7|9:16 -90|138:228
10Matthias Hübner (BER)3:8-10|6:16 -75|110:185
11Michael Humbert (PAD)0:11-22|0:22 -242|0:242
12Nima Saleh-ebrahimi (DOR)0:11-22|0:22 -242|0:242

----------

go up