Groups & Results |1.-Round
1.-Round | 2.-Round | Final RoundA
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Joueur 1 | 0:0 | 0|0:0 | 0|0:0 |
2 | Joueur 2 | 0:0 | 0|0:0 | 0|0:0 |
3 | Joueur 3 | 0:0 | 0|0:0 | 0|0:0 |
01.10.2018 - 03.10.2018
Berlin
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Joueur 1 | 0:0 | 0|0:0 | 0|0:0 |
2 | Joueur 2 | 0:0 | 0|0:0 | 0|0:0 |
3 | Joueur 3 | 0:0 | 0|0:0 | 0|0:0 |