Go to the content

Showdown Tournament

Division B 2023/2024

11.11.2023 - 03.03.2024

Hamburg


Menu
Main menu

Groups & Results |1.-Round |Men

Men | Women
1.-Round

A

P Name Points (S) D|Sets (S) D|Goals
1Moritz Bißwanger (NüR)13:2(2) 16|26:10 (14) 143|362:219
2Sebastian Dellit (NüR)13:220|27:7 151|358:207
3Dennis Kapp (MOE)11:4(2) 11|24:13 (10) 113|372:259
4Andreas Schmitz (DOR)11:4(1) 16|25:9 (12) 104|340:236
5Stefan Peters (VIE)11:414|24:10 143|333:190
6Lutz Egeling (QUE)10:511|22:11 69|316:247
7Dennis Westphal (BER)9:6(1) 6|20:14 (4) 31|307:276
8Antonius Reicksmann (BRE)9:67|21:14 31|309:278
9Thorsten Wolf (BER)6:9(1) -6|14:20 (1) -45|254:299
10Eberhard Dietrich (BER)6:9(0) -5|17:22 (-1) -31|309:340
11Stefan Lammertz (VIE)6:9(-1) -5|15:20 (0) -19|296:315
12Heiner Schad (BRE)4:11(0) -12|10:22 (9) -67|233:300
13Carsten Hesse (QUE)4:11(0) -16|8:24 (-4) -94|220:314
14Rainald Knauf (BRE)4:11(0) -11|12:23 (-5) -98|234:332
15Horst Griffaton (KAS)2:13-21|5:26 -208|122:330
16Basili Hiristodulidis (HAM)0:15-29|1:30 -267|79:346

----------

go up