Groups & Results |1.-Round
1.-Round | Final RoundA
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Bernd Dorer (NüR) | 4:0 | 7|8:1 | 61|101:40 |
2 | Antonio Michienzi (MAR) | 2:2 | (1) 1|5:4 | (10) 7|76:69 |
3 | André Torow (ERL) | 2:2 | (0) 0|4:4 | (-6) -7|60:67 |
4 | Horst Göttler (NüR) | 2:2 | (-1) 0|5:5 | (-4) -12|85:97 |
5 | Oliver Dietrich (FRA) | 0:4 | -8|0:8 | -49|44:93 |
B
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Sebastian Dellit (NüR) | 4:0 | 7|8:1 | 54|94:40 |
2 | Niklas Leonhardt (ERL) | 3:1 | 3|6:3 | 1|78:77 |
3 | Simon Bienlein (NüR) | 2:2 | 0|5:5 | 26|90:64 |
4 | Oliver Scholz (FRA) | 1:3 | -3|4:7 | -26|84:110 |
5 | Stefan Groß (KAS) | 0:4 | -7|1:8 | -55|45:100 |