Go to the content

Showdown Tournament

NWQ Damen 2018

01.12.2018


Menu
Main menu

Statistics - Group A


P Name Points (S) D|Sets (S) D|Goals
1Brigitte Otto-Lange (MOE)4:06|8:2 55|105:50
2Martina Reicksmann (BRE)3:15|7:2 25|92:67
3Katrin Lüdeke (HAN)2:21|5:4 3|83:80
4Leni Quinders (MOE)1:3-4|2:6 -29|49:78
5Dagmar Hahn (VIE)0:4-8|0:8 -54|37:91

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
110:301 Brigitte Otto-Lange (MOE) - Leni Quinders (MOE)1:0 2:0 24:5 12:5, 12:0
210:302 Martina Reicksmann (BRE) - Dagmar Hahn (VIE)1:0 2:0 23:7 11:7, 12:0
511:002 Katrin Lüdeke (HAN) - Martina Reicksmann (BRE)0:1 0:2 20:25 9:12, 11:13
611:003 Dagmar Hahn (VIE) - Brigitte Otto-Lange (MOE)0:1 0:2 6:22 0:11, 6:11
911:303 Katrin Lüdeke (HAN) - Dagmar Hahn (VIE)1:0 2:0 22:16 11:8, 11:8
1012:001 Leni Quinders (MOE) - Martina Reicksmann (BRE)0:1 0:2 10:24 0:12, 10:12
1312:301 Leni Quinders (MOE) - Dagmar Hahn (VIE)1:0 2:0 24:8 12:4, 12:4
1412:302 Brigitte Otto-Lange (MOE) - Katrin Lüdeke (HAN)1:0 2:1 29:19 7:11, 11:7, 11:1
1713:002 Martina Reicksmann (BRE) - Brigitte Otto-Lange (MOE)0:1 1:2 20:30 0:11, 12:7, 8:12
1813:003 Leni Quinders (MOE) - Katrin Lüdeke (HAN)0:1 0:2 10:22 5:11, 5:11

----------

go up