Go to the content

Showdown Tournament

SHOWDOWN MS-SR KVALIFIKACIA

15.04.2023

Košice


Menu
Main menu

Statistics - Group SKUPINA A|W


P Name Points (S) D|Sets (S) D|Goals
1Tatiana Blattnerová (BA)5:010|10:0 91|120:29
2Ľubica Čierniková (KE)3:2(2) 3|7:4 (6) 20|103:83
3Mária Rajtarová (BSC)3:22|6:4 26|96:70
4Katarína Košová (ZA)2:3(1) -3|4:7 (13) -9|88:97
5Tamara Biháriová (BA)2:3-2|5:7 -18|95:113
6Eva Kosiková (ZA)0:5-10|0:10 -110|0:110

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
308:303 Tatiana Blattnerová (BA) - Tamara Biháriová (BA)1:0 2:0 26:14 12:3, 14:11
608:553 Ľubica Čierniková (KE) - Mária Rajtarová (BSC)1:0 2:0 22:16 11:8, 11:8
909:203 Eva Kosiková (ZA) - Katarína Košová (ZA)0:1 0:2 0:22 0:11, 0:11
1209:453 Mária Rajtarová (BSC) - Tatiana Blattnerová (BA)0:1 0:2 12:26 0:11, 12:15
1510:103 Ľubica Čierniková (KE) - Katarína Košová (ZA)1:0 2:0 28:15 16:14, 12:1
1810:353 Tamara Biháriová (BA) - Eva Kosiková (ZA)1:0 2:0 22:0 11:0, 11:0
2111:003 Tatiana Blattnerová (BA) - Katarína Košová (ZA)1:0 2:0 24:1 12:1, 12:0
2411:253 Ľubica Čierniková (KE) - Eva Kosiková (ZA)1:0 2:0 22:0 11:0, 11:0
2711:503 Mária Rajtarová (BSC) - Tamara Biháriová (BA)1:0 2:0 23:7 11:3, 12:4
3012:153 Eva Kosiková (ZA) - Tatiana Blattnerová (BA)0:1 0:2 0:22 0:11, 0:11
3313:153 Tamara Biháriová (BA) - Ľubica Čierniková (KE)1:0 2:1 30:29 12:8, 5:11, 13:10
3613:403 Katarína Košová (ZA) - Mária Rajtarová (BSC)0:1 0:2 15:23 5:11, 10:12
3914:053 Tatiana Blattnerová (BA) - Ľubica Čierniková (KE)1:0 2:0 22:2 11:0, 11:2
4214:303 Eva Kosiková (ZA) - Mária Rajtarová (BSC)0:1 0:2 0:22 0:11, 0:11
4514:553 Katarína Košová (ZA) - Tamara Biháriová (BA)1:0 2:1 35:22 11:4, 12:14, 12:4

----------

go up