Go to the content

Showdown Tournament

Division B 2023/2024

11.11.2023 - 03.03.2024

Hamburg


Menu
Main menu

Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Moritz Bißwanger (NüR)13:2(2) 16|26:10 (14) 143|362:219
2Sebastian Dellit (NüR)13:220|27:7 151|358:207
3Dennis Kapp (MOE)11:4(2) 11|24:13 (10) 113|372:259
4Andreas Schmitz (DOR)11:4(1) 16|25:9 (12) 104|340:236
5Stefan Peters (VIE)11:414|24:10 143|333:190
6Lutz Egeling (QUE)10:511|22:11 69|316:247
7Dennis Westphal (BER)9:6(1) 6|20:14 (4) 31|307:276
8Antonius Reicksmann (BRE)9:67|21:14 31|309:278
9Thorsten Wolf (BER)6:9(1) -6|14:20 (1) -45|254:299
10Eberhard Dietrich (BER)6:9(0) -5|17:22 (-1) -31|309:340
11Stefan Lammertz (VIE)6:9(-1) -5|15:20 (0) -19|296:315
12Heiner Schad (BRE)4:11(0) -12|10:22 (9) -67|233:300
13Carsten Hesse (QUE)4:11(0) -16|8:24 (-4) -94|220:314
14Rainald Knauf (BRE)4:11(0) -11|12:23 (-5) -98|234:332
15Horst Griffaton (KAS)2:13-21|5:26 -208|122:330
16Basili Hiristodulidis (HAM)0:15-29|1:30 -267|79:346

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
110:00 | 11.11.20231 Rainald Knauf (BRE) - Antonius Reicksmann (BRE)0:1 0:2 12:24 2:12, 10:12
210:00 | 11.11.20232 Dennis Westphal (BER) - Heiner Schad (BRE)1:0 2:0 24:18 12:8, 12:10
310:30 | 11.11.20231 Moritz Bißwanger (NüR) - Basili Hiristodulidis (HAM)1:0 2:1 31:12 11:0, 9:11, 11:1
410:30 | 11.11.20232 Dennis Kapp (MOE) - Stefan Peters (VIE)1:0 2:1 32:23 9:11, 11:5, 12:7
511:00 | 11.11.20231 Thorsten Wolf (BER) - Eberhard Dietrich (BER)0:1 1:2 24:29 6:11, 11:6, 7:12
611:00 | 11.11.20232 Lutz Egeling (QUE) - Carsten Hesse (QUE)1:0 2:0 24:12 12:5, 12:7
711:30 | 11.11.20231 Andreas Schmitz (DOR) - Horst Griffaton (KAS)1:0 2:0 23:14 12:8, 11:6
811:30 | 11.11.20232 Stefan Lammertz (VIE) - Sebastian Dellit (NüR)0:1 0:2 6:23 4:12, 2:11
912:00 | 11.11.20231 Rainald Knauf (BRE) - Dennis Westphal (BER)0:1 1:2 17:28 4:11, 11:6, 2:11
1012:00 | 11.11.20232 Antonius Reicksmann (BRE) - Heiner Schad (BRE)1:0 2:0 22:10 11:2, 11:8
1112:30 | 11.11.20231 Moritz Bißwanger (NüR) - Dennis Kapp (MOE)1:0 2:0 22:11 11:4, 11:7
1212:30 | 11.11.20232 Basili Hiristodulidis (HAM) - Stefan Peters (VIE)0:1 0:2 7:23 3:11, 4:12
1313:00 | 11.11.20231 Thorsten Wolf (BER) - Lutz Egeling (QUE)0:1 0:2 9:22 7:11, 2:11
1413:00 | 11.11.20232 Eberhard Dietrich (BER) - Carsten Hesse (QUE)1:0 2:0 22:10 11:7, 11:3
1513:30 | 11.11.20231 Andreas Schmitz (DOR) - Stefan Lammertz (VIE)1:0 2:0 22:12 11:8, 11:4
1613:30 | 11.11.20232 Horst Griffaton (KAS) - Sebastian Dellit (NüR)0:1 1:2 28:36 13:11, 11:13, 4:12
1714:30 | 11.11.20231 Heiner Schad (BRE) - Rainald Knauf (BRE)1:0 2:0 24:5 12:3, 12:2
1814:30 | 11.11.20232 Antonius Reicksmann (BRE) - Dennis Westphal (BER)0:1 1:2 26:30 12:7, 4:11, 10:12
1915:00 | 11.11.20231 Stefan Peters (VIE) - Moritz Bißwanger (NüR)0:1 1:2 15:31 0:12, 11:8, 4:11
2015:00 | 11.11.20232 Basili Hiristodulidis (HAM) - Dennis Kapp (MOE)0:1 0:2 11:25 10:13, 1:12
2115:30 | 11.11.20231 Carsten Hesse (QUE) - Thorsten Wolf (BER)1:0 2:1 29:21 12:4, 5:12, 12:5
2215:30 | 11.11.20232 Eberhard Dietrich (BER) - Lutz Egeling (QUE)1:0 2:1 23:23 11:9, 1:11, 11:3
2316:00 | 11.11.20231 Sebastian Dellit (NüR) - Andreas Schmitz (DOR)1:0 2:0 23:13 11:9, 12:4
2416:00 | 11.11.20232 Horst Griffaton (KAS) - Stefan Lammertz (VIE)0:1 0:2 13:23 9:12, 4:11
2516:30 | 11.11.20231 Antonius Reicksmann (BRE) - Basili Hiristodulidis (HAM)1:0 2:0 22:11 11:4, 11:7
2616:30 | 11.11.20232 Rainald Knauf (BRE) - Moritz Bißwanger (NüR)0:1 0:2 6:22 3:11, 3:11
2717:00 | 11.11.20231 Heiner Schad (BRE) - Stefan Peters (VIE)0:1 0:2 7:22 2:11, 5:11
2817:00 | 11.11.20232 Dennis Westphal (BER) - Dennis Kapp (MOE)0:1 0:2 11:23 5:11, 6:12
2917:30 | 11.11.20231 Eberhard Dietrich (BER) - Horst Griffaton (KAS)0:1 0:2 16:23 6:11, 10:12
3017:30 | 11.11.20232 Thorsten Wolf (BER) - Andreas Schmitz (DOR)0:1 0:2 6:23 2:12, 4:11
3118:00 | 11.11.20231 Carsten Hesse (QUE) - Sebastian Dellit (NüR)0:1 0:2 6:23 4:12, 2:11
3218:00 | 11.11.20232 Lutz Egeling (QUE) - Stefan Lammertz (VIE)1:0 2:0 22:14 11:5, 11:9
3309:00 | 12.11.20231 Sebastian Dellit (NüR) - Lutz Egeling (QUE)1:0 2:0 23:8 12:4, 11:4
3409:00 | 12.11.20232 Andreas Schmitz (DOR) - Eberhard Dietrich (BER)1:0 2:1 29:23 6:12, 12:4, 11:7
3509:30 | 12.11.20231 Stefan Lammertz (VIE) - Carsten Hesse (QUE)0:1 1:2 24:32 9:12, 11:8, 4:12
3609:30 | 12.11.20232 Horst Griffaton (KAS) - Thorsten Wolf (BER)0:1 0:2 7:23 1:11, 6:12
3710:00 | 12.11.20231 Stefan Peters (VIE) - Dennis Westphal (BER)1:0 2:0 23:2 12:0, 11:2
3810:00 | 12.11.20232 Moritz Bißwanger (NüR) - Antonius Reicksmann (BRE)1:0 2:0 22:9 11:4, 11:5
3910:30 | 12.11.20231 Dennis Kapp (MOE) - Heiner Schad (BRE)1:0 2:1 31:25 8:12, 12:10, 11:3
4010:30 | 12.11.20232 Basili Hiristodulidis (HAM) - Rainald Knauf (BRE)0:1 0:2 13:24 5:12, 8:12
4111:00 | 12.11.20231 Thorsten Wolf (BER) - Stefan Lammertz (VIE)1:0 2:0 22:16 11:9, 11:7
4211:00 | 12.11.20232 Eberhard Dietrich (BER) - Sebastian Dellit (NüR)0:1 1:2 14:29 1:11, 11:6, 2:12
4311:30 | 12.11.20231 Lutz Egeling (QUE) - Andreas Schmitz (DOR)0:1 0:2 9:22 5:11, 4:11
4411:30 | 12.11.20232 Carsten Hesse (QUE) - Horst Griffaton (KAS)0:1 0:2 10:23 2:12, 8:11
4512:00 | 12.11.20231 Rainald Knauf (BRE) - Dennis Kapp (MOE)0:1 0:2 3:23 2:11, 1:12
4612:00 | 12.11.20232 Antonius Reicksmann (BRE) - Stefan Peters (VIE)0:1 1:2 20:32 12:10, 7:11, 1:11
4712:30 | 12.11.20231 Dennis Westphal (BER) - Moritz Bißwanger (NüR)0:1 1:2 18:27 11:5, 3:11, 4:11
4812:30 | 12.11.20232 Heiner Schad (BRE) - Basili Hiristodulidis (HAM)1:0 2:0 23:17 11:9, 12:8
4913:00 | 12.11.20231 Stefan Lammertz (VIE) - Eberhard Dietrich (BER)1:0 2:1 33:27 11:8, 11:13, 11:6
5013:00 | 12.11.20232 Sebastian Dellit (NüR) - Thorsten Wolf (BER)1:0 2:0 22:12 11:5, 11:7
5113:30 | 12.11.20231 Horst Griffaton (KAS) - Lutz Egeling (QUE)0:1 0:2 14:23 4:11, 10:12
5213:30 | 12.11.20232 Heiner Schad (BRE) - Moritz Bißwanger (NüR)1:0 2:0 22:11 11:7, 11:4
5314:00 | 12.11.20231 Basili Hiristodulidis (HAM) - Dennis Westphal (BER)0:1 0:2 8:22 4:11, 4:11
5414:00 | 12.11.20232 Carsten Hesse (QUE) - Andreas Schmitz (DOR)0:1 0:2 11:23 4:11, 7:12
5514:30 | 12.11.20231 Dennis Kapp (MOE) - Antonius Reicksmann (BRE)1:0 2:1 32:19 12:3, 9:12, 11:4
5614:30 | 12.11.20232 Stefan Peters (VIE) - Rainald Knauf (BRE)1:0 2:0 24:2 12:2, 12:0
5708:00 | 13.01.20241 Horst Griffaton (KAS) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
5808:05 | 13.01.20241 Horst Griffaton (KAS) - Basili Hiristodulidis (HAM)0:0 2:2 22:22 0:0
5908:10 | 13.01.20241 Horst Griffaton (KAS) - Heiner Schad (BRE)0:1 0:2 0:22 0:11, 0:11
6008:15 | 13.01.20241 Horst Griffaton (KAS) - Antonius Reicksmann (BRE)0:1 0:2 0:22 0:11, 0:11
6108:20 | 13.01.20241 Horst Griffaton (KAS) - Dennis Westphal (BER)0:1 0:2 0:22 0:11, 0:11
6208:25 | 13.01.20241 Horst Griffaton (KAS) - Stefan Peters (VIE)0:1 0:2 0:22 0:11, 0:11
6308:30 | 13.01.20241 Horst Griffaton (KAS) - Dennis Kapp (MOE)0:1 0:2 0:22 0:11, 0:11
6408:35 | 13.01.20241 Horst Griffaton (KAS) - Moritz Bißwanger (NüR)0:1 0:2 0:22 0:11, 0:11
6509:00 | 13.01.20241 Basili Hiristodulidis (HAM) - Sebastian Dellit (NüR)0:1 0:2 0:22 0:11, 0:11
6609:05 | 13.01.20241 Basili Hiristodulidis (HAM) - Lutz Egeling (QUE)0:1 0:2 0:22 0:11, 0:11
6709:10 | 13.01.20241 Basili Hiristodulidis (HAM) - Andreas Schmitz (DOR)0:1 0:2 0:22 0:11, 0:11
6809:20 | 13.01.20241 Basili Hiristodulidis (HAM) - Eberhard Dietrich (BER)0:1 0:2 0:22 0:11, 0:11
6909:25 | 13.01.20241 Basili Hiristodulidis (HAM) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
7009:30 | 13.01.20241 Basili Hiristodulidis (HAM) - Carsten Hesse (QUE)0:1 0:2 0:22 0:11, 0:11
7109:35 | 13.01.20241 Basili Hiristodulidis (HAM) - Stefan Lammertz (VIE)0:1 0:2 0:22 0:11, 0:11
7213:30 | 13.01.20241 Lutz Egeling (QUE) - Heiner Schad (BRE)1:0 2:0 22:12 11:5, 11:7
7313:30 | 13.01.20242 Antonius Reicksmann (BRE) - Thorsten Wolf (BER)1:0 2:0 23:11 11:7, 12:4
7414:00 | 13.01.20241 Eberhard Dietrich (BER) - Dennis Westphal (BER)0:1 0:2 15:24 5:12, 10:12
7514:00 | 13.01.20242 Dennis Kapp (MOE) - Carsten Hesse (QUE)1:0 2:0 23:5 11:1, 12:4
7614:30 | 13.01.20241 Stefan Peters (VIE) - Stefan Lammertz (VIE)1:0 2:0 23:3 12:2, 11:1
7714:30 | 13.01.20242 Andreas Schmitz (DOR) - Rainald Knauf (BRE)1:0 2:0 22:11 11:9, 11:2
7815:00 | 13.01.20241 Moritz Bißwanger (NüR) - Sebastian Dellit (NüR)1:0 2:0 23:9 12:5, 11:4
7915:00 | 13.01.20242 Dennis Kapp (MOE) - Eberhard Dietrich (BER)1:0 2:0 23:12 12:5, 11:7
8015:30 | 13.01.20241 Dennis Westphal (BER) - Thorsten Wolf (BER)1:0 2:0 23:11 12:9, 11:2
8115:30 | 13.01.20242 Carsten Hesse (QUE) - Stefan Peters (VIE)0:1 0:2 6:24 5:12, 1:12
8216:00 | 13.01.20241 Lutz Egeling (QUE) - Antonius Reicksmann (BRE)1:0 2:0 23:11 12:4, 11:7
8316:00 | 13.01.20242 Heiner Schad (BRE) - Andreas Schmitz (DOR)0:1 0:2 16:24 10:13, 6:11
8416:30 | 13.01.20241 Rainald Knauf (BRE) - Sebastian Dellit (NüR)0:1 0:2 11:24 5:12, 6:12
8516:30 | 13.01.20242 Moritz Bißwanger (NüR) - Stefan Lammertz (VIE)0:1 0:2 14:23 7:11, 7:12
8617:00 | 13.01.20241 Thorsten Wolf (BER) - Stefan Peters (VIE)0:1 0:2 3:24 1:12, 2:12
8717:00 | 13.01.20242 Lutz Egeling (QUE) - Dennis Westphal (BER)1:0 2:0 23:16 11:8, 12:8
8817:30 | 13.01.20241 Antonius Reicksmann (BRE) - Andreas Schmitz (DOR)1:0 2:1 31:26 13:10, 7:11, 11:5
8917:30 | 13.01.20242 Eberhard Dietrich (BER) - Rainald Knauf (BRE)1:0 2:1 26:20 3:11, 12:5, 11:4
9018:00 | 13.01.20241 Heiner Schad (BRE) - Sebastian Dellit (NüR)0:1 0:2 11:24 8:12, 3:12
9118:00 | 13.01.20242 Moritz Bißwanger (NüR) - Carsten Hesse (QUE)1:0 2:0 23:15 11:9, 12:6
9218:30 | 13.01.20241 Stefan Lammertz (VIE) - Dennis Kapp (MOE)1:0 2:1 32:28 10:12, 11:8, 11:8
9318:30 | 13.01.20242 Eberhard Dietrich (BER) - Stefan Peters (VIE)0:1 1:2 17:34 2:11, 14:12, 1:11
9419:00 | 13.01.20241 Carsten Hesse (QUE) - Heiner Schad (BRE)1:0 2:0 24:14 12:9, 12:5
9519:00 | 13.01.20242 Dennis Westphal (BER) - Andreas Schmitz (DOR)0:1 0:2 12:23 8:11, 4:12
9619:30 | 13.01.20241 Thorsten Wolf (BER) - Moritz Bißwanger (NüR)0:1 0:2 13:23 5:11, 8:12
9719:30 | 13.01.20242 Sebastian Dellit (NüR) - Antonius Reicksmann (BRE)1:0 2:0 22:6 11:1, 11:5
9809:00 | 14.01.20241 Lutz Egeling (QUE) - Dennis Kapp (MOE)1:0 2:0 23:12 11:4, 12:8
9909:00 | 14.01.20242 Rainald Knauf (BRE) - Stefan Lammertz (VIE)1:0 2:1 31:31 8:12, 11:9, 12:10
10009:30 | 14.01.20241 Eberhard Dietrich (BER) - Moritz Bißwanger (NüR)0:1 1:2 21:28 9:11, 11:6, 1:11
10109:30 | 14.01.20242 Sebastian Dellit (NüR) - Dennis Westphal (BER)1:0 2:1 33:27 11:8, 11:13, 11:6
10210:00 | 14.01.20241 Andreas Schmitz (DOR) - Stefan Peters (VIE)1:0 2:0 23:10 12:10, 11:0
10310:00 | 14.01.20242 Rainald Knauf (BRE) - Lutz Egeling (QUE)0:1 1:2 25:33 13:10, 9:12, 3:11
10410:30 | 14.01.20241 Carsten Hesse (QUE) - Antonius Reicksmann (BRE)0:1 0:2 14:23 9:11, 5:12
10510:30 | 14.01.20242 Dennis Kapp (MOE) - Thorsten Wolf (BER)0:1 1:2 30:26 12:0, 6:11, 12:15
10611:00 | 14.01.20241 Stefan Peters (VIE) - Sebastian Dellit (NüR)0:1 0:2 11:23 5:12, 6:11
10711:00 | 14.01.20242 Stefan Lammertz (VIE) - Heiner Schad (BRE)1:0 2:0 23:7 11:2, 12:5
10811:30 | 14.01.20241 Rainald Knauf (BRE) - Thorsten Wolf (BER)0:1 1:2 21:28 4:12, 11:5, 6:11
10911:30 | 14.01.20242 Moritz Bißwanger (NüR) - Lutz Egeling (QUE)1:0 2:1 31:25 6:11, 12:4, 13:10
11012:00 | 14.01.20241 Dennis Kapp (MOE) - Andreas Schmitz (DOR)1:0 2:1 26:25 3:11, 12:8, 11:6
11112:00 | 14.01.20242 Dennis Westphal (BER) - Carsten Hesse (QUE)1:0 2:0 23:14 12:9, 11:5
11212:30 | 14.01.20241 Heiner Schad (BRE) - Eberhard Dietrich (BER)0:1 1:2 15:28 1:11, 12:5, 2:12
11312:30 | 14.01.20242 Antonius Reicksmann (BRE) - Stefan Lammertz (VIE)1:0 2:1 26:19 4:11, 11:5, 11:3
11413:00 | 14.01.20241 Andreas Schmitz (DOR) - Moritz Bißwanger (NüR)0:1 1:2 20:32 12:9, 2:12, 6:11
11513:00 | 14.01.20242 Stefan Peters (VIE) - Lutz Egeling (QUE)1:0 2:0 23:14 11:7, 12:7
11613:30 | 14.01.20241 Antonius Reicksmann (BRE) - Eberhard Dietrich (BER)1:0 2:0 25:14 11:2, 14:12
11713:30 | 14.01.20242 Sebastian Dellit (NüR) - Dennis Kapp (MOE)0:1 1:2 22:31 7:12, 11:8, 4:11
11814:00 | 14.01.20241 Stefan Lammertz (VIE) - Dennis Westphal (BER)0:1 0:2 15:25 11:14, 4:11
11914:00 | 14.01.20242 Thorsten Wolf (BER) - Heiner Schad (BRE)1:0 2:0 23:7 11:6, 12:1
12014:30 | 14.01.20241 Carsten Hesse (QUE) - Rainald Knauf (BRE)0:1 0:2 10:24 7:12, 3:12

----------

go up