Go to the content

Showdown Tournament

Nord / West Qualifikation Damen 2019

17.08.2019


Menu
Main menu

Statistics - Maren Grübnau


Maren Grübnau (Dortmund)

Matches: 9
Points +/-: 6 : 3
Sets +/-: 5 | 13 : 8
Goals +/-: -1 | 170 : 171

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
111:001ASahre Wippig (HER) - Maren Grübnau (DOR)0:1 0:2 10:23 5:12, 5:11
912:003AMaren Grübnau (DOR) - Eliane Exner (DüS)0:1 0:2 0:22 0:11, 0:11
1313:001AMartina Reicksmann (BRE) - Maren Grübnau (DOR)0:1 1:2 23:22 8:11, 12:0, 3:11
2114:003AMaren Grübnau (DOR) - Alexandra Sevcenko (PAD)1:0 2:0 26:20 12:9, 14:11
3316:003AMaren Grübnau (DOR) - Michaela Barnstorf (BRA)1:0 2:0 23:8 12:6, 11:2
3516:452ABarbara Lemke (VIE) - Maren Grübnau (DOR)0:1 1:2 16:33 12:9, 3:12, 1:12
3817:291PLATZ 1-4Ivonne Wächter (HAM) - Maren Grübnau (DOR)1:0 2:1 33:20 11:0, 10:13, 12:7
4418:001PLATZ 1-4Eliane Exner (DüS) - Maren Grübnau (DOR)1:0 2:0 22:0 11:0, 11:0
4818:453PLATZ 1-4Maren Grübnau (DOR) - Brigitte Otto-Lange (MOE)1:0 2:0 23:17 12:9, 11:8


----------

go up