Go to the content

Showdown Tournament

Division A 2023/2024

14.10.2023 - 05.05.2024

Viersen


Menu
Main menu

Statistics - Anja Dehoff


Anja Dehoff (Erlensee)

Matches: 12
Points +/-: 7 : 5
Sets +/-: 1 | 14 : 13
Goals +/-: 8 | 235 : 227

Schedule

MNr Time/Date T G Pairing Points Sets Goals ResultsReferee
5714:30 | 02.12.20231ARenata Kohn (ERL) - Anja Dehoff (ERL)0:1 0:2 14:22 8:11, 6:11-
6115:30 | 02.12.20231AAnja Dehoff (ERL) - Nicole Kampa (ERL)0:1 0:2 16:23 8:11, 8:12-
7018:00 | 02.12.20232AAnja Dehoff (ERL) - Andrea Rippich (MAR)1:0 2:0 22:6 11:4, 11:2-
7810:30 | 03.12.20232AMelanie Kleinhempel (DOR) - Anja Dehoff (ERL)1:0 2:0 24:10 12:2, 12:8-
8111:30 | 03.12.20231AAnja Dehoff (ERL) - Bianka Scharpenberg (FRA)1:0 2:1 30:27 11:8, 8:11, 11:8-
16911:00 | 04.05.20241ABirgit Riester (KAS) - Anja Dehoff (ERL)0:1 0:2 17:23 7:11, 10:12-
17312:00 | 04.05.20241AAnja Dehoff (ERL) - Sarah Pisek (ERL)1:0 2:0 23:17 12:8, 11:9-
18014:00 | 04.05.20242AAnnika Hein (MAR) - Anja Dehoff (ERL)0:1 1:2 20:30 11:7, 4:12, 5:11-
18415:00 | 04.05.20242AAnja Dehoff (ERL) - Bettina Steffan (KAS)0:1 0:2 15:24 6:12, 9:12-
18816:30 | 04.05.20242AEli Osewald (FRA) - Anja Dehoff (ERL)1:0 2:0 22:10 11:4, 11:6-
19117:30 | 04.05.20241AAnja Dehoff (ERL) - Antje Samoray (BER)1:0 2:0 22:0 11:0, 11:0-
19709:00 | 05.05.20242QF4Anja Dehoff (ERL) - Birgit Riester (KAS)0:1 0:3 12:33 7:11, 2:11, 3:11-


----------

go up