Go to the content

Showdown Tournament

NWQ Damen 2018

01.12.2018


Menu
Main menu

Statistics - Group 1-6


P Name Points (S) D|Sets (S) D|Goals
1Melanie Kleinhempel (DOR)5:010|10:0 62|115:53
2Tanja Janatzek (MOE)4:15|8:3 26|110:84
3Martina Reicksmann (BRE)2:3(1) -1|5:6 (6) -16|85:101
4Brigitte Otto-Lange (MOE)2:3(0) -2|6:8 (-1) -3|121:124
5Ivonne Wächter (HAM)2:3(-1) -3|4:7 (-5) -9|88:97
6Katrin Lüdeke (HAN)0:5-9|1:10 -60|63:123

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
2114:101 Tanja Janatzek (MOE) - Melanie Kleinhempel (DOR)0:1 0:2 13:25 11:14, 2:11
2214:101 Katrin Lüdeke (HAN) - Martina Reicksmann (BRE)0:1 0:2 20:25 9:12, 11:13
2314:101 Tanja Janatzek (MOE) - Ivonne Wächter (HAM)1:0 2:0 23:12 12:8, 11:4
2414:101 Brigitte Otto-Lange (MOE) - Katrin Lüdeke (HAN)1:0 2:1 29:19 7:11, 11:7, 11:1
2514:101 Ivonne Wächter (HAM) - Melanie Kleinhempel (DOR)0:1 0:2 12:23 8:11, 4:12
2614:101 Martina Reicksmann (BRE) - Brigitte Otto-Lange (MOE)0:1 1:2 20:30 0:11, 12:7, 8:12
2714:301 Ivonne Wächter (HAM) - Brigitte Otto-Lange (MOE)1:0 2:1 33:22 12:6, 10:12, 11:4
2814:302 Martina Reicksmann (BRE) - Tanja Janatzek (MOE)0:1 0:2 10:22 6:11, 4:11
2914:303 Katrin Lüdeke (HAN) - Melanie Kleinhempel (DOR)0:1 0:2 7:23 0:12, 7:11
3215:301 Tanja Janatzek (MOE) - Brigitte Otto-Lange (MOE)1:0 2:1 30:26 11:8, 8:11, 11:7
3315:302 Ivonne Wächter (HAM) - Katrin Lüdeke (HAN)1:0 2:0 24:6 12:2, 12:4
3415:303 Martina Reicksmann (BRE) - Melanie Kleinhempel (DOR)0:1 0:2 7:22 3:11, 4:11
3716:451 Melanie Kleinhempel (DOR) - Brigitte Otto-Lange (MOE)1:0 2:0 22:14 11:9, 11:5
3816:452 Tanja Janatzek (MOE) - Katrin Lüdeke (HAN)1:0 2:0 22:11 11:4, 11:7
3916:453 Ivonne Wächter (HAM) - Martina Reicksmann (BRE)0:1 0:2 7:23 0:12, 7:11

----------

go up