Go to the content

Showdown Tournament

C-Division Nord Frauen/Männer

08.02.2020


Menu
Main menu

Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Mario Rosenbaum (HAM)5:010|10:0 90|117:27
2Michael Löffler (HAM)4:16|8:2 40|98:58
3Basili Hiristodulidis (HAM)3:22|6:4 26|93:67
4Humberto Caba (HAM)2:3-3|4:7 -37|77:114
5Christian Bieniasch (BRA)1:4-5|3:8 -33|76:109
6Dirk Busse (BRA)0:5-10|0:10 -86|32:118

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
311:001 Mario Rosenbaum (HAM) - Michael Löffler (HAM)1:0 2:0 23:7 11:3, 12:4
411:002 Basili Hiristodulidis (HAM) - Humberto Caba (HAM)1:0 2:0 24:11 12:2, 12:9
511:301 Dirk Busse (BRA) - Christian Bieniasch (BRA)0:1 0:2 8:24 2:12, 6:12
812:002 Humberto Caba (HAM) - Mario Rosenbaum (HAM)0:1 0:2 3:23 2:11, 1:12
912:301 Dirk Busse (BRA) - Basili Hiristodulidis (HAM)0:1 0:2 5:24 3:12, 2:12
1012:302 Michael Löffler (HAM) - Christian Bieniasch (BRA)1:0 2:0 22:11 11:9, 11:2
1313:301 Christian Bieniasch (BRA) - Mario Rosenbaum (HAM)0:1 0:2 4:24 2:12, 2:12
1413:302 Michael Löffler (HAM) - Basili Hiristodulidis (HAM)1:0 2:0 22:16 11:8, 11:8
1514:001 Humberto Caba (HAM) - Dirk Busse (BRA)1:0 2:0 23:12 12:7, 11:5
1814:302 Mario Rosenbaum (HAM) - Basili Hiristodulidis (HAM)1:0 2:0 23:7 12:5, 11:2
1915:301 Christian Bieniasch (BRA) - Humberto Caba (HAM)0:1 1:2 31:33 11:9, 10:12, 10:12
2015:302 Dirk Busse (BRA) - Michael Löffler (HAM)0:1 0:2 1:23 0:12, 1:11
2316:301 Basili Hiristodulidis (HAM) - Christian Bieniasch (BRA)1:0 2:0 22:6 11:2, 11:4
2416:302 Mario Rosenbaum (HAM) - Dirk Busse (BRA)1:0 2:0 24:6 12:5, 12:1
2517:001 Michael Löffler (HAM) - Humberto Caba (HAM)1:0 2:0 24:7 12:2, 12:5

----------

go up