Go to the content

Showdown Tournament

NRW LM Herren 2018

17.11.2018



Statistics - Eric Klumb


Eric Klumb (BSWG Moers)

Matches: 8
Points +/-: 1 : 7
Sets +/-: -12 | 3 : 15
Goals +/-: -97 | 102 : 199

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
410:001ASimon Janatzek (BSW) - Eric Klumb (BSW)1:0 2:1 27:19 11:7, 5:12, 11:0
1011:003AEric Klumb (BSW) - Harald Lott (BSV)0:1 0:2 15:28 2:12, 13:16
1311:451AEric Klumb (BSW) - Michael Humbert (TV )1:0 2:1 34:30 12:14, 11:7, 11:9
1712:302AAlfons Vollmer (TV ) - Eric Klumb (BSW)1:0 2:0 23:4 12:0, 11:4
2113:151AEric Klumb (BSW) - Andreas Schmitz (BSS)0:1 0:2 6:23 5:11, 1:12
2614:002AChristian Siegemeyer (BSS) - Eric Klumb (BSW)1:0 2:0 23:6 12:1, 11:5
3014:453AKevin Barth (BSS) - Eric Klumb (BSW)1:0 2:0 22:2 11:2, 11:0
3415:303AEric Klumb (BSW) - Stefan Lammertz (TIS)0:1 0:2 16:23 7:11, 9:12


----------

go up