Go to the content

Showdown Tournament

Division A 2024/2025

19.10.2024 - 27.04.2025

Erlensee



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Dominik Zilian (HAM)12:2(3) 19|26:7 (6) 139|356:217
2Christoph Niehaus (MAR)12:2(0) 18|25:7 (0) 137|342:205
3Manfred Scharpenberg (FRA)12:220|25:5 142|335:193
4Mohammed Taher Alharari (BRE)10:410|22:12 95|340:245
5Benjamin Samoray (BER)8:63|17:14 47|289:242
6Sebastian Dellit (NüR)7:7(3) 1|19:18 (19) 1|352:351
7Kevin Barth (DOR)7:7(-1) 1|18:17 (-3) 3|300:297
8Deniz Kürtoglu (KAS)7:73|20:17 4|327:323
9Alfons Vollmer (PAD)6:8(2) -5|14:19 (22) -22|261:283
10Dennis Kapp (MOE)6:8(1) -2|16:18 (-1) 14|293:279
11Maurizio De Paola (FRA)6:8-6|14:20 -55|255:310
12Martin Osewald (FRA)5:9(1) -11|10:21 (1) -59|247:306
13Andreas Schmitz (DOR)5:9-6|14:20 -10|297:307
14Stefan Collet (KAS)2:12-18|6:24 -189|109:298
15Moritz Bißwanger (NüR)0:14-27|1:28 -247|75:322

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
112:30 | 19.10.20241 Dennis Kapp (MOE) - Manfred Scharpenberg (FRA)0:1 0:2 14:23 5:12, 9:11
212:30 | 19.10.20242 Andreas Schmitz (DOR) - Kevin Barth (DOR)0:1 1:2 23:28 12:6, 3:11, 8:11
313:00 | 19.10.20241 Alfons Vollmer (PAD) - Mohammed Taher Alharari (BRE)0:1 0:2 6:23 4:11, 2:12
413:00 | 19.10.20242 Christoph Niehaus (MAR) - Benjamin Samoray (BER)1:0 2:0 24:11 12:3, 12:8
814:00 | 19.10.20242 Manfred Scharpenberg (FRA) - Andreas Schmitz (DOR)1:0 2:0 24:17 12:7, 12:10
914:30 | 19.10.20241 Kevin Barth (DOR) - Dennis Kapp (MOE)1:0 2:0 24:16 11:6, 13:10
1014:30 | 19.10.20242 Mohammed Taher Alharari (BRE) - Christoph Niehaus (MAR)1:0 2:0 26:19 12:8, 14:11
1115:00 | 19.10.20241 Benjamin Samoray (BER) - Alfons Vollmer (PAD)1:0 2:0 22:11 11:9, 11:2
1516:30 | 19.10.20241 Dennis Kapp (MOE) - Andreas Schmitz (DOR)1:0 2:1 31:24 8:12, 11:4, 12:8
1616:30 | 19.10.20242 Manfred Scharpenberg (FRA) - Kevin Barth (DOR)1:0 2:0 24:5 12:1, 12:4
1717:00 | 19.10.20241 Alfons Vollmer (PAD) - Christoph Niehaus (MAR)0:1 0:2 7:22 7:11, 0:11
1817:00 | 19.10.20242 Mohammed Taher Alharari (BRE) - Benjamin Samoray (BER)1:0 2:1 31:19 11:4, 9:11, 11:4
2218:00 | 19.10.20242 Dennis Kapp (MOE) - Alfons Vollmer (PAD)0:1 1:2 20:29 4:11, 11:6, 5:12
2318:30 | 19.10.20241 Manfred Scharpenberg (FRA) - Mohammed Taher Alharari (BRE)1:0 2:0 22:15 11:9, 11:6
2418:30 | 19.10.20242 Kevin Barth (DOR) - Benjamin Samoray (BER)1:0 2:0 23:18 12:10, 11:8
2519:00 | 19.10.20241 Andreas Schmitz (DOR) - Christoph Niehaus (MAR)0:1 0:2 9:22 6:11, 3:11
2609:00 | 20.10.20241 Benjamin Samoray (BER) - Andreas Schmitz (DOR)1:0 2:1 32:28 11:9, 9:11, 12:8
2709:00 | 20.10.20242 Alfons Vollmer (PAD) - Manfred Scharpenberg (FRA)0:1 0:2 3:23 1:11, 2:12
2809:30 | 20.10.20241 Christoph Niehaus (MAR) - Kevin Barth (DOR)1:0 2:1 31:23 8:12, 12:6, 11:5
2909:30 | 20.10.20242 Mohammed Taher Alharari (BRE) - Dennis Kapp (MOE)1:0 2:1 28:23 5:12, 12:5, 11:6
3310:30 | 20.10.20242 Andreas Schmitz (DOR) - Alfons Vollmer (PAD)1:0 2:1 29:26 6:12, 11:8, 12:6
3411:00 | 20.10.20241 Benjamin Samoray (BER) - Manfred Scharpenberg (FRA)0:1 0:2 16:24 8:12, 8:12
3511:00 | 20.10.20242 Christoph Niehaus (MAR) - Dennis Kapp (MOE)1:0 2:0 23:11 11:3, 12:8
3611:30 | 20.10.20241 Kevin Barth (DOR) - Mohammed Taher Alharari (BRE)1:0 2:1 31:26 7:11, 12:10, 12:5
4012:30 | 20.10.20241 Kevin Barth (DOR) - Alfons Vollmer (PAD)0:1 1:2 26:31 8:12, 11:8, 7:11
4112:30 | 20.10.20242 Dennis Kapp (MOE) - Benjamin Samoray (BER)0:1 0:2 14:22 7:11, 7:11
4213:00 | 20.10.20241 Manfred Scharpenberg (FRA) - Christoph Niehaus (MAR)0:1 1:2 28:30 9:12, 11:7, 8:11
4313:00 | 20.10.20242 Andreas Schmitz (DOR) - Mohammed Taher Alharari (BRE)1:0 2:0 23:16 12:8, 11:8
4412:30 | 25.01.20251 Maurizio De Paola (FRA) - Martin Osewald (FRA)1:0 2:0 24:12 12:5, 12:7
4512:30 | 25.01.20252 Sebastian Dellit (NüR) - Moritz Bißwanger (NüR)1:0 2:0 23:13 12:9, 11:4
4613:00 | 25.01.20251 Stefan Collet (KAS) - Deniz Kürtoglu (KAS)0:1 1:2 18:22 6:11, 11:0, 1:11
5014:00 | 25.01.20251 Moritz Bißwanger (NüR) - Maurizio De Paola (FRA)0:1 1:2 22:31 9:12, 11:8, 2:11
5114:00 | 25.01.20252 Deniz Kürtoglu (KAS) - Dominik Zilian (HAM)0:1 1:2 16:31 2:11, 11:8, 3:12
5314:30 | 25.01.20252 Stefan Collet (KAS) - Martin Osewald (FRA)1:0 2:0 24:16 11:6, 13:10
5616:00 | 25.01.20251 Stefan Collet (KAS) - Dominik Zilian (HAM)0:1 0:2 2:23 0:11, 2:12
5716:00 | 25.01.20252 Maurizio De Paola (FRA) - Sebastian Dellit (NüR)1:0 2:1 30:28 7:12, 12:7, 11:9
5816:30 | 25.01.20251 Martin Osewald (FRA) - Moritz Bißwanger (NüR)1:0 2:0 22:9 11:7, 11:2
6017:00 | 25.01.20251 Sebastian Dellit (NüR) - Dominik Zilian (HAM)1:0 2:1 29:31 4:12, 11:7, 14:12
6217:30 | 25.01.20251 Martin Osewald (FRA) - Deniz Kürtoglu (KAS)1:0 2:1 27:21 11:3, 5:12, 11:6
6317:30 | 25.01.20252 Maurizio De Paola (FRA) - Stefan Collet (KAS)1:0 2:0 22:10 11:4, 11:6
6518:30 | 25.01.20251 Deniz Kürtoglu (KAS) - Sebastian Dellit (NüR)0:1 1:2 28:33 8:11, 14:11, 6:11
6618:30 | 25.01.20252 Dominik Zilian (HAM) - Moritz Bißwanger (NüR)1:0 2:0 23:7 12:5, 11:2
6709:30 | 26.01.20251 Dominik Zilian (HAM) - Maurizio De Paola (FRA)1:0 2:0 22:4 11:3, 11:1
6910:00 | 26.01.20251 Martin Osewald (FRA) - Sebastian Dellit (NüR)1:0 2:0 22:12 11:8, 11:4
7210:30 | 26.01.20252 Deniz Kürtoglu (KAS) - Maurizio De Paola (FRA)0:1 1:2 28:23 9:12, 11:0, 8:11
7311:00 | 26.01.20251 Moritz Bißwanger (NüR) - Stefan Collet (KAS)0:1 0:2 7:23 3:12, 4:11
7411:00 | 26.01.20252 Dominik Zilian (HAM) - Martin Osewald (FRA)1:0 2:0 22:4 11:0, 11:4
7812:00 | 26.01.20252 Moritz Bißwanger (NüR) - Deniz Kürtoglu (KAS)0:1 0:2 17:24 10:13, 7:11
7912:30 | 26.01.20252 Sebastian Dellit (NüR) - Stefan Collet (KAS)1:0 2:1 32:32 8:12, 11:9, 13:11
8012:00 | 24.04.20252 Moritz Bißwanger (NüR) - Christoph Niehaus (MAR)0:1 0:2 0:22 0:11, 0:11
8112:00 | 24.04.20252 Moritz Bißwanger (NüR) - Manfred Scharpenberg (FRA)0:1 0:2 0:22 0:11, 0:11
8212:00 | 24.04.20252 Moritz Bißwanger (NüR) - Kevin Barth (DOR)0:1 0:2 0:22 0:11, 0:11
8312:00 | 24.04.20252 Moritz Bißwanger (NüR) - Mohammed Taher Alharari (BRE)0:1 0:2 0:22 0:11, 0:11
8412:00 | 24.04.20252 Moritz Bißwanger (NüR) - Benjamin Samoray (BER)0:1 0:2 0:22 0:11, 0:11
8512:00 | 24.04.20252 Moritz Bißwanger (NüR) - Andreas Schmitz (DOR)0:1 0:2 0:22 0:11, 0:11
8612:00 | 24.04.20252 Moritz Bißwanger (NüR) - Alfons Vollmer (PAD)0:1 0:2 0:22 0:11, 0:11
8712:00 | 24.04.20252 Moritz Bißwanger (NüR) - Dennis Kapp (MOE)0:1 0:2 0:22 0:11, 0:11
8812:00 | 24.04.20253 Stefan Collet (KAS) - Christoph Niehaus (MAR)0:1 0:2 0:22 0:11, 0:11
8912:00 | 24.04.20253 Stefan Collet (KAS) - Manfred Scharpenberg (FRA)0:1 0:2 0:22 0:11, 0:11
9012:00 | 24.04.20253 Stefan Collet (KAS) - Kevin Barth (DOR)0:1 0:2 0:22 0:11, 0:11
9112:00 | 24.04.20253 Stefan Collet (KAS) - Mohammed Taher Alharari (BRE)0:1 0:2 0:22 0:11, 0:11
9212:00 | 24.04.20253 Stefan Collet (KAS) - Benjamin Samoray (BER)0:1 0:2 0:22 0:11, 0:11
9312:00 | 24.04.20253 Stefan Collet (KAS) - Andreas Schmitz (DOR)0:1 0:2 0:22 0:11, 0:11
9412:00 | 24.04.20253 Stefan Collet (KAS) - Alfons Vollmer (PAD)0:1 0:2 0:22 0:11, 0:11
9512:00 | 24.04.20253 Stefan Collet (KAS) - Dennis Kapp (MOE)0:1 0:2 0:22 0:11, 0:11
9610:00 | 25.04.20251 Andreas Schmitz (DOR) - Sebastian Dellit (NüR)0:1 0:2 13:23 8:12, 5:11
9710:00 | 25.04.20252 Mohammed Taher Alharari (BRE) - Deniz Kürtoglu (KAS)0:1 1:2 25:28 10:12, 11:5, 4:11
9810:00 | 25.04.20253 Martin Osewald (FRA) - Manfred Scharpenberg (FRA)0:1 0:2 13:23 5:12, 8:11
9910:30 | 25.04.20251 Dennis Kapp (MOE) - Dominik Zilian (HAM)0:1 1:2 26:25 8:11, 11:2, 7:12
10010:30 | 25.04.20252 Alfons Vollmer (PAD) - Maurizio De Paola (FRA)1:0 2:1 32:19 12:0, 9:11, 11:8
10712:00 | 25.04.20251 Maurizio De Paola (FRA) - Manfred Scharpenberg (FRA)0:1 0:2 7:23 3:11, 4:12
10812:00 | 25.04.20252 Dominik Zilian (HAM) - Alfons Vollmer (PAD)1:0 2:0 24:9 12:9, 12:0
10912:00 | 25.04.20253 Deniz Kürtoglu (KAS) - Kevin Barth (DOR)0:1 1:2 23:34 5:12, 14:11, 4:11
11012:30 | 25.04.20251 Christoph Niehaus (MAR) - Martin Osewald (FRA)1:0 2:0 22:12 11:6, 11:6
11112:30 | 25.04.20252 Sebastian Dellit (NüR) - Benjamin Samoray (BER)0:1 1:2 23:27 5:11, 12:5, 6:11
11814:00 | 25.04.20251 Deniz Kürtoglu (KAS) - Christoph Niehaus (MAR)0:1 0:2 11:24 4:12, 7:12
11914:00 | 25.04.20252 Benjamin Samoray (BER) - Maurizio De Paola (FRA)1:0 2:0 22:1 11:0, 11:1
12014:00 | 25.04.20252 Martin Osewald (FRA) - Mohammed Taher Alharari (BRE)0:1 0:2 13:22 8:11, 5:11
12114:00 | 25.04.20253 Andreas Schmitz (DOR) - Dominik Zilian (HAM)0:1 0:2 11:23 2:11, 9:12
12214:30 | 25.04.20251 Dennis Kapp (MOE) - Sebastian Dellit (NüR)1:0 2:1 29:26 6:11, 11:5, 12:10
12916:30 | 25.04.20251 Dominik Zilian (HAM) - Benjamin Samoray (BER)1:0 2:0 26:18 12:7, 14:11
13016:30 | 25.04.20252 Kevin Barth (DOR) - Martin Osewald (FRA)0:1 1:2 26:30 11:6, 5:12, 10:12
13116:30 | 25.04.20253 Sebastian Dellit (NüR) - Alfons Vollmer (PAD)1:0 2:1 34:33 13:10, 7:12, 14:11
13217:00 | 25.04.20251 Manfred Scharpenberg (FRA) - Deniz Kürtoglu (KAS)1:0 2:1 33:29 12:10, 9:11, 12:8
13317:00 | 25.04.20252 Christoph Niehaus (MAR) - Maurizio De Paola (FRA)1:0 2:0 22:11 11:2, 11:9
14018:30 | 25.04.20251 Mohammed Taher Alharari (BRE) - Dominik Zilian (HAM)1:0 2:1 32:30 12:8, 6:11, 14:11
14118:30 | 25.04.20252 Sebastian Dellit (NüR) - Christoph Niehaus (MAR)0:1 1:2 26:31 11:9, 7:11, 8:11
14218:30 | 25.04.20253 Dennis Kapp (MOE) - Deniz Kürtoglu (KAS)0:1 1:2 21:30 12:8, 7:11, 2:11
14319:00 | 25.04.20252 Martin Osewald (FRA) - Andreas Schmitz (DOR)1:0 2:1 32:31 8:12, 12:9, 12:10
14419:00 | 25.04.20253 Kevin Barth (DOR) - Maurizio De Paola (FRA)0:1 1:2 17:31 11:8, 4:12, 2:11
14509:00 | 26.04.20251 Benjamin Samoray (BER) - Martin Osewald (FRA)1:0 2:0 23:14 11:5, 12:9
14609:00 | 26.04.20252 Manfred Scharpenberg (FRA) - Sebastian Dellit (NüR)1:0 2:0 24:20 12:10, 12:10
14709:00 | 26.04.20253 Maurizio De Paola (FRA) - Mohammed Taher Alharari (BRE)0:1 0:2 10:22 6:11, 4:11
14809:30 | 26.04.20251 Deniz Kürtoglu (KAS) - Alfons Vollmer (PAD)1:0 2:0 22:5 11:3, 11:2
14909:30 | 26.04.20252 Dominik Zilian (HAM) - Kevin Barth (DOR)1:0 2:0 22:11 11:6, 11:5
15611:00 | 26.04.20251 Martin Osewald (FRA) - Dennis Kapp (MOE)0:1 0:2 11:22 8:11, 3:11
15711:00 | 26.04.20252 Deniz Kürtoglu (KAS) - Benjamin Samoray (BER)1:0 2:0 23:15 11:8, 12:7
15811:00 | 26.04.20253 Maurizio De Paola (FRA) - Andreas Schmitz (DOR)0:1 1:2 28:28 8:12, 12:5, 8:11
15911:30 | 26.04.20251 Mohammed Taher Alharari (BRE) - Sebastian Dellit (NüR)1:0 2:1 30:21 12:7, 7:11, 11:3
16011:30 | 26.04.20252 Dominik Zilian (HAM) - Christoph Niehaus (MAR)1:0 2:1 30:28 11:8, 8:12, 11:8
16713:00 | 26.04.20251 Andreas Schmitz (DOR) - Deniz Kürtoglu (KAS)0:1 0:2 17:22 9:11, 8:11
16813:00 | 26.04.20252 Maurizio De Paola (FRA) - Dennis Kapp (MOE)0:1 0:2 14:22 7:11, 7:11
16913:00 | 26.04.20253 Dominik Zilian (HAM) - Manfred Scharpenberg (FRA)1:0 2:0 24:20 12:10, 12:10
17013:30 | 26.04.20251 Sebastian Dellit (NüR) - Kevin Barth (DOR)1:0 2:0 22:8 11:5, 11:3
17113:30 | 26.04.20252 Alfons Vollmer (PAD) - Martin Osewald (FRA)1:0 2:0 25:19 11:8, 14:11

----------

go up