Go to the content

Showdown Tournament

Division B 2024/2025

23.11.2024 - 23.03.2025

Bremen



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Thomas Lehrmann (BRE)6:1(1) 8|13:5 (4) 57|186:129
2Christian Siegemeyer (DOR)6:110|13:3 81|170:89
3Lutz Egeling (QUE)6:19|13:4 65|179:114
4Dennis Westphal (BER)5:2(1) 5|10:5 (2) 35|154:119
5Antonius Reicksmann (BRE)5:25|11:6 26|163:137
6Thorsten Wolf (BER)5:25|11:6 35|173:138
7Carsten Hesse (QUE)4:3(2) 1|8:7 (5) 25|142:117
8Oliver Kai (MOE)4:30|9:9 14|161:147
9Bernd Dorer (Nü)4:34|10:6 34|157:123
10Rainald Knauf (BRE)2:5(3) -4|7:11 (11) -23|148:171
11Wolfgang Doege (BRE)2:5(1) -7|4:11 (0) -36|106:142
12Eberhard Dietrich (BER)2:5(0) -3|8:11 (-3) -41|157:198
13Stefan Lammertz (VIE)2:5-4|6:10 -20|126:146
14Heiner Schad (BRE)2:5-4|7:11 -24|147:171
15Lars Geithner (CHE)1:6-11|2:13 -74|89:163
16Stefan Peters (VIE)0:7-14|0:14 -154|0:154

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
110:00 | 23.11.20241 Antonius Reicksmann (BRE) - Rainald Knauf (BRE)1:0 2:1 24:27 11:9, 2:11, 11:7
210:00 | 23.11.20242 Thomas Lehrmann (BRE) - Heiner Schad (BRE)0:1 1:2 26:26 12:3, 9:12, 5:11
310:30 | 23.11.20241 Eberhard Dietrich (BER) - Lutz Egeling (QUE)0:1 1:2 25:33 3:11, 13:10, 9:12
410:30 | 23.11.20242 Lars Geithner (CHE) - Oliver Kai (MOE)0:1 0:2 8:23 2:12, 6:11
511:00 | 23.11.20241 Bernd Dorer (Nü) - Carsten Hesse (QUE)0:1 0:2 17:22 8:11, 9:11
611:00 | 23.11.20242 Christian Siegemeyer (DOR) - Wolfgang Doege (BRE)1:0 2:0 24:4 12:1, 12:3
711:30 | 23.11.20241 Thorsten Wolf (BER) - Dennis Westphal (BER)0:1 1:2 30:32 11:9, 9:11, 10:12
811:30 | 23.11.20242 Rainald Knauf (BRE) - Thomas Lehrmann (BRE)0:1 0:2 11:23 7:12, 4:11
912:00 | 23.11.20241 Heiner Schad (BRE) - Antonius Reicksmann (BRE)0:1 1:2 21:34 14:11, 7:11, 0:12
1012:00 | 23.11.20242 Lutz Egeling (QUE) - Lars Geithner (CHE)1:0 2:0 22:6 11:2, 11:4
1112:30 | 23.11.20241 Oliver Kai (MOE) - Eberhard Dietrich (BER)1:0 2:1 30:17 11:0, 7:12, 12:5
1212:30 | 23.11.20242 Stefan Lammertz (VIE) - Bernd Dorer (Nü)0:1 0:2 11:23 8:11, 3:12
1313:00 | 23.11.20241 Christian Siegemeyer (DOR) - Thorsten Wolf (BER)0:1 1:2 26:27 12:3, 5:12, 9:12
1413:00 | 23.11.20242 Dennis Westphal (BER) - Wolfgang Doege (BRE)1:0 2:0 22:14 11:8, 11:6
1513:30 | 23.11.20241 Antonius Reicksmann (BRE) - Thomas Lehrmann (BRE)0:1 1:2 24:26 9:12, 11:2, 4:12
1613:30 | 23.11.20242 Rainald Knauf (BRE) - Heiner Schad (BRE)1:0 2:0 22:15 11:7, 11:8
1714:30 | 23.11.20241 Eberhard Dietrich (BER) - Lars Geithner (CHE)1:0 2:0 23:18 12:10, 11:8
1814:30 | 23.11.20242 Lutz Egeling (QUE) - Oliver Kai (MOE)1:0 2:1 26:26 3:11, 11:6, 12:9
1915:00 | 23.11.20241 Wolfgang Doege (BRE) - Thorsten Wolf (BER)0:1 0:2 13:22 4:11, 9:11
2015:00 | 23.11.20242 Carsten Hesse (QUE) - Stefan Lammertz (VIE)1:0 2:1 30:19 11:5, 8:11, 11:3
2115:30 | 23.11.20241 Rainald Knauf (BRE) - Lutz Egeling (QUE)0:1 0:2 5:23 0:12, 5:11
2215:30 | 23.11.20242 Dennis Westphal (BER) - Christian Siegemeyer (DOR)0:1 0:2 14:23 5:11, 9:12
2316:00 | 23.11.20241 Thomas Lehrmann (BRE) - Lars Geithner (CHE)1:0 2:0 23:7 11:6, 12:1
2416:00 | 23.11.20242 Antonius Reicksmann (BRE) - Eberhard Dietrich (BER)1:0 2:0 25:13 11:2, 14:11
2516:30 | 23.11.20241 Dennis Westphal (BER) - Carsten Hesse (QUE)1:0 2:0 26:15 12:4, 14:11
2616:30 | 23.11.20242 Heiner Schad (BRE) - Oliver Kai (MOE)0:1 1:2 26:27 5:11, 12:5, 9:11
2717:00 | 23.11.20241 Wolfgang Doege (BRE) - Bernd Dorer (Nü)0:1 0:2 16:23 6:11, 10:12
2817:00 | 23.11.20242 Christian Siegemeyer (DOR) - Stefan Lammertz (VIE)1:0 2:0 23:10 11:9, 12:1
2917:30 | 23.11.20241 Oliver Kai (MOE) - Thomas Lehrmann (BRE)0:1 0:2 11:24 4:12, 7:12
3017:30 | 23.11.20242 Eberhard Dietrich (BER) - Rainald Knauf (BRE)0:1 1:2 30:34 11:8, 11:14, 8:12
3118:00 | 23.11.20241 Lars Geithner (CHE) - Heiner Schad (BRE)0:1 0:2 10:23 6:12, 4:11
3218:00 | 23.11.20242 Lutz Egeling (QUE) - Antonius Reicksmann (BRE)1:0 2:0 22:10 11:4, 11:6
3309:00 | 24.11.20241 Stefan Lammertz (VIE) - Thorsten Wolf (BER)1:0 2:0 23:19 11:9, 12:10
3409:00 | 24.11.20242 Bernd Dorer (Nü) - Dennis Westphal (BER)1:0 2:0 24:15 12:10, 12:5
3509:30 | 24.11.20241 Heiner Schad (BRE) - Lutz Egeling (QUE)0:1 0:2 8:23 3:12, 5:11
3609:30 | 24.11.20242 Carsten Hesse (QUE) - Wolfgang Doege (BRE)1:0 2:0 23:9 12:5, 11:4
3710:00 | 24.11.20241 Oliver Kai (MOE) - Rainald Knauf (BRE)1:0 2:1 32:23 11:7, 10:13, 11:3
3810:00 | 24.11.20242 Thomas Lehrmann (BRE) - Eberhard Dietrich (BER)1:0 2:1 30:20 11:2, 8:11, 11:7
3910:30 | 24.11.20241 Carsten Hesse (QUE) - Christian Siegemeyer (DOR)0:1 0:2 13:23 6:11, 7:12
4010:30 | 24.11.20242 Lars Geithner (CHE) - Antonius Reicksmann (BRE)0:1 0:2 16:23 9:12, 7:11
4111:00 | 24.11.20241 Stefan Lammertz (VIE) - Dennis Westphal (BER)0:1 0:2 13:23 4:12, 9:11
4211:00 | 24.11.20242 Thorsten Wolf (BER) - Bernd Dorer (Nü)1:0 2:1 30:27 11:9, 7:11, 12:7
4311:30 | 24.11.20241 Heiner Schad (BRE) - Eberhard Dietrich (BER)0:1 1:2 28:29 7:11, 12:6, 9:12
4411:30 | 24.11.20242 Thomas Lehrmann (BRE) - Lutz Egeling (QUE)1:0 2:1 34:30 9:12, 11:7, 14:11
4512:00 | 24.11.20241 Rainald Knauf (BRE) - Lars Geithner (CHE)0:1 1:2 26:24 7:11, 11:1, 8:12
4612:00 | 24.11.20242 Antonius Reicksmann (BRE) - Oliver Kai (MOE)1:0 2:0 23:12 11:5, 12:7
4712:30 | 24.11.20241 Bernd Dorer (Nü) - Christian Siegemeyer (DOR)0:1 1:2 21:29 11:6, 5:12, 5:11
4812:30 | 24.11.20242 Thorsten Wolf (BER) - Carsten Hesse (QUE)1:0 2:0 23:17 12:9, 11:8
4913:00 | 24.11.20241 Wolfgang Doege (BRE) - Stefan Lammertz (VIE)1:0 2:1 28:28 12:9, 5:12, 11:7
5014:00 | 24.11.20241 Stefan Peters (VIE) - Bernd Dorer (Nü)0:1 0:2 0:22 0:11, 0:11
5114:00 | 24.11.20241 Stefan Peters (VIE) - Carsten Hesse (QUE)0:1 0:2 0:22 0:11, 0:11
5214:00 | 24.11.20241 Stefan Peters (VIE) - Stefan Lammertz (VIE)0:1 0:2 0:22 0:11, 0:11
5314:00 | 24.11.20241 Stefan Peters (VIE) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
5414:00 | 24.11.20241 Stefan Peters (VIE) - Dennis Westphal (BER)0:1 0:2 0:22 0:11, 0:11
5514:00 | 24.11.20241 Stefan Peters (VIE) - Wolfgang Doege (BRE)0:1 0:2 0:22 0:11, 0:11
5614:00 | 24.11.20241 Stefan Peters (VIE) - Christian Siegemeyer (DOR)0:1 0:2 0:22 0:11, 0:11

----------

go up