Go to the content

Showdown Tournament

Division B 2024/2025

23.11.2024 - 23.03.2025

Bremen



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Thomas Lehrmann (BRE)14:120|29:9 129|400:271
2Antonius Reicksmann (BRE)12:3(1) 14|25:11 (3) 82|350:268
3Christian Siegemeyer (DOR)12:319|27:8 134|361:227
4Lutz Egeling (QUE)11:413|25:12 87|377:290
5Thorsten Wolf (BER)9:6(1) 5|21:16 (7) 41|355:314
6Oliver Kai (MOE)9:66|21:15 60|349:289
7Bernd Dorer (NüR)8:74|20:16 28|329:301
8Dennis Westphal (BER)7:8-1|17:18 22|334:312
9Eberhard Dietrich (BER)6:9(1) -3|17:20 (1) -44|311:355
10Rainald Knauf (BRE)6:9(0) -4|17:21 (6) -31|322:353
11Lars Geithner (CHE)6:9(-1) -9|12:21 (-7) -68|242:310
12Carsten Hesse (QUE)5:10(0) -11|10:21 (13) -45|249:294
13Heiner Schad (BRE)5:10(0) -7|15:22 (-4) -46|300:346
14Stefan Peters (VIE)5:10(0) -9|13:22 (-9) -118|209:327
15Stefan Lammertz (VIE)3:12-16|9:25 -73|265:338
16Wolfgang Doege (BRE)2:13-21|6:27 -158|178:336

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
110:00 | 23.11.20241 Antonius Reicksmann (BRE) - Rainald Knauf (BRE)1:0 2:1 24:27 11:9, 2:11, 11:7
210:00 | 23.11.20242 Thomas Lehrmann (BRE) - Heiner Schad (BRE)0:1 1:2 26:26 12:3, 9:12, 5:11
310:30 | 23.11.20241 Eberhard Dietrich (BER) - Lutz Egeling (QUE)0:1 1:2 25:33 3:11, 13:10, 9:12
410:30 | 23.11.20242 Lars Geithner (CHE) - Oliver Kai (MOE)0:1 0:2 8:23 2:12, 6:11
511:00 | 23.11.20241 Bernd Dorer (NüR) - Carsten Hesse (QUE)0:1 0:2 17:22 8:11, 9:11
611:00 | 23.11.20242 Christian Siegemeyer (DOR) - Wolfgang Doege (BRE)1:0 2:0 24:4 12:1, 12:3
711:30 | 23.11.20241 Thorsten Wolf (BER) - Dennis Westphal (BER)0:1 1:2 30:32 11:9, 9:11, 10:12
811:30 | 23.11.20242 Rainald Knauf (BRE) - Thomas Lehrmann (BRE)0:1 0:2 11:23 7:12, 4:11
912:00 | 23.11.20241 Heiner Schad (BRE) - Antonius Reicksmann (BRE)0:1 1:2 21:34 14:11, 7:11, 0:12
1012:00 | 23.11.20242 Lutz Egeling (QUE) - Lars Geithner (CHE)1:0 2:0 22:6 11:2, 11:4
1112:30 | 23.11.20241 Oliver Kai (MOE) - Eberhard Dietrich (BER)1:0 2:1 30:17 11:0, 7:12, 12:5
1212:30 | 23.11.20242 Stefan Lammertz (VIE) - Bernd Dorer (NüR)0:1 0:2 11:23 8:11, 3:12
1313:00 | 23.11.20241 Christian Siegemeyer (DOR) - Thorsten Wolf (BER)0:1 1:2 26:27 12:3, 5:12, 9:12
1413:00 | 23.11.20242 Dennis Westphal (BER) - Wolfgang Doege (BRE)1:0 2:0 22:14 11:8, 11:6
1513:30 | 23.11.20241 Antonius Reicksmann (BRE) - Thomas Lehrmann (BRE)0:1 1:2 24:26 9:12, 11:2, 4:12
1613:30 | 23.11.20242 Rainald Knauf (BRE) - Heiner Schad (BRE)1:0 2:0 22:15 11:7, 11:8
1714:30 | 23.11.20241 Eberhard Dietrich (BER) - Lars Geithner (CHE)1:0 2:0 23:18 12:10, 11:8
1814:30 | 23.11.20242 Lutz Egeling (QUE) - Oliver Kai (MOE)1:0 2:1 26:26 3:11, 11:6, 12:9
1915:00 | 23.11.20241 Wolfgang Doege (BRE) - Thorsten Wolf (BER)0:1 0:2 13:22 4:11, 9:11
2015:00 | 23.11.20242 Carsten Hesse (QUE) - Stefan Lammertz (VIE)1:0 2:1 30:19 11:5, 8:11, 11:3
2115:30 | 23.11.20241 Rainald Knauf (BRE) - Lutz Egeling (QUE)0:1 0:2 5:23 0:12, 5:11
2215:30 | 23.11.20242 Dennis Westphal (BER) - Christian Siegemeyer (DOR)0:1 0:2 14:23 5:11, 9:12
2316:00 | 23.11.20241 Thomas Lehrmann (BRE) - Lars Geithner (CHE)1:0 2:0 23:7 11:6, 12:1
2416:00 | 23.11.20242 Antonius Reicksmann (BRE) - Eberhard Dietrich (BER)1:0 2:0 25:13 11:2, 14:11
2516:30 | 23.11.20241 Dennis Westphal (BER) - Carsten Hesse (QUE)1:0 2:0 26:15 12:4, 14:11
2616:30 | 23.11.20242 Heiner Schad (BRE) - Oliver Kai (MOE)0:1 1:2 26:27 5:11, 12:5, 9:11
2717:00 | 23.11.20241 Wolfgang Doege (BRE) - Bernd Dorer (NüR)0:1 0:2 16:23 6:11, 10:12
2817:00 | 23.11.20242 Christian Siegemeyer (DOR) - Stefan Lammertz (VIE)1:0 2:0 23:10 11:9, 12:1
2917:30 | 23.11.20241 Oliver Kai (MOE) - Thomas Lehrmann (BRE)0:1 0:2 11:24 4:12, 7:12
3017:30 | 23.11.20242 Eberhard Dietrich (BER) - Rainald Knauf (BRE)0:1 1:2 30:34 11:8, 11:14, 8:12
3118:00 | 23.11.20241 Lars Geithner (CHE) - Heiner Schad (BRE)0:1 0:2 10:23 6:12, 4:11
3218:00 | 23.11.20242 Lutz Egeling (QUE) - Antonius Reicksmann (BRE)1:0 2:0 22:10 11:4, 11:6
3309:00 | 24.11.20241 Stefan Lammertz (VIE) - Thorsten Wolf (BER)1:0 2:0 23:19 11:9, 12:10
3409:00 | 24.11.20242 Bernd Dorer (NüR) - Dennis Westphal (BER)1:0 2:0 24:15 12:10, 12:5
3509:30 | 24.11.20241 Heiner Schad (BRE) - Lutz Egeling (QUE)0:1 0:2 8:23 3:12, 5:11
3609:30 | 24.11.20242 Carsten Hesse (QUE) - Wolfgang Doege (BRE)1:0 2:0 23:9 12:5, 11:4
3710:00 | 24.11.20241 Oliver Kai (MOE) - Rainald Knauf (BRE)1:0 2:1 32:23 11:7, 10:13, 11:3
3810:00 | 24.11.20242 Thomas Lehrmann (BRE) - Eberhard Dietrich (BER)1:0 2:1 30:20 11:2, 8:11, 11:7
3910:30 | 24.11.20241 Carsten Hesse (QUE) - Christian Siegemeyer (DOR)0:1 0:2 13:23 6:11, 7:12
4010:30 | 24.11.20242 Lars Geithner (CHE) - Antonius Reicksmann (BRE)0:1 0:2 16:23 9:12, 7:11
4111:00 | 24.11.20241 Stefan Lammertz (VIE) - Dennis Westphal (BER)0:1 0:2 13:23 4:12, 9:11
4211:00 | 24.11.20242 Thorsten Wolf (BER) - Bernd Dorer (NüR)1:0 2:1 30:27 11:9, 7:11, 12:7
4311:30 | 24.11.20241 Heiner Schad (BRE) - Eberhard Dietrich (BER)0:1 1:2 28:29 7:11, 12:6, 9:12
4411:30 | 24.11.20242 Thomas Lehrmann (BRE) - Lutz Egeling (QUE)1:0 2:1 34:30 9:12, 11:7, 14:11
4512:00 | 24.11.20241 Rainald Knauf (BRE) - Lars Geithner (CHE)0:1 1:2 26:24 7:11, 11:1, 8:12
4612:00 | 24.11.20242 Antonius Reicksmann (BRE) - Oliver Kai (MOE)1:0 2:0 23:12 11:5, 12:7
4712:30 | 24.11.20241 Bernd Dorer (NüR) - Christian Siegemeyer (DOR)0:1 1:2 21:29 11:6, 5:12, 5:11
4812:30 | 24.11.20242 Thorsten Wolf (BER) - Carsten Hesse (QUE)1:0 2:0 23:17 12:9, 11:8
4913:00 | 24.11.20241 Wolfgang Doege (BRE) - Stefan Lammertz (VIE)1:0 2:1 28:28 12:9, 5:12, 11:7
5014:00 | 24.11.20241 Stefan Peters (VIE) - Bernd Dorer (NüR)0:1 0:2 0:22 0:11, 0:11
5114:00 | 24.11.20241 Stefan Peters (VIE) - Carsten Hesse (QUE)0:1 0:2 0:22 0:11, 0:11
5214:00 | 24.11.20241 Stefan Peters (VIE) - Stefan Lammertz (VIE)0:1 0:2 0:22 0:11, 0:11
5314:00 | 24.11.20241 Stefan Peters (VIE) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
5414:00 | 24.11.20241 Stefan Peters (VIE) - Dennis Westphal (BER)0:1 0:2 0:22 0:11, 0:11
5514:00 | 24.11.20241 Stefan Peters (VIE) - Wolfgang Doege (BRE)0:1 0:2 0:22 0:11, 0:11
5614:00 | 24.11.20241 Stefan Peters (VIE) - Christian Siegemeyer (DOR)0:1 0:2 0:22 0:11, 0:11
5709:00 | 22.03.20251 Wolfgang Doege (BRE) - Antonius Reicksmann (BRE)0:1 0:2 9:22 4:11, 5:11
5809:00 | 22.03.20252 Stefan Peters (VIE) - Thomas Lehrmann (BRE)0:1 1:2 22:29 11:7, 5:11, 6:11
5909:30 | 22.03.20251 Lutz Egeling (QUE) - Carsten Hesse (QUE)1:0 2:0 26:20 12:8, 14:12
6009:30 | 22.03.20252 Christian Siegemeyer (DOR) - Lars Geithner (CHE)1:0 2:0 22:7 11:3, 11:4
6110:00 | 22.03.20251 Rainald Knauf (BRE) - Stefan Lammertz (VIE)1:0 2:0 24:14 12:5, 12:9
6210:00 | 22.03.20252 Thorsten Wolf (BER) - Eberhard Dietrich (BER)0:1 1:2 27:28 6:12, 11:3, 10:13
6310:30 | 22.03.20251 Dennis Westphal (BER) - Heiner Schad (BRE)0:1 1:2 27:29 11:4, 4:11, 12:14
6410:30 | 22.03.20252 Bernd Dorer (NüR) - Oliver Kai (MOE)0:1 0:2 16:25 10:13, 6:12
6511:00 | 22.03.20251 Wolfgang Doege (BRE) - Thomas Lehrmann (BRE)0:1 0:2 6:23 6:11, 0:12
6611:00 | 22.03.20252 Lutz Egeling (QUE) - Stefan Peters (VIE)0:1 1:2 27:34 13:15, 11:7, 3:12
6711:30 | 22.03.20251 Lars Geithner (CHE) - Carsten Hesse (QUE)1:0 2:0 22:4 11:3, 11:1
6811:30 | 22.03.20252 Rainald Knauf (BRE) - Thorsten Wolf (BER)0:1 0:2 8:22 3:11, 5:11
6912:00 | 22.03.20251 Stefan Lammertz (VIE) - Oliver Kai (MOE)0:1 0:2 15:26 11:14, 4:12
7012:00 | 22.03.20252 Eberhard Dietrich (BER) - Dennis Westphal (BER)1:0 2:0 23:15 11:7, 12:8
7112:30 | 22.03.20251 Heiner Schad (BRE) - Christian Siegemeyer (DOR)0:1 0:2 16:23 9:11, 7:12
7212:30 | 22.03.20252 Antonius Reicksmann (BRE) - Bernd Dorer (NüR)1:0 2:1 31:26 9:12, 11:7, 11:7
7313:00 | 22.03.20251 Thorsten Wolf (BER) - Lutz Egeling (QUE)0:1 0:2 16:22 9:11, 7:11
7413:00 | 22.03.20252 Carsten Hesse (QUE) - Thomas Lehrmann (BRE)0:1 0:2 13:23 8:11, 5:12
7513:30 | 22.03.20251 Stefan Peters (VIE) - Rainald Knauf (BRE)0:1 1:2 25:26 11:4, 9:11, 5:11
7613:30 | 22.03.20252 Stefan Lammertz (VIE) - Eberhard Dietrich (BER)0:1 0:2 13:22 6:11, 7:11
7714:00 | 22.03.20251 Bernd Dorer (NüR) - Lars Geithner (CHE)1:0 2:0 23:7 11:4, 12:3
7814:00 | 22.03.20252 Dennis Westphal (BER) - Antonius Reicksmann (BRE)0:1 1:2 23:29 9:12, 11:6, 3:11
7914:30 | 22.03.20251 Christian Siegemeyer (DOR) - Oliver Kai (MOE)1:0 2:0 23:14 11:9, 12:5
8014:30 | 22.03.20252 Wolfgang Doege (BRE) - Heiner Schad (BRE)0:1 0:2 3:23 1:11, 2:12
8115:30 | 22.03.20251 Carsten Hesse (QUE) - Antonius Reicksmann (BRE)0:1 0:2 8:22 3:11, 5:11
8215:30 | 22.03.20252 Stefan Lammertz (VIE) - Lars Geithner (CHE)0:1 1:2 25:32 13:10, 8:11, 4:11
8316:00 | 22.03.20251 Dennis Westphal (BER) - Thomas Lehrmann (BRE)0:1 1:2 31:29 11:4, 10:12, 10:13
8416:00 | 22.03.20252 Stefan Peters (VIE) - Heiner Schad (BRE)1:0 2:0 23:10 12:8, 11:2
8516:30 | 22.03.20251 Thorsten Wolf (BER) - Oliver Kai (MOE)1:0 2:1 34:27 11:13, 12:8, 11:6
8616:30 | 22.03.20252 Christian Siegemeyer (DOR) - Lutz Egeling (QUE)1:0 2:1 30:27 11:6, 7:11, 12:10
8717:00 | 22.03.20251 Bernd Dorer (NüR) - Eberhard Dietrich (BER)1:0 2:1 27:22 11:3, 5:11, 11:8
8817:00 | 22.03.20252 Wolfgang Doege (BRE) - Rainald Knauf (BRE)0:1 1:2 23:29 10:13, 11:5, 2:11
8917:30 | 22.03.20251 Stefan Peters (VIE) - Antonius Reicksmann (BRE)1:0 2:0 22:11 11:4, 11:7
9017:30 | 22.03.20252 Carsten Hesse (QUE) - Heiner Schad (BRE)0:1 0:2 15:24 5:12, 10:12
9118:00 | 22.03.20251 Thorsten Wolf (BER) - Lars Geithner (CHE)1:0 2:0 23:13 11:4, 12:9
9218:00 | 22.03.20252 Thomas Lehrmann (BRE) - Stefan Lammertz (VIE)1:0 2:0 25:19 13:10, 12:9
9318:30 | 22.03.20251 Dennis Westphal (BER) - Rainald Knauf (BRE)1:0 2:1 29:26 6:12, 11:6, 12:8
9418:30 | 22.03.20252 Christian Siegemeyer (DOR) - Eberhard Dietrich (BER)1:0 2:0 22:5 11:3, 11:2
9519:00 | 22.03.20251 Bernd Dorer (NüR) - Lutz Egeling (QUE)0:1 1:2 22:34 5:12, 13:11, 4:11
9619:00 | 22.03.20252 Oliver Kai (MOE) - Wolfgang Doege (BRE)1:0 2:0 23:4 12:2, 11:2
9709:00 | 23.03.20251 Eberhard Dietrich (BER) - Carsten Hesse (QUE)0:1 0:2 16:23 9:12, 7:11
9809:00 | 23.03.20252 Thomas Lehrmann (BRE) - Bernd Dorer (NüR)1:0 2:0 24:6 12:2, 12:4
9909:30 | 23.03.20251 Lutz Egeling (QUE) - Wolfgang Doege (BRE)1:0 2:1 29:18 12:4, 6:11, 11:3
10009:30 | 23.03.20252 Lars Geithner (CHE) - Dennis Westphal (BER)1:0 2:0 23:19 12:10, 11:9
10110:00 | 23.03.20251 Rainald Knauf (BRE) - Christian Siegemeyer (DOR)0:1 0:2 14:23 8:11, 6:12
10210:00 | 23.03.20252 Heiner Schad (BRE) - Thorsten Wolf (BER)0:1 1:2 22:30 2:11, 11:7, 9:12
10310:30 | 23.03.20251 Antonius Reicksmann (BRE) - Stefan Lammertz (VIE)1:0 2:0 22:10 11:4, 11:6
10410:30 | 23.03.20252 Oliver Kai (MOE) - Stefan Peters (VIE)0:1 1:2 28:31 12:8, 8:12, 8:11
10511:00 | 23.03.20251 Thomas Lehrmann (BRE) - Thorsten Wolf (BER)1:0 2:1 32:20 12:7, 9:11, 11:2
10611:00 | 23.03.20252 Lars Geithner (CHE) - Wolfgang Doege (BRE)1:0 2:0 22:2 11:2, 11:0
10711:30 | 23.03.20251 Heiner Schad (BRE) - Bernd Dorer (NüR)0:1 0:2 10:24 2:12, 8:12
10811:30 | 23.03.20252 Carsten Hesse (QUE) - Rainald Knauf (BRE)0:1 0:2 18:22 9:11, 9:11
10912:00 | 23.03.20251 Eberhard Dietrich (BER) - Stefan Peters (VIE)0:1 0:2 15:23 9:11, 6:12
11012:00 | 23.03.20252 Stefan Lammertz (VIE) - Lutz Egeling (QUE)0:1 0:2 13:22 6:11, 7:11
11112:30 | 23.03.20251 Oliver Kai (MOE) - Dennis Westphal (BER)1:0 2:0 23:13 11:4, 12:9
11212:30 | 23.03.20252 Antonius Reicksmann (BRE) - Christian Siegemeyer (DOR)1:0 2:1 26:23 4:12, 11:7, 11:4
11313:00 | 23.03.20251 Lars Geithner (CHE) - Stefan Peters (VIE)1:0 2:1 27:29 1:11, 14:11, 12:7
11413:00 | 23.03.20252 Rainald Knauf (BRE) - Bernd Dorer (NüR)0:1 1:2 25:28 12:5, 6:12, 7:11
11513:30 | 23.03.20251 Eberhard Dietrich (BER) - Wolfgang Doege (BRE)1:0 2:0 23:7 11:1, 12:6
11613:30 | 23.03.20252 Oliver Kai (MOE) - Carsten Hesse (QUE)1:0 2:0 22:6 11:2, 11:4
11714:00 | 23.03.20251 Heiner Schad (BRE) - Stefan Lammertz (VIE)0:1 1:2 19:30 11:7, 1:12, 7:11
11814:00 | 23.03.20252 Lutz Egeling (QUE) - Dennis Westphal (BER)0:1 0:2 11:23 6:11, 5:12
11914:30 | 23.03.20251 Thomas Lehrmann (BRE) - Christian Siegemeyer (DOR)1:0 2:1 29:25 6:12, 12:4, 11:9
12014:30 | 23.03.20252 Antonius Reicksmann (BRE) - Thorsten Wolf (BER)1:0 2:0 24:10 12:4, 12:6

----------

go up