Go to the content

Showdown Tournament

Division B 2024/2025

23.11.2024 - 23.03.2025

Bremen



Statistics - Lutz Egeling


Lutz Egeling (Quedlinburg)

Matches: 15
Points +/-: 11 : 4
Sets +/-: 13 | 25 : 12
Goals +/-: 87 | 377 : 290

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
310:30 | 23.11.20241AEberhard Dietrich (BER) - Lutz Egeling (QUE)0:1 1:2 25:33 3:11, 13:10, 9:12
1012:00 | 23.11.20242ALutz Egeling (QUE) - Lars Geithner (CHE)1:0 2:0 22:6 11:2, 11:4
1814:30 | 23.11.20242ALutz Egeling (QUE) - Oliver Kai (MOE)1:0 2:1 26:26 3:11, 11:6, 12:9
2115:30 | 23.11.20241ARainald Knauf (BRE) - Lutz Egeling (QUE)0:1 0:2 5:23 0:12, 5:11
3218:00 | 23.11.20242ALutz Egeling (QUE) - Antonius Reicksmann (BRE)1:0 2:0 22:10 11:4, 11:6
3509:30 | 24.11.20241AHeiner Schad (BRE) - Lutz Egeling (QUE)0:1 0:2 8:23 3:12, 5:11
4411:30 | 24.11.20242AThomas Lehrmann (BRE) - Lutz Egeling (QUE)1:0 2:1 34:30 9:12, 11:7, 14:11
5909:30 | 22.03.20251ALutz Egeling (QUE) - Carsten Hesse (QUE)1:0 2:0 26:20 12:8, 14:12
6611:00 | 22.03.20252ALutz Egeling (QUE) - Stefan Peters (VIE)0:1 1:2 27:34 13:15, 11:7, 3:12
7313:00 | 22.03.20251AThorsten Wolf (BER) - Lutz Egeling (QUE)0:1 0:2 16:22 9:11, 7:11
8616:30 | 22.03.20252AChristian Siegemeyer (DOR) - Lutz Egeling (QUE)1:0 2:1 30:27 11:6, 7:11, 12:10
9519:00 | 22.03.20251ABernd Dorer (NüR) - Lutz Egeling (QUE)0:1 1:2 22:34 5:12, 13:11, 4:11
9909:30 | 23.03.20251ALutz Egeling (QUE) - Wolfgang Doege (BRE)1:0 2:1 29:18 12:4, 6:11, 11:3
11012:00 | 23.03.20252AStefan Lammertz (VIE) - Lutz Egeling (QUE)0:1 0:2 13:22 6:11, 7:11
11814:00 | 23.03.20252ALutz Egeling (QUE) - Dennis Westphal (BER)0:1 0:2 11:23 6:11, 5:12


----------

go up