Go to the content

Showdown Tournament

Regionalturnier Ost | Herren

09.02.2019


Menu
Main menu

Statistics - Group BC


P Name Points (S) D|Sets (S) D|Goals
1Thorsten Wolf (BER)3:05|6:1 28|76:48
2Lutz Egeling (QUE)2:13|5:2 12|68:56
3Eberhard Dietrich (BER)1:2-3|2:5 -18|54:72
4Jens Richardt (QUE)0:3-5|1:6 -22|52:74

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1512:451 Lutz Egeling (QUE) - Jens Richardt (QUE)1:0 2:0 23:16 12:10, 11:6
1612:452 Thorsten Wolf (BER) - Eberhard Dietrich (BER)1:0 2:0 22:17 11:8, 11:9
2114:151 Lutz Egeling (QUE) - Thorsten Wolf (BER)0:1 1:2 21:31 12:7, 6:12, 3:12
2214:152 Eberhard Dietrich (BER) - Jens Richardt (QUE)1:0 2:1 28:26 5:11, 11:5, 12:10
3323:591 Lutz Egeling (QUE) - Eberhard Dietrich (BER)1:0 2:0 24:9 12:5, 12:4
3423:592 Thorsten Wolf (BER) - Jens Richardt (QUE)1:0 2:0 23:10 12:4, 11:6

----------

go up