Go to the content

Showdown Tournament

Division A 2021/2022

23.10.2021 - 19.06.2022


Menu
Main menu

Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Manfred Scharpenberg (FRA)9:015|18:3 108|237:129
2Mohammed Taher Alharari (BRE)8:111|16:5 65|220:155
3Deniz Kürtoglu (KAS)6:34|13:9 50|212:162
4Patrick Walterscheidt (ERL)5:4(3) 3|12:9 (11) 20|203:183
5Christoph Niehaus (MAR)5:4(0) 3|12:9 (-5) 32|195:163
6Stefan Collet (KAS)5:42|11:9 41|197:156
7Robert Glojnaric (DüS)3:6(1) -4|10:14 (3) -32|191:223
8Horst Griffaton (KAS)3:6-3|9:12 -8|173:181
9Christian Siegemeyer (DOR)1:8-13|3:16 -78|113:191
10Stefan Peters (VIE)0:9-18|0:18 -198|0:198

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
113:00 | 23.10.20211 Christian Siegemeyer (DOR) - Patrick Walterscheidt (ERL)0:1 0:2 15:23 8:11, 7:12
213:00 | 23.10.20212 Mohammed Taher Alharari (BRE) - Manfred Scharpenberg (FRA)0:1 0:2 10:24 0:11, 10:13
313:40 | 23.10.20211 Horst Griffaton (KAS) - Deniz Kürtoglu (KAS)0:1 1:2 24:31 10:12, 12:8, 2:11
413:40 | 23.10.20212 Robert Glojnaric (DüS) - Stefan Collet (KAS)0:1 0:2 13:22 6:11, 7:11
514:20 | 23.10.20211 Patrick Walterscheidt (ERL) - Mohammed Taher Alharari (BRE)0:1 1:2 35:36 12:9, 14:16, 9:11
614:20 | 23.10.20212 Christoph Niehaus (MAR) - Christian Siegemeyer (DOR)1:0 2:0 23:1 12:0, 11:1
715:00 | 23.10.20211 Manfred Scharpenberg (FRA) - Robert Glojnaric (DüS)1:0 2:1 32:23 9:11, 11:5, 12:7
815:00 | 23.10.20212 Stefan Collet (KAS) - Horst Griffaton (KAS)1:0 2:1 34:24 11:14, 12:9, 11:1
915:40 | 23.10.20211 Deniz Kürtoglu (KAS) - Christoph Niehaus (MAR)1:0 2:1 32:25 9:11, 11:4, 12:10
1015:40 | 23.10.20212 Mohammed Taher Alharari (BRE) - Christian Siegemeyer (DOR)1:0 2:0 22:12 11:9, 11:3
1116:20 | 23.10.20211 Manfred Scharpenberg (FRA) - Patrick Walterscheidt (ERL)1:0 2:1 36:33 13:11, 10:12, 13:10
1216:20 | 23.10.20212 Horst Griffaton (KAS) - Robert Glojnaric (DüS)0:1 1:2 27:30 12:8, 8:11, 7:11
1317:00 | 23.10.20211 Deniz Kürtoglu (KAS) - Stefan Collet (KAS)0:1 0:2 12:22 9:11, 3:11
1417:00 | 23.10.20212 Christoph Niehaus (MAR) - Mohammed Taher Alharari (BRE)0:1 1:2 25:31 11:8, 8:11, 6:12
1517:40 | 23.10.20211 Patrick Walterscheidt (ERL) - Horst Griffaton (KAS)0:1 0:2 11:23 7:12, 4:11
1617:40 | 23.10.20212 Christian Siegemeyer (DOR) - Manfred Scharpenberg (FRA)0:1 0:2 11:22 9:11, 2:11
1718:20 | 23.10.20211 Robert Glojnaric (DüS) - Deniz Kürtoglu (KAS)0:1 1:2 20:30 11:7, 3:11, 6:12
1818:20 | 23.10.20212 Mohammed Taher Alharari (BRE) - Stefan Collet (KAS)1:0 2:0 22:18 11:9, 11:9
1919:00 | 23.10.20211 Manfred Scharpenberg (FRA) - Christoph Niehaus (MAR)1:0 2:0 23:6 11:3, 12:3
2019:00 | 23.10.20212 Christian Siegemeyer (DOR) - Horst Griffaton (KAS)0:1 0:2 5:23 3:11, 2:12
2120:00 | 23.10.20211 Manfred Scharpenberg (FRA) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2220:10 | 23.10.20212 Stefan Collet (KAS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2320:20 | 23.10.20211 Horst Griffaton (KAS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2420:30 | 23.10.20211 Deniz Kürtoglu (KAS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2520:40 | 23.10.20211 Robert Glojnaric (DüS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2620:50 | 23.10.20211 Christian Siegemeyer (DOR) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2721:00 | 23.10.20211 Patrick Walterscheidt (ERL) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2821:10 | 23.10.20211 Mohammed Taher Alharari (BRE) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
2921:20 | 23.10.20211 Christoph Niehaus (MAR) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
3009:30 | 24.10.20211 Stefan Collet (KAS) - Patrick Walterscheidt (ERL)0:1 1:2 25:27 6:11, 11:4, 8:12
3109:30 | 24.10.20212 Deniz Kürtoglu (KAS) - Mohammed Taher Alharari (BRE)0:1 0:2 13:23 10:12, 3:11
3210:10 | 24.10.20211 Christoph Niehaus (MAR) - Robert Glojnaric (DüS)1:0 2:1 31:23 9:11, 11:7, 11:5
3310:10 | 24.10.20212 Horst Griffaton (KAS) - Manfred Scharpenberg (FRA)0:1 0:2 12:24 7:12, 5:12
3410:50 | 24.10.20211 Stefan Collet (KAS) - Christian Siegemeyer (DOR)1:0 2:0 23:10 12:8, 11:2
3510:50 | 24.10.20212 Patrick Walterscheidt (ERL) - Deniz Kürtoglu (KAS)0:1 0:2 7:24 3:12, 4:12
3611:30 | 24.10.20211 Mohammed Taher Alharari (BRE) - Robert Glojnaric (DüS)1:0 2:1 31:18 9:12, 11:1, 11:5
3711:30 | 24.10.20212 Christoph Niehaus (MAR) - Horst Griffaton (KAS)1:0 2:0 23:8 12:4, 11:4
3812:10 | 24.10.20211 Manfred Scharpenberg (FRA) - Stefan Collet (KAS)1:0 2:0 22:9 11:5, 11:4
3912:10 | 24.10.20212 Christian Siegemeyer (DOR) - Deniz Kürtoglu (KAS)0:1 0:2 9:23 6:12, 3:11
4012:50 | 24.10.20211 Horst Griffaton (KAS) - Mohammed Taher Alharari (BRE)0:1 0:2 10:23 8:11, 2:12
4112:50 | 24.10.20212 Robert Glojnaric (DüS) - Patrick Walterscheidt (ERL)0:1 0:2 10:22 6:11, 4:11
4213:30 | 24.10.20211 Stefan Collet (KAS) - Christoph Niehaus (MAR)0:1 0:2 22:26 11:13, 11:13
4313:30 | 24.10.20212 Deniz Kürtoglu (KAS) - Manfred Scharpenberg (FRA)0:1 1:2 25:32 11:9, 4:11, 10:12
4414:10 | 24.10.20211 Robert Glojnaric (DüS) - Christian Siegemeyer (DOR)1:0 2:1 32:28 8:12, 12:8, 12:8
4514:20 | 24.10.20212 Patrick Walterscheidt (ERL) - Christoph Niehaus (MAR)1:0 2:0 23:14 11:6, 12:8

----------

go up