Go to the content

Showdown Tournament

Division B 2021/2022

13.11.2021 - 15.05.2022

Bremen


Menu
Main menu

Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Thomas Lehrmann (BRE)10:118|21:3 147|255:108
2Mario Rosenbaum (HAM)9:214|19:5 149|247:98
3Heiner Schad (BRE)8:3(2) 11|18:7 (13) 117|243:126
4Rainald Knauf (BRE)8:38|16:8 99|227:128
5Thorsten Wolf (BER)6:54|14:10 38|192:154
6Eberhard Dietrich (BER)5:6(2) 0|13:13 (22) 28|216:188
7Thomas Horn (MAR)5:6-3|10:13 -34|127:161
8Lutz Egeling (QUE)4:7-7|8:15 -71|109:180
9Moritz Bißwanger (NüR)4:7-7|9:16 -90|138:228
10Matthias Hübner (BER)3:8-10|6:16 -75|110:185
11Michael Humbert (PAD)0:11-22|0:22 -242|0:242
12Nima Saleh-ebrahimi (DOR)0:11-22|0:22 -242|0:242

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
113:00 | 13.11.20211 Rainald Knauf (BRE) - Thomas Lehrmann (BRE)1:0 2:1 30:26 7:11, 11:8, 12:7
213:00 | 13.11.20212 Heiner Schad (BRE) - Lutz Egeling (QUE)1:0 2:0 22:0 11:0, 11:0
313:35 | 13.11.20211 Matthias Hübner (BER) - Thorsten Wolf (BER)0:1 0:2 3:23 0:11, 3:12
413:35 | 13.11.20212 Eberhard Dietrich (BER) - Mario Rosenbaum (HAM)0:1 0:2 7:23 4:12, 3:11
514:10 | 13.11.20211 Moritz Bißwanger (NüR) - Thomas Horn (MAR)0:1 0:2 0:22 0:11, 0:11
614:10 | 13.11.20212 Nima Saleh-ebrahimi (DOR) - Michael Humbert (PAD)0:0 2:2 22:22 11:11, 11:11
714:45 | 13.11.20211 Lutz Egeling (QUE) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
814:45 | 13.11.20212 Thomas Lehrmann (BRE) - Heiner Schad (BRE)1:0 2:0 23:14 11:7, 12:7
915:20 | 13.11.20211 Mario Rosenbaum (HAM) - Matthias Hübner (BER)1:0 2:0 24:4 12:3, 12:1
1015:20 | 13.11.20212 Thorsten Wolf (BER) - Eberhard Dietrich (BER)0:1 1:2 19:33 5:12, 12:10, 2:11
1115:55 | 13.11.20211 Michael Humbert (PAD) - Moritz Bißwanger (NüR)0:0 2:2 22:22 11:11, 11:11
1215:55 | 13.11.20212 Thomas Horn (MAR) - Nima Saleh-ebrahimi (DOR)1:0 2:0 22:0 11:0, 11:0
1316:30 | 13.11.20211 Thomas Lehrmann (BRE) - Lutz Egeling (QUE)1:0 2:0 22:0 11:0, 11:0
1416:30 | 13.11.20212 Heiner Schad (BRE) - Rainald Knauf (BRE)1:0 2:0 23:10 12:5, 11:5
1517:05 | 13.11.20211 Thorsten Wolf (BER) - Mario Rosenbaum (HAM)0:1 0:2 6:22 1:11, 5:11
1617:05 | 13.11.20212 Eberhard Dietrich (BER) - Matthias Hübner (BER)1:0 2:0 23:6 12:1, 11:5
1717:40 | 13.11.20211 Nima Saleh-ebrahimi (DOR) - Moritz Bißwanger (NüR)0:0 2:2 22:22 11:11, 11:11
1817:40 | 13.11.20212 Thomas Horn (MAR) - Michael Humbert (PAD)1:0 2:0 22:0 11:0, 11:0
1918:15 | 13.11.20211 Thomas Lehrmann (BRE) - Eberhard Dietrich (BER)1:0 2:0 22:8 11:4, 11:4
2018:15 | 13.11.20212 Rainald Knauf (BRE) - Mario Rosenbaum (HAM)0:1 0:2 4:23 1:12, 3:11
2118:50 | 13.11.20211 Heiner Schad (BRE) - Moritz Bißwanger (NüR)1:0 2:0 22:0 11:0, 11:0
2218:50 | 13.11.20212 Lutz Egeling (QUE) - Thomas Horn (MAR)0:1 0:2 0:22 0:11, 0:11
2309:30 | 14.11.20211 Matthias Hübner (BER) - Nima Saleh-ebrahimi (DOR)1:0 2:0 22:0 11:0, 11:0
2409:30 | 14.11.20212 Michael Humbert (PAD) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
2510:05 | 14.11.20211 Mario Rosenbaum (HAM) - Thomas Lehrmann (BRE)0:1 0:2 12:23 9:12, 3:11
2610:05 | 14.11.20212 Eberhard Dietrich (BER) - Rainald Knauf (BRE)0:1 1:2 26:33 12:10, 8:11, 6:12
2710:40 | 14.11.20211 Moritz Bißwanger (NüR) - Lutz Egeling (QUE)0:0 2:2 22:22 11:11, 11:11
2810:40 | 14.11.20212 Thomas Horn (MAR) - Heiner Schad (BRE)1:0 2:1 28:26 12:6, 5:11, 11:9
2911:15 | 14.11.20211 Matthias Hübner (BER) - Michael Humbert (PAD)1:0 2:0 22:0 11:0, 11:0
3011:15 | 14.11.20212 Nima Saleh-ebrahimi (DOR) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
3111:50 | 14.11.20211 Thomas Lehrmann (BRE) - Thomas Horn (MAR)1:0 2:0 25:11 12:0, 13:11
3211:50 | 14.11.20212 Rainald Knauf (BRE) - Moritz Bißwanger (NüR)1:0 2:0 22:0 11:0, 11:0
3312:25 | 14.11.20211 Eberhard Dietrich (BER) - Nima Saleh-ebrahimi (DOR)1:0 2:0 22:0 11:0, 11:0
3412:25 | 14.11.20212 Mario Rosenbaum (HAM) - Michael Humbert (PAD)1:0 2:0 22:0 11:0, 11:0
3513:00 | 14.11.20211 Lutz Egeling (QUE) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
3613:00 | 14.11.20212 Heiner Schad (BRE) - Matthias Hübner (BER)1:0 2:0 24:3 12:2, 12:1
5813:30 | 14.05.20221 Thomas Horn (MAR) - Matthias Hübner (BER)0:1 0:2 0:22 0:11, 0:11
5913:30 | 14.05.20222 Thorsten Wolf (BER) - Heiner Schad (BRE)0:1 1:2 24:32 12:8, 8:12, 4:12
6014:10 | 14.05.20221 Eberhard Dietrich (BER) - Lutz Egeling (QUE)0:1 1:2 16:28 11:6, 4:11, 1:11
6114:10 | 14.05.20222 Moritz Bißwanger (NüR) - Mario Rosenbaum (HAM)1:0 2:1 28:27 5:11, 12:7, 11:9
6214:50 | 14.05.20221 Rainald Knauf (BRE) - Matthias Hübner (BER)1:0 2:0 22:7 11:4, 11:3
6314:50 | 14.05.20222 Thorsten Wolf (BER) - Thomas Horn (MAR)1:0 2:0 22:0 11:0, 11:0
6415:30 | 14.05.20221 Moritz Bißwanger (NüR) - Thomas Lehrmann (BRE)0:1 1:2 30:25 11:1, 10:13, 9:11
6515:30 | 14.05.20222 Heiner Schad (BRE) - Eberhard Dietrich (BER)1:0 2:0 24:11 12:8, 12:3
6616:10 | 14.05.20221 Thomas Horn (MAR) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
6716:10 | 14.05.20222 Lutz Egeling (QUE) - Mario Rosenbaum (HAM)0:1 0:2 14:23 5:11, 9:12
6816:50 | 14.05.20221 Moritz Bißwanger (NüR) - Thorsten Wolf (BER)1:0 2:0 23:6 12:2, 11:4
6916:50 | 14.05.20222 Matthias Hübner (BER) - Thomas Lehrmann (BRE)0:1 0:2 0:22 0:11, 0:11
7017:30 | 14.05.20221 Mario Rosenbaum (HAM) - Thomas Horn (MAR)1:0 2:0 22:0 11:0, 11:0
7117:50 | 14.05.20222 Eberhard Dietrich (BER) - Moritz Bißwanger (NüR)0:1 1:2 26:33 6:12, 12:9, 8:12
7220:00 | 14.05.20221 Nima Saleh-ebrahimi (DOR) - Heiner Schad (BRE)0:1 0:2 0:22 0:11, 0:11
7320:00 | 14.05.20221 Michael Humbert (PAD) - Lutz Egeling (QUE)0:1 0:2 0:22 0:11, 0:11
7420:00 | 14.05.20221 Michael Humbert (PAD) - Eberhard Dietrich (BER)0:1 0:2 0:22 0:11, 0:11
7520:00 | 14.05.20221 Nima Saleh-ebrahimi (DOR) - Mario Rosenbaum (HAM)0:1 0:2 0:22 0:11, 0:11
7620:00 | 14.05.20221 Michael Humbert (PAD) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
7720:00 | 14.05.20221 Nima Saleh-ebrahimi (DOR) - Thomas Lehrmann (BRE)0:1 0:2 0:22 0:11, 0:11
7820:00 | 14.05.20221 Michael Humbert (PAD) - Heiner Schad (BRE)0:1 0:2 0:22 0:11, 0:11
7920:00 | 14.05.20221 Nima Saleh-ebrahimi (DOR) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
8020:00 | 14.05.20221 Michael Humbert (PAD) - Thomas Lehrmann (BRE)0:1 0:2 0:22 0:11, 0:11
8120:00 | 14.05.20221 Nima Saleh-ebrahimi (DOR) - Lutz Egeling (QUE)0:1 0:2 0:22 0:11, 0:11
8210:00 | 15.05.20221 Thomas Lehrmann (BRE) - Thorsten Wolf (BER)1:0 2:0 23:3 11:1, 12:2
8310:00 | 15.05.20222 Matthias Hübner (BER) - Moritz Bißwanger (NüR)0:1 0:2 12:24 4:12, 8:12
8410:40 | 15.05.20221 Mario Rosenbaum (HAM) - Heiner Schad (BRE)1:0 2:1 27:12 4:11, 12:1, 11:0
8510:40 | 15.05.20222 Thomas Horn (MAR) - Eberhard Dietrich (BER)0:1 0:2 0:22 0:11, 0:11
8611:20 | 15.05.20221 Matthias Hübner (BER) - Lutz Egeling (QUE)0:1 0:2 9:23 4:12, 5:11
8711:20 | 15.05.20222 Thorsten Wolf (BER) - Rainald Knauf (BRE)1:0 2:0 23:18 12:10, 11:8

----------

go up