Go to the content

Showdown Tournament

Regionalturnier Ost | Herren

09.02.2019


Menu
Main menu

Statistics - Benjamin Neue


Benjamin Neue (BER)

Matches: 7
Points +/-: 7 : 0
Sets +/-: 16 | 16 : 0
Goals +/-: 110 | 186 : 76

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
109:301AChristian Reichel (HAL) - Benjamin Neue (BER)0:1 0:2 9:23 3:11, 6:12
911:101ABenjamin Neue (BER) - Karsten Schwerin (STE)1:0 2:0 24:3 12:1, 12:2
1312:151ADBenjamin Neue (BER) - Dennis Westphal (BER)1:0 2:0 24:14 13:11, 11:3
1913:451ADBenjamin Neue (BER) - Carsten Hesse (QUE)1:0 2:0 22:7 11:4, 11:3
2515:151HF1Benjamin Neue (BER) - Lutz Egeling (QUE)1:0 3:0 36:21 12:6, 12:9, 12:6
3017:301GROßES FINALEBenjamin Neue (BER) - Thorsten Wolf (BER)1:0 3:0 34:13 12:2, 11:6, 11:5
3123:581ADBenjamin Neue (BER) - Christian Reichel (HAL)1:0 2:0 23:9 11:3, 12:6


----------

go up