Go to the content

Showdown Tournament

Division A 2021/2022

23.10.2021 - 19.06.2022


Menu
Main menu

Statistics - Group PLATZ 9 - 20|M


P Name Points (S) D|Sets (S) D|Goals
1Christoph Niehaus (MAR)10:117|21:4 152|271:119
2Stefan Collet (KAS)9:212|19:7 107|271:164
3Robert Glojnaric (DüS)8:37|18:11 72|277:205
4Stefan Lammertz (VIE)7:4(1) 5|16:11 (-1) 40|244:204
5Dennis Westphal (BER)7:46|17:11 71|266:195
6Antonius Reicksmann (BRE)6:53|15:12 49|244:195
7Christian Siegemeyer (DOR)4:7(2) -3|11:14 (22) -10|197:207
8Kevin Barth (DOR)4:7-7|9:16 -90|129:219
9Andreas Schmitz (DOR)3:8-7|9:16 -75|134:209
10Horst Griffaton (KAS)2:9-12|6:18 -120|104:224
11Thomas Giese (BER)2:9-15|4:19 -130|97:227
12Stefan Peters (VIE)0:11-22|0:22 -242|0:242

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
12710:00 | 21.05.20221 Robert Glojnaric (DüS) - Kevin Barth (DOR)1:0 2:0 22:0 11:0, 11:0
12810:00 | 21.05.20221 Horst Griffaton (KAS) - Kevin Barth (DOR)0:0 2:2 22:22 11:11, 11:11
12910:00 | 21.05.20221 Christian Siegemeyer (DOR) - Kevin Barth (DOR)1:0 2:0 22:0 11:0, 11:0
13010:00 | 21.05.20221 Christoph Niehaus (MAR) - Kevin Barth (DOR)1:0 2:0 22:0 11:0, 11:0
13110:00 | 21.05.20221 Stefan Collet (KAS) - Kevin Barth (DOR)1:0 2:0 22:0 11:0, 11:0
13210:00 | 21.05.20221 Christian Siegemeyer (DOR) - Thomas Giese (BER)1:0 2:0 22:0 11:0, 11:0
13310:00 | 21.05.20221 Horst Griffaton (KAS) - Thomas Giese (BER)0:0 2:2 22:22 11:11, 11:11
13410:00 | 21.05.20221 Christoph Niehaus (MAR) - Thomas Giese (BER)1:0 2:0 22:0 11:0, 11:0
13510:00 | 21.05.20221 Stefan Collet (KAS) - Thomas Giese (BER)1:0 2:0 22:0 11:0, 11:0
13610:00 | 21.05.20221 Robert Glojnaric (DüS) - Thomas Giese (BER)1:0 2:0 22:0 11:0, 11:0
13710:00 | 21.05.20221 Stefan Peters (VIE) - Kevin Barth (DOR)0:0 2:2 22:22 11:11, 11:11
13810:00 | 21.05.20221 Stefan Peters (VIE) - Thomas Giese (BER)0:0 2:2 22:22 11:11, 11:11
13910:00 | 21.05.20221 Stefan Lammertz (VIE) - Horst Griffaton (KAS)1:0 2:0 22:0 11:0, 11:0
14010:00 | 21.05.20221 Dennis Westphal (BER) - Horst Griffaton (KAS)1:0 2:0 22:0 11:0, 11:0
14110:00 | 21.05.20221 Antonius Reicksmann (BRE) - Horst Griffaton (KAS)1:0 2:0 22:0 11:0, 11:0
14210:00 | 21.05.20221 Andreas Schmitz (DOR) - Horst Griffaton (KAS)1:0 2:0 22:0 11:0, 11:0
14310:00 | 21.05.20221 Andreas Schmitz (DOR) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
14410:00 | 21.05.20221 Stefan Lammertz (VIE) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
14510:00 | 21.05.20221 Dennis Westphal (BER) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
14610:00 | 21.05.20221 Antonius Reicksmann (BRE) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
14712:30 | 21.05.20221 Christoph Niehaus (MAR) - Antonius Reicksmann (BRE)0:1 1:2 27:23 12:0, 7:11, 8:12
14812:30 | 21.05.20222 Christian Siegemeyer (DOR) - Andreas Schmitz (DOR)0:1 0:2 14:22 5:11, 9:11
14913:15 | 21.05.20221 Stefan Collet (KAS) - Stefan Lammertz (VIE)1:0 2:1 34:24 12:4, 11:13, 11:7
15013:15 | 21.05.20222 Robert Glojnaric (DüS) - Dennis Westphal (BER)0:1 1:2 24:33 14:11, 7:11, 3:11
15114:00 | 21.05.20221 Christoph Niehaus (MAR) - Andreas Schmitz (DOR)1:0 2:1 30:18 12:1, 6:12, 12:5
15214:00 | 21.05.20222 Christian Siegemeyer (DOR) - Antonius Reicksmann (BRE)0:1 1:2 22:33 6:12, 13:10, 3:11
15314:45 | 21.05.20221 Stefan Collet (KAS) - Dennis Westphal (BER)0:1 1:2 22:23 5:11, 12:1, 5:11
15414:45 | 21.05.20222 Robert Glojnaric (DüS) - Stefan Lammertz (VIE)1:0 2:1 28:20 11:6, 6:11, 11:3
15515:45 | 21.05.20221 Christian Siegemeyer (DOR) - Stefan Lammertz (VIE)1:0 2:0 24:19 12:10, 12:9
15615:45 | 21.05.20222 Christoph Niehaus (MAR) - Dennis Westphal (BER)1:0 2:0 23:16 11:9, 12:7
15716:30 | 21.05.20221 Robert Glojnaric (DüS) - Andreas Schmitz (DOR)1:0 2:1 30:23 8:12, 11:4, 11:7
15816:30 | 21.05.20222 Stefan Collet (KAS) - Antonius Reicksmann (BRE)1:0 2:0 23:17 12:9, 11:8
15917:15 | 21.05.20221 Christian Siegemeyer (DOR) - Dennis Westphal (BER)0:1 1:2 27:32 12:9, 8:12, 7:11
16017:15 | 21.05.20222 Christoph Niehaus (MAR) - Stefan Lammertz (VIE)1:0 2:0 22:8 11:1, 11:7
16118:00 | 21.05.20221 Robert Glojnaric (DüS) - Antonius Reicksmann (BRE)1:0 2:1 31:21 12:6, 7:11, 12:4
16218:00 | 21.05.20222 Stefan Collet (KAS) - Andreas Schmitz (DOR)1:0 2:1 25:27 2:11, 11:7, 12:9

----------

go up