Go to the content

Showdown Tournament

Regionalturnier Ost | Herren

09.02.2019


Menu
Main menu

Statistics - Carsten Hesse


Carsten Hesse (QUE)

Matches: 7
Points +/-: 5 : 2
Sets +/-: 6 | 12 : 6
Goals +/-: 62 | 185 : 123

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
209:302DReinhard Menzel (BIT) - Carsten Hesse (QUE)0:1 0:2 13:22 4:11, 9:11
1011:102DCarsten Hesse (QUE) - Dennis Westphal (BER)1:0 2:0 23:7 12:6, 11:1
1412:152ADCarsten Hesse (QUE) - Christian Reichel (HAL)1:0 2:0 25:11 12:1, 13:10
1913:451ADBenjamin Neue (BER) - Carsten Hesse (QUE)1:0 2:0 22:7 11:4, 11:3
2615:152HF2Thorsten Wolf (BER) - Carsten Hesse (QUE)1:0 3:1 41:38 11:9, 6:12, 12:10, 12:7
2916:302KLEINES FINALELutz Egeling (QUE) - Carsten Hesse (QUE)0:1 1:3 22:47 2:11, 2:11, 17:14, 1:11
3223:582ADCarsten Hesse (QUE) - Dennis Westphal (BER)1:0 2:0 23:7 12:6, 11:1


----------

go up