Go to the content

Showdown Tournament

European Top Twelve (ETT) 2022

06.10.2022 - 09.10.2022

Kamen (Germany)


Menu
Main menu

Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Deniss Ovsjaņņikovs (LAT)11:024|33:9 162|441:279
2Krystian Kisiel (POL)10:121|32:11 148|429:281
3Adrian Sloninka (POL)8:313|27:14 44|387:343
4Thade Rosenfeldt (GER)7:412|27:15 95|423:328
5Pierre Bertrand (FRA)6:5(1) -1|20:21 (11) -1|356:357
6Alisher Hoshanijazov (EST)6:52|23:21 -11|387:398
7Jouni Viitamäki (FIN)5:62|23:21 37|424:387
8Lukasz Byczkowski (POL)4:7(2) -9|14:23 (5) -54|301:355
9Ari Lahtinen (FIN)4:7-4|19:23 -11|361:372
10Stefan Marcin (SVK)3:8-10|14:24 -51|293:344
11Juha Oikarainen (FIN)2:9-17|10:27 -131|255:386
12Marco Carrai (ITA)0:11-33|0:33 -227|148:375

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
109:00 | 07.10.20221 Deniss Ovsjaņņikovs (LAT) - Juha Oikarainen (FIN)1:0 3:1 42:26 11:5, 11:1, 9:12, 11:8
209:00 | 07.10.20222 Adrian Sloninka (POL) - Pierre Bertrand (FRA)1:0 3:0 33:17 11:8, 11:4, 11:5
309:00 | 07.10.20223 Krystian Kisiel (POL) - Lukasz Byczkowski (POL)1:0 3:1 39:22 12:4, 12:7, 4:11, 11:0
409:00 | 07.10.20224 Thade Rosenfeldt (GER) - Alisher Hoshanijazov (EST)1:0 3:0 34:21 11:7, 12:6, 11:8
509:00 | 07.10.20225 Marco Carrai (ITA) - Stefan Marcin (SVK)0:1 0:3 7:35 2:11, 5:12, 0:12
609:00 | 07.10.20226 Ari Lahtinen (FIN) - Jouni Viitamäki (FIN)1:0 3:2 51:41 12:6, 10:12, 11:8, 7:11, 11:4
1310:30 | 07.10.20221 Alisher Hoshanijazov (EST) - Marco Carrai (ITA)1:0 3:0 34:21 11:4, 12:10, 11:7
1410:30 | 07.10.20222 Stefan Marcin (SVK) - Ari Lahtinen (FIN)0:1 0:3 17:33 5:11, 9:11, 3:11
1510:30 | 07.10.20223 Thade Rosenfeldt (GER) - Jouni Viitamäki (FIN)0:1 2:3 52:52 13:11, 11:6, 8:11, 10:12, 10:12
1610:30 | 07.10.20224 Juha Oikarainen (FIN) - Krystian Kisiel (POL)0:1 0:3 21:35 10:12, 6:12, 5:11
1710:30 | 07.10.20225 Lukasz Byczkowski (POL) - Adrian Sloninka (POL)0:1 1:3 33:43 11:9, 6:12, 7:11, 9:11
1810:30 | 07.10.20226 Pierre Bertrand (FRA) - Deniss Ovsjaņņikovs (LAT)0:1 0:3 17:33 6:11, 3:11, 8:11
2512:00 | 07.10.20221 Thade Rosenfeldt (GER) - Stefan Marcin (SVK)1:0 3:2 47:37 3:11, 11:8, 12:6, 10:12, 11:0
2612:00 | 07.10.20222 Krystian Kisiel (POL) - Pierre Bertrand (FRA)1:0 3:1 39:23 6:11, 11:4, 11:3, 11:5
2712:00 | 07.10.20223 Adrian Sloninka (POL) - Juha Oikarainen (FIN)1:0 3:0 34:20 12:8, 11:5, 11:7
2812:00 | 07.10.20224 Deniss Ovsjaņņikovs (LAT) - Lukasz Byczkowski (POL)1:0 3:0 34:14 12:5, 11:1, 11:8
2912:00 | 07.10.20225 Ari Lahtinen (FIN) - Alisher Hoshanijazov (EST)0:1 2:3 50:50 8:12, 11:8, 11:13, 11:6, 9:11
3012:00 | 07.10.20226 Marco Carrai (ITA) - Jouni Viitamäki (FIN)0:1 0:3 11:35 4:12, 4:11, 3:12
3714:45 | 07.10.20221 Jouni Viitamäki (FIN) - Adrian Sloninka (POL)0:1 2:3 51:43 11:4, 10:13, 12:2, 10:12, 8:12
3814:45 | 07.10.20222 Lukasz Byczkowski (POL) - Marco Carrai (ITA)1:0 3:0 33:11 11:2, 11:4, 11:5
3914:45 | 07.10.20223 Alisher Hoshanijazov (EST) - Deniss Ovsjaņņikovs (LAT)0:1 2:3 37:47 8:11, 12:7, 11:6, 1:12, 5:11
4014:45 | 07.10.20224 Pierre Bertrand (FRA) - Ari Lahtinen (FIN)1:0 3:2 52:41 12:4, 12:5, 8:11, 8:11, 12:10
4114:45 | 07.10.20225 Krystian Kisiel (POL) - Stefan Marcin (SVK)1:0 3:1 39:22 6:11, 11:5, 11:5, 11:1
4214:45 | 07.10.20226 Juha Oikarainen (FIN) - Thade Rosenfeldt (GER)0:1 1:3 20:43 11:9, 3:11, 5:11, 1:12
4916:15 | 07.10.20221 Krystian Kisiel (POL) - Alisher Hoshanijazov (EST)1:0 3:1 41:20 8:11, 11:3, 11:2, 11:4
5016:15 | 07.10.20222 Deniss Ovsjaņņikovs (LAT) - Jouni Viitamäki (FIN)1:0 3:1 46:39 12:9, 10:13, 13:10, 11:7
5116:15 | 07.10.20223 Ari Lahtinen (FIN) - Lukasz Byczkowski (POL)0:1 1:3 34:39 6:11, 11:6, 9:11, 8:11
5216:15 | 07.10.20224 Marco Carrai (ITA) - Juha Oikarainen (FIN)0:1 0:3 26:34 8:11, 9:12, 9:11
5316:15 | 07.10.20225 Thade Rosenfeldt (GER) - Pierre Bertrand (FRA)1:0 3:0 33:16 11:7, 11:6, 11:3
5416:15 | 07.10.20226 Adrian Sloninka (POL) - Stefan Marcin (SVK)1:0 3:0 36:21 12:10, 12:3, 12:8
6117:45 | 07.10.20221 Lukasz Byczkowski (POL) - Thade Rosenfeldt (GER)0:1 0:3 24:35 4:11, 10:12, 10:12
6217:45 | 07.10.20222 Alisher Hoshanijazov (EST) - Adrian Sloninka (POL)1:0 3:1 47:34 14:11, 11:3, 11:13, 11:7
6317:45 | 07.10.20223 Marco Carrai (ITA) - Pierre Bertrand (FRA)0:1 0:3 16:34 8:12, 5:11, 3:11
6417:45 | 07.10.20224 Stefan Marcin (SVK) - Deniss Ovsjaņņikovs (LAT)0:1 0:3 14:33 2:11, 4:11, 8:11
6517:45 | 07.10.20225 Juha Oikarainen (FIN) - Ari Lahtinen (FIN)0:1 0:3 14:34 1:11, 9:11, 4:12
6617:45 | 07.10.20226 Jouni Viitamäki (FIN) - Krystian Kisiel (POL)0:1 1:3 27:40 6:12, 11:5, 2:11, 8:12
7309:45 | 08.10.20221 Alisher Hoshanijazov (EST) - Pierre Bertrand (FRA)0:1 2:3 36:47 6:12, 2:11, 11:4, 11:9, 6:11
7409:45 | 08.10.20222 Stefan Marcin (SVK) - Juha Oikarainen (FIN)1:0 3:0 35:16 12:3, 11:6, 12:7
7509:45 | 08.10.20223 Krystian Kisiel (POL) - Ari Lahtinen (FIN)1:0 3:1 40:28 12:8, 6:11, 11:7, 11:2
7609:45 | 08.10.20224 Jouni Viitamäki (FIN) - Lukasz Byczkowski (POL)1:0 3:0 35:20 12:9, 12:5, 11:6
7709:45 | 08.10.20225 Deniss Ovsjaņņikovs (LAT) - Marco Carrai (ITA)1:0 3:0 34:0 11:0, 12:0, 11:0
7809:45 | 08.10.20226 Adrian Sloninka (POL) - Thade Rosenfeldt (GER)1:0 3:1 40:36 11:6, 12:10, 5:11, 12:9
8511:15 | 08.10.20221 Marco Carrai (ITA) - Krystian Kisiel (POL)0:1 0:3 11:34 4:11, 4:11, 3:12
8611:15 | 08.10.20222 Thade Rosenfeldt (GER) - Deniss Ovsjaņņikovs (LAT)0:1 1:3 29:44 9:11, 2:12, 12:10, 6:11
8711:15 | 08.10.20223 Pierre Bertrand (FRA) - Jouni Viitamäki (FIN)1:0 3:0 33:26 11:8, 11:9, 11:9
8811:15 | 08.10.20224 Ari Lahtinen (FIN) - Adrian Sloninka (POL)0:1 1:3 27:38 11:4, 4:11, 8:12, 4:11
8911:15 | 08.10.20225 Lukasz Byczkowski (POL) - Stefan Marcin (SVK)0:1 0:3 20:36 6:12, 10:12, 4:12
9011:15 | 08.10.20226 Juha Oikarainen (FIN) - Alisher Hoshanijazov (EST)0:1 0:3 19:34 6:11, 9:12, 4:11
9714:00 | 08.10.20221 Ari Lahtinen (FIN) - Deniss Ovsjaņņikovs (LAT)0:1 0:3 24:34 7:11, 7:11, 10:12
9814:00 | 08.10.20222 Adrian Sloninka (POL) - Krystian Kisiel (POL)0:1 0:3 11:33 7:11, 0:11, 4:11
9914:00 | 08.10.20223 Thade Rosenfeldt (GER) - Marco Carrai (ITA)1:0 3:0 34:18 11:4, 12:6, 11:8
10014:00 | 08.10.20224 Lukasz Byczkowski (POL) - Juha Oikarainen (FIN)0:1 0:3 19:33 7:11, 8:11, 4:11
10114:00 | 08.10.20225 Jouni Viitamäki (FIN) - Alisher Hoshanijazov (EST)0:1 2:3 45:46 12:4, 7:11, 9:11, 11:9, 6:11
10214:00 | 08.10.20226 Pierre Bertrand (FRA) - Stefan Marcin (SVK)1:0 3:1 37:34 2:12, 12:8, 12:5, 11:9
10915:15 | 08.10.20221 Pierre Bertrand (FRA) - Lukasz Byczkowski (POL)0:1 1:3 35:43 6:11, 8:11, 11:9, 10:12
11015:15 | 08.10.20222 Jouni Viitamäki (FIN) - Juha Oikarainen (FIN)1:0 3:1 39:29 6:11, 11:7, 11:7, 11:4
11115:15 | 08.10.20223 Stefan Marcin (SVK) - Alisher Hoshanijazov (EST)0:1 1:3 26:42 11:7, 3:12, 7:11, 5:12
11215:15 | 08.10.20224 Ari Lahtinen (FIN) - Thade Rosenfeldt (GER)0:1 0:3 4:34 3:11, 0:12, 1:11
11315:15 | 08.10.20225 Adrian Sloninka (POL) - Marco Carrai (ITA)1:0 3:0 33:14 11:2, 11:8, 11:4
11415:15 | 08.10.20226 Deniss Ovsjaņņikovs (LAT) - Krystian Kisiel (POL)1:0 3:2 50:37 11:2, 10:12, 6:12, 11:4, 12:7
12116:45 | 08.10.20221 Stefan Marcin (SVK) - Jouni Viitamäki (FIN)0:1 0:3 16:34 8:12, 6:11, 2:11
12216:45 | 08.10.20222 Marco Carrai (ITA) - Ari Lahtinen (FIN)0:1 0:3 13:35 6:12, 4:11, 3:12
12316:45 | 08.10.20223 Krystian Kisiel (POL) - Thade Rosenfeldt (GER)1:0 3:2 52:46 10:13, 9:11, 11:6, 11:7, 11:9
12416:45 | 08.10.20224 Deniss Ovsjaņņikovs (LAT) - Adrian Sloninka (POL)1:0 3:2 44:42 3:12, 11:7, 11:6, 8:12, 11:5
12516:45 | 08.10.20225 Juha Oikarainen (FIN) - Pierre Bertrand (FRA)0:1 1:3 23:45 4:12, 2:12, 11:9, 6:12
12616:45 | 08.10.20226 Alisher Hoshanijazov (EST) - Lukasz Byczkowski (POL)0:1 0:3 20:34 9:11, 8:12, 3:11

----------

go up