Go to the content

Showdown Tournament

Showdown together with Friends

25.07.2024 - 27.07.2024

Marburg


Menu
Main menu

Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Murat Altunok (PAD)8:1(1) 13|16:3 (8) 104|203:99
2Stefan Heuker (NL)8:115|17:2 104|207:103
3Deniz Kürtoglu (KAS)7:29|14:5 70|184:114
4Jonas Riester (KAS)6:3(2) 5|12:7 (10) 54|177:123
5Martin Osewald (FRA)6:35|12:7 58|187:129
6Antonio Michienzi (MAR)3:6(1) -3|10:13 (13) -8|185:193
7Roland Studer (CH)3:6(0) -6|7:13 (-7) -52|141:193
8David Aquilera (E)3:6(-1) -8|6:14 (-6) -65|117:182
9Niklas Leonhardt (ERL)1:8-13|4:17 -116|98:214
10Norbert Pollmann (MüN)0:9-17|1:18 -149|62:211

B

P Name Points (S) D|Sets (S) D|Goals
1Christoph Niehaus (MAR)8:1(2) 12|16:4 (5) 83|204:121
2Dominik Zilian (HAM)8:112|16:4 101|204:103
3Jeroen Tulp (NL)7:211|16:5 78|212:134
4Maurizio De Paula (FRA)6:36|14:8 74|215:141
5Konsta Kuorikoski (FIN)5:42|11:9 20|176:156
6Bernd Dorer (NüR)4:5-1|10:11 11|174:163
7Horst Griffaton (KAS)3:6-6|7:13 -40|142:182
8Roland Dietze (MAR)2:7-9|5:14 -44|124:168
9Alfons Vollmer (PAD)1:8-13|3:16 -129|67:196
10Ewald Hüngsberg (MAR)0:9-18|0:18 -198|0:198

----------

go up