Go to the content

Showdown Tournament

Division C Süd 2019/2020

15.02.2020 - 01.03.2020


Menu
Main menu

Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round

A

P Name Points (S) D|Sets (S) D|Goals
1Sebastian Dellit (NüR)5:09|10:1 60|120:60
2Bernd Dorer (NüR)3:23|8:5 34|127:93
3Niklas Leonhardt (FRA)2:3(1) -2|5:7 (0) -23|92:115
4Oliver Dietrich (FRA)2:3(0) -2|5:7 (3) -22|89:111
5Simon Bienlein (NüR)2:3(-1) -2|5:7 (-3) -7|100:107
6Stefan Groß (KAS)1:4-6|2:8 -42|61:103

B

P Name Points (S) D|Sets (S) D|Goals
1Moritz Bißwanger (NüR)5:010|10:0 78|114:36
2Fabian Münzer (NüR)4:14|8:4 11|113:102
3Horst Göttler (NüR)3:20|6:6 1|106:105
4Matthias Kübert (WüR)2:3-2|5:7 -16|98:114
5Maurizio De Paola (FRA)1:4-5|4:9 -34|89:123
6Thomas Weber (ERL)0:5-7|3:10 -40|96:136

----------

go up