Go to the content

Showdown Tournament

Division B 2023/2024

11.11.2023 - 31.05.2024

Bremen



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Sebastian Dellit (NüR)7:0 12|14:2 92|179:87
2Moritz Bißwanger (NüR)6:1 (2) 7|12:5 (11) 73|166:93
3Andreas Schmitz (DOR)6:1 9|12:3 57|155:98
4Dennis Kapp (MOE)6:1 7|12:5 63|177:114
5Stefan Peters (VIE)5:2 7|12:5 61|162:101
6Lutz Egeling (QUE)4:3 3|9:6 14|131:117
7Dennis Westphal (BER)4:3 1|9:8 -7|135:142
8Antonius Reicksmann (BRE)3:4 (2) 1|9:8 (12) -7|142:149
9Eberhard Dietrich (BER)3:4 -1|9:10 -17|154:171
10Heiner Schad (BRE)3:4 -1|7:8 -3|129:132
11Thorsten Wolf (BER)2:5 (3) -4|6:10 (14) -31|117:148
12Carsten Hesse (QUE)2:5 (0) -8|4:12 (3) -50|110:160
13Stefan Lammertz (VIE)2:5 (-1) -6|5:11 (-4) -33|128:161
14Horst Griffaton (KAS)2:5 (-2) -5|5:10 (-13) -32|122:154
15Rainald Knauf (BRE)1:6 -9|3:12 -89|69:158
16Basili Hiristodulidis (HAM)0:7 -13|1:14 -91|79:170

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1 10:00 | 11.11.2023 1 Rainald Knauf (BRE) - Antonius Reicksmann (BRE)0:1 0:2 12:24 2:12, 10:12
2 10:00 | 11.11.2023 2 Dennis Westphal (BER) - Heiner Schad (BRE)1:0 2:0 24:18 12:8, 12:10
3 10:30 | 11.11.2023 1 Moritz Bißwanger (NüR) - Basili Hiristodulidis (HAM)1:0 2:1 31:12 11:0, 9:11, 11:1
4 10:30 | 11.11.2023 2 Dennis Kapp (MOE) - Stefan Peters (VIE)1:0 2:1 32:23 9:11, 11:5, 12:7
5 11:00 | 11.11.2023 1 Thorsten Wolf (BER) - Eberhard Dietrich (BER)0:1 1:2 24:29 6:11, 11:6, 7:12
6 11:00 | 11.11.2023 2 Lutz Egeling (QUE) - Carsten Hesse (QUE)1:0 2:0 24:12 12:5, 12:7
7 11:30 | 11.11.2023 1 Andreas Schmitz (DOR) - Horst Griffaton (KAS)1:0 2:0 23:14 12:8, 11:6
8 11:30 | 11.11.2023 2 Stefan Lammertz (VIE) - Sebastian Dellit (NüR)0:1 0:2 6:23 4:12, 2:11
9 12:00 | 11.11.2023 1 Rainald Knauf (BRE) - Dennis Westphal (BER)0:1 1:2 17:28 4:11, 11:6, 2:11
10 12:00 | 11.11.2023 2 Antonius Reicksmann (BRE) - Heiner Schad (BRE)1:0 2:0 22:10 11:2, 11:8
11 12:30 | 11.11.2023 1 Moritz Bißwanger (NüR) - Dennis Kapp (MOE)1:0 2:0 22:11 11:4, 11:7
12 12:30 | 11.11.2023 2 Basili Hiristodulidis (HAM) - Stefan Peters (VIE)0:1 0:2 7:23 3:11, 4:12
13 13:00 | 11.11.2023 1 Thorsten Wolf (BER) - Lutz Egeling (QUE)0:1 0:2 9:22 7:11, 2:11
14 13:00 | 11.11.2023 2 Eberhard Dietrich (BER) - Carsten Hesse (QUE)1:0 2:0 22:10 11:7, 11:3
15 13:30 | 11.11.2023 1 Andreas Schmitz (DOR) - Stefan Lammertz (VIE)1:0 2:0 22:12 11:8, 11:4
16 13:30 | 11.11.2023 2 Horst Griffaton (KAS) - Sebastian Dellit (NüR)0:1 1:2 28:36 13:11, 11:13, 4:12
17 14:30 | 11.11.2023 1 Heiner Schad (BRE) - Rainald Knauf (BRE)1:0 2:0 24:5 12:3, 12:2
18 14:30 | 11.11.2023 2 Antonius Reicksmann (BRE) - Dennis Westphal (BER)0:1 1:2 26:30 12:7, 4:11, 10:12
19 15:00 | 11.11.2023 1 Stefan Peters (VIE) - Moritz Bißwanger (NüR)0:1 1:2 15:31 0:12, 11:8, 4:11
20 15:00 | 11.11.2023 2 Basili Hiristodulidis (HAM) - Dennis Kapp (MOE)0:1 0:2 11:25 10:13, 1:12
21 15:30 | 11.11.2023 1 Carsten Hesse (QUE) - Thorsten Wolf (BER)1:0 2:1 29:21 12:4, 5:12, 12:5
22 15:30 | 11.11.2023 2 Eberhard Dietrich (BER) - Lutz Egeling (QUE)1:0 2:1 23:23 11:9, 1:11, 11:3
23 16:00 | 11.11.2023 1 Sebastian Dellit (NüR) - Andreas Schmitz (DOR)1:0 2:0 23:13 11:9, 12:4
24 16:00 | 11.11.2023 2 Horst Griffaton (KAS) - Stefan Lammertz (VIE)0:1 0:2 13:23 9:12, 4:11
25 16:30 | 11.11.2023 1 Antonius Reicksmann (BRE) - Basili Hiristodulidis (HAM)1:0 2:0 22:11 11:4, 11:7
26 16:30 | 11.11.2023 2 Rainald Knauf (BRE) - Moritz Bißwanger (NüR)0:1 0:2 6:22 3:11, 3:11
27 17:00 | 11.11.2023 1 Heiner Schad (BRE) - Stefan Peters (VIE)0:1 0:2 7:22 2:11, 5:11
28 17:00 | 11.11.2023 2 Dennis Westphal (BER) - Dennis Kapp (MOE)0:1 0:2 11:23 5:11, 6:12
29 17:30 | 11.11.2023 1 Eberhard Dietrich (BER) - Horst Griffaton (KAS)0:1 0:2 16:23 6:11, 10:12
30 17:30 | 11.11.2023 2 Thorsten Wolf (BER) - Andreas Schmitz (DOR)0:1 0:2 6:23 2:12, 4:11
31 18:00 | 11.11.2023 1 Carsten Hesse (QUE) - Sebastian Dellit (NüR)0:1 0:2 6:23 4:12, 2:11
32 18:00 | 11.11.2023 2 Lutz Egeling (QUE) - Stefan Lammertz (VIE)1:0 2:0 22:14 11:5, 11:9
33 09:00 | 12.11.2023 1 Sebastian Dellit (NüR) - Lutz Egeling (QUE)1:0 2:0 23:8 12:4, 11:4
34 09:00 | 12.11.2023 2 Andreas Schmitz (DOR) - Eberhard Dietrich (BER)1:0 2:1 29:23 6:12, 12:4, 11:7
35 09:30 | 12.11.2023 1 Stefan Lammertz (VIE) - Carsten Hesse (QUE)0:1 1:2 24:32 9:12, 11:8, 4:12
36 09:30 | 12.11.2023 2 Horst Griffaton (KAS) - Thorsten Wolf (BER)0:1 0:2 7:23 1:11, 6:12
37 10:00 | 12.11.2023 1 Stefan Peters (VIE) - Dennis Westphal (BER)1:0 2:0 23:2 12:0, 11:2
38 10:00 | 12.11.2023 2 Moritz Bißwanger (NüR) - Antonius Reicksmann (BRE)1:0 2:0 22:9 11:4, 11:5
39 10:30 | 12.11.2023 1 Dennis Kapp (MOE) - Heiner Schad (BRE)1:0 2:1 31:25 8:12, 12:10, 11:3
40 10:30 | 12.11.2023 2 Basili Hiristodulidis (HAM) - Rainald Knauf (BRE)0:1 0:2 13:24 5:12, 8:12
41 11:00 | 12.11.2023 1 Thorsten Wolf (BER) - Stefan Lammertz (VIE)1:0 2:0 22:16 11:9, 11:7
42 11:00 | 12.11.2023 2 Eberhard Dietrich (BER) - Sebastian Dellit (NüR)0:1 1:2 14:29 1:11, 11:6, 2:12
43 11:30 | 12.11.2023 1 Lutz Egeling (QUE) - Andreas Schmitz (DOR)0:1 0:2 9:22 5:11, 4:11
44 11:30 | 12.11.2023 2 Carsten Hesse (QUE) - Horst Griffaton (KAS)0:1 0:2 10:23 2:12, 8:11
45 12:00 | 12.11.2023 1 Rainald Knauf (BRE) - Dennis Kapp (MOE)0:1 0:2 3:23 2:11, 1:12
46 12:00 | 12.11.2023 2 Antonius Reicksmann (BRE) - Stefan Peters (VIE)0:1 1:2 20:32 12:10, 7:11, 1:11
47 12:30 | 12.11.2023 1 Dennis Westphal (BER) - Moritz Bißwanger (NüR)0:1 1:2 18:27 11:5, 3:11, 4:11
48 12:30 | 12.11.2023 2 Heiner Schad (BRE) - Basili Hiristodulidis (HAM)1:0 2:0 23:17 11:9, 12:8
49 13:00 | 12.11.2023 1 Stefan Lammertz (VIE) - Eberhard Dietrich (BER)1:0 2:1 33:27 11:8, 11:13, 11:6
50 13:00 | 12.11.2023 2 Sebastian Dellit (NüR) - Thorsten Wolf (BER)1:0 2:0 22:12 11:5, 11:7
51 13:30 | 12.11.2023 1 Horst Griffaton (KAS) - Lutz Egeling (QUE)0:1 0:2 14:23 4:11, 10:12
52 13:30 | 12.11.2023 2 Heiner Schad (BRE) - Moritz Bißwanger (NüR)1:0 2:0 22:11 11:7, 11:4
53 14:00 | 12.11.2023 1 Basili Hiristodulidis (HAM) - Dennis Westphal (BER)0:1 0:2 8:22 4:11, 4:11
54 14:00 | 12.11.2023 2 Carsten Hesse (QUE) - Andreas Schmitz (DOR)0:1 0:2 11:23 4:11, 7:12
55 14:30 | 12.11.2023 1 Dennis Kapp (MOE) - Antonius Reicksmann (BRE)1:0 2:1 32:19 12:3, 9:12, 11:4
56 14:30 | 12.11.2023 2 Stefan Peters (VIE) - Rainald Knauf (BRE)1:0 2:0 24:2 12:2, 12:0

----------

go up