Go to the content

Showdown Tournament

Division C Süd 2023/2024

03.02.2024 - 04.02.2024


Menu
Main menu

Groups & Results |1.-Round

1.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Bernd Dorer (NüR)5:09|10:1 39|122:83
2Andre Rauser (FRA)4:15|9:4 40|137:97
3Oliver Dietrich (FRA)2:3(2) 0|6:6 (7) -18|94:112
4Andre Tornow (ERL)2:3-3|4:7 -3|102:105
5Simon Bienlein (NüR)1:4(1) -6|3:9 (-1) -36|91:127
6Roland Dietze (MAR)1:4-5|4:9 -22|107:129

B

P Name Points (S) D|Sets (S) D|Goals
1Jonas Riester (KAS)6:011|12:1 72|143:71
2Antonio Michienzi (MAR)5:18|11:3 54|144:90
3Horst Göttler (NüR)3:3(0) 0|6:6 (4) 0|113:113
4Niklas Leonhardt (ERL)3:3(0) 0|6:6 (-2) -4|103:107
5Matthias Kübert (WüR)3:3(0) 0|7:7 (-2) -12|125:137
6Stefan Lohmaier (NüR)1:5-8|3:11 -47|106:153
7Oliver Scholz (FRA)0:6-11|1:12 -63|80:143

----------

go up