Schedule
Sat, 17.08.2019
From 11:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | A | Sahre Wippig (HER) - Maren Grübnau (DOR) | 0:1 | 0:2 | 10:23 | 5:12, 5:11 |
2 | 11:00 | 2 | A | Eliane Exner (DüS) - Alexandra Sevcenko (PAD) | 1:0 | 2:0 | 23:6 | 11:6, 12:0 |
3 | 11:00 | 3 | A | Barbara Lemke (VIE) - Martina Reicksmann (BRE) | 0:1 | 0:2 | 15:22 | 7:11, 8:11 |
4 | 11:30 | 1 | B | Dagmar Hahn (VIE) - Livia Hecker (VIE) | 1:0 | 2:1 | 29:30 | 11:8, 5:11, 13:11 |
5 | 11:30 | 2 | B | Erika Nolle (BRA) - Ivonne Wächter (HAM) | 0:1 | 0:2 | 3:23 | 2:11, 1:12 |
6 | 11:30 | 3 | B | Petra Welsing (PAD) - Brigitte Otto-Lange (MOE) | 0:1 | 1:2 | 32:35 | 12:15, 11:8, 9:12 |
From 12:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
7 | 12:00 | 1 | A | Alexandra Sevcenko (PAD) - Barbara Lemke (VIE) | 1:0 | 2:0 | 23:7 | 12:5, 11:2 |
8 | 12:00 | 2 | A | Sahre Wippig (HER) - Michaela Barnstorf (BRA) | 1:0 | 2:0 | 22:6 | 11:4, 11:2 |
9 | 12:00 | 3 | A | Maren Grübnau (DOR) - Eliane Exner (DüS) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 |
10 | 12:30 | 1 | B | Petra Welsing (PAD) - Erika Nolle (BRA) | 1:0 | 2:0 | 23:10 | 11:4, 12:6 |
11 | 12:30 | 2 | B | Livia Hecker (VIE) - Brigitte Otto-Lange (MOE) | 0:1 | 0:2 | 8:23 | 2:12, 6:11 |
12 | 12:30 | 3 | B | Dagmar Hahn (VIE) - Ivonne Wächter (HAM) | 0:1 | 0:2 | 11:23 | 5:12, 6:11 |
From 13:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
13 | 13:00 | 1 | A | Martina Reicksmann (BRE) - Maren Grübnau (DOR) | 0:1 | 1:2 | 23:22 | 8:11, 12:0, 3:11 |
14 | 13:00 | 2 | A | Alexandra Sevcenko (PAD) - Sahre Wippig (HER) | 0:1 | 1:2 | 18:24 | 4:11, 11:2, 3:11 |
15 | 13:00 | 3 | A | Michaela Barnstorf (BRA) - Barbara Lemke (VIE) | 1:0 | 2:1 | 28:24 | 11:6, 5:11, 12:7 |
16 | 13:30 | 1 | B | Brigitte Otto-Lange (MOE) - Erika Nolle (BRA) | 1:0 | 2:0 | 23:12 | 12:6, 11:6 |
17 | 13:30 | 2 | B | Petra Welsing (PAD) - Dagmar Hahn (VIE) | 1:0 | 2:0 | 24:0 | 12:0, 12:0 |
18 | 13:30 | 3 | B | Ivonne Wächter (HAM) - Livia Hecker (VIE) | 1:0 | 2:0 | 22:5 | 11:0, 11:5 |
From 14:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
19 | 14:00 | 1 | A | Sahre Wippig (HER) - Eliane Exner (DüS) | 0:1 | 0:2 | 6:23 | 4:12, 2:11 |
20 | 14:00 | 2 | A | Michaela Barnstorf (BRA) - Martina Reicksmann (BRE) | 0:1 | 0:2 | 4:22 | 1:11, 3:11 |
21 | 14:00 | 3 | A | Maren Grübnau (DOR) - Alexandra Sevcenko (PAD) | 1:0 | 2:0 | 26:20 | 12:9, 14:11 |
22 | 14:30 | 1 | B | Brigitte Otto-Lange (MOE) - Ivonne Wächter (HAM) | 0:1 | 1:2 | 24:30 | 9:12, 11:7, 4:11 |
23 | 14:30 | 2 | B | Livia Hecker (VIE) - Petra Welsing (PAD) | 0:1 | 0:2 | 0:23 | 0:11, 0:12 |
24 | 14:30 | 3 | B | Dagmar Hahn (VIE) - Erika Nolle (BRA) | 1:0 | 2:0 | 23:10 | 11:4, 12:6 |
From 15:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
25 | 15:00 | 1 | A | Eliane Exner (DüS) - Barbara Lemke (VIE) | 1:0 | 2:0 | 23:6 | 11:2, 12:4 |
26 | 15:00 | 2 | A | Martina Reicksmann (BRE) - Sahre Wippig (HER) | 1:0 | 2:0 | 23:3 | 11:2, 12:1 |
27 | 15:00 | 3 | A | Michaela Barnstorf (BRA) - Alexandra Sevcenko (PAD) | 0:1 | 0:2 | 5:22 | 4:11, 1:11 |
28 | 15:30 | 1 | B | Ivonne Wächter (HAM) - Petra Welsing (PAD) | 1:0 | 2:1 | 29:26 | 12:10, 6:11, 11:5 |
29 | 15:30 | 2 | B | Brigitte Otto-Lange (MOE) - Dagmar Hahn (VIE) | 1:0 | 2:0 | 23:12 | 12:5, 11:7 |
30 | 15:30 | 3 | B | Erika Nolle (BRA) - Livia Hecker (VIE) | 0:1 | 0:2 | 15:25 | 11:14, 4:11 |
From 16:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
31 | 16:00 | 1 | A | Martina Reicksmann (BRE) - Eliane Exner (DüS) | 0:1 | 0:2 | 3:23 | 0:11, 3:12 |
32 | 16:00 | 2 | A | Barbara Lemke (VIE) - Sahre Wippig (HER) | 1:0 | 2:1 | 24:24 | 0:12, 12:2, 12:10 |
33 | 16:00 | 3 | A | Maren Grübnau (DOR) - Michaela Barnstorf (BRA) | 1:0 | 2:0 | 23:8 | 12:6, 11:2 |
34 | 16:45 | 1 | A | Eliane Exner (DüS) - Michaela Barnstorf (BRA) | 1:0 | 2:0 | 23:1 | 11:0, 12:1 |
35 | 16:45 | 2 | A | Barbara Lemke (VIE) - Maren Grübnau (DOR) | 0:1 | 1:2 | 16:33 | 12:9, 3:12, 1:12 |
36 | 16:45 | 3 | A | Alexandra Sevcenko (PAD) - Martina Reicksmann (BRE) | 0:1 | 0:2 | 10:22 | 6:11, 4:11 |
From 17:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
37 | 17:29 | 1 | PLATZ 1-4 | Eliane Exner (DüS) - Brigitte Otto-Lange (MOE) | 1:0 | 2:0 | 23:11 | 12:7, 11:4 |
38 | 17:29 | 1 | PLATZ 1-4 | Ivonne Wächter (HAM) - Maren Grübnau (DOR) | 1:0 | 2:1 | 33:20 | 11:0, 10:13, 12:7 |
39 | 17:29 | 1 | PLATZ 7-10 | Livia Hecker (VIE) - Sahre Wippig (HER) | 0:1 | 0:2 | 13:22 | 5:11, 8:11 |
40 | 17:29 | 1 | PLATZ 7-10 | Dagmar Hahn (VIE) - Alexandra Sevcenko (PAD) | 1:0 | 2:0 | 22:14 | 11:8, 11:6 |
41 | 17:30 | 1 | PLATZ 1-4 | Ivonne Wächter (HAM) - Brigitte Otto-Lange (MOE) | 1:0 | 2:1 | 30:24 | 12:9, 7:11, 11:4 |
42 | 17:30 | 2 | PLATZ 7-10 | Dagmar Hahn (VIE) - Sahre Wippig (HER) | 0:1 | 0:2 | 13:22 | 5:11, 8:11 |
43 | 17:30 | 3 | PLATZ 7-10 | Livia Hecker (VIE) - Alexandra Sevcenko (PAD) | 1:0 | 2:1 | 30:25 | 8:11, 11:5, 11:9 |
From 18:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
44 | 18:00 | 1 | PLATZ 1-4 | Eliane Exner (DüS) - Maren Grübnau (DOR) | 1:0 | 2:0 | 22:0 | 11:0, 11:0 |
45 | 18:15 | 2 | PLATZ 7-10 | Dagmar Hahn (VIE) - Livia Hecker (VIE) | 1:0 | 2:1 | 29:30 | 11:8, 5:11, 13:11 |
46 | 18:15 | 3 | PLATZ 7-10 | Alexandra Sevcenko (PAD) - Sahre Wippig (HER) | 0:1 | 1:2 | 18:24 | 4:11, 11:2, 3:11 |
47 | 18:45 | 1 | PLATZ 1-4 | Ivonne Wächter (HAM) - Eliane Exner (DüS) | 0:1 | 0:2 | 4:24 | 0:12, 4:12 |
48 | 18:45 | 3 | PLATZ 1-4 | Maren Grübnau (DOR) - Brigitte Otto-Lange (MOE) | 1:0 | 2:0 | 23:17 | 12:9, 11:8 |