Go to the content

Showdown Tournament

Regionalmeisterschaft West Herren 2018

17.11.2018 - 05.01.2019


Menu
Main menu

Schedule

List

Sat, 17.11.2018

From 09:00 h

MNr Time T G Pairing Pts Sets Goals Results
1 09:30 1 AKevin Barth (DOR) - Christian Siegemeyer (DOR)0:1 1:2 25:30 8:11, 11:8, 6:11
2 09:30 2 AAndreas Schmitz (DOR) - Stefan Lammertz (VIE)0:1 1:2 27:29 10:12, 11:5, 6:12
3 09:45 3 AAlfons Vollmer (PAD) - Michael Humbert (PAD)1:0 2:0 23:4 11:4, 12:0

From 10:00 h

MNr Time T G Pairing Pts Sets Goals Results
4 10:00 1 ASimon Janatzek (MOE) - Eric Klumb (MOE)1:0 2:1 27:19 11:7, 5:12, 11:0
5 10:15 2 AHarald Lott (BON) - Kevin Barth (DOR)0:1 0:2 8:22 0:11, 8:11
6 10:15 3 AChristian Siegemeyer (DOR) - Andreas Schmitz (DOR)1:0 2:0 24:11 12:2, 12:9
7 10:30 1 AStefan Lammertz (VIE) - Alfons Vollmer (PAD)0:1 0:2 15:22 7:11, 8:11
8 10:45 2 AMichael Humbert (PAD) - Simon Janatzek (MOE)0:1 0:2 12:23 6:11, 6:12

From 11:00 h

MNr Time T G Pairing Pts Sets Goals Results
9 11:00 1 AAndreas Schmitz (DOR) - Kevin Barth (DOR)1:0 2:0 22:12 11:8, 11:4
10 11:00 3 AEric Klumb (MOE) - Harald Lott (BON)0:1 0:2 15:28 2:12, 13:16
11 11:15 2 AStefan Lammertz (VIE) - Christian Siegemeyer (DOR)0:1 0:2 7:23 7:11, 0:12
12 11:30 3 ASimon Janatzek (MOE) - Alfons Vollmer (PAD)0:1 0:2 17:23 9:12, 8:11
13 11:45 1 AEric Klumb (MOE) - Michael Humbert (PAD)1:0 2:1 34:30 12:14, 11:7, 11:9
14 11:45 2 AHarald Lott (BON) - Andreas Schmitz (DOR)0:1 1:2 24:32 11:8, 7:12, 6:12

From 12:00 h

MNr Time T G Pairing Pts Sets Goals Results
15 12:00 3 AKevin Barth (DOR) - Stefan Lammertz (VIE)1:0 2:1 24:18 2:12, 11:2, 11:4
16 12:15 1 AChristian Siegemeyer (DOR) - Simon Janatzek (MOE)1:0 2:1 33:19 11:4, 10:12, 12:3
17 12:30 2 AAlfons Vollmer (PAD) - Eric Klumb (MOE)1:0 2:0 23:4 12:0, 11:4
18 12:30 3 AAndreas Schmitz (DOR) - Michael Humbert (PAD)1:0 2:0 23:11 11:9, 12:2
19 12:45 1 AStefan Lammertz (VIE) - Harald Lott (BON)1:0 2:1 31:20 11:7, 9:11, 11:2

From 13:00 h

MNr Time T G Pairing Pts Sets Goals Results
20 13:00 2 AKevin Barth (DOR) - Simon Janatzek (MOE)0:1 0:2 20:24 10:12, 10:12
21 13:15 1 AEric Klumb (MOE) - Andreas Schmitz (DOR)0:1 0:2 6:23 5:11, 1:12
22 13:15 3 AMichael Humbert (PAD) - Christian Siegemeyer (DOR)0:1 0:2 2:23 0:11, 2:12
23 13:30 2 AHarald Lott (BON) - Alfons Vollmer (PAD)0:1 0:2 3:23 2:12, 1:11
24 13:45 3 ASimon Janatzek (MOE) - Stefan Lammertz (VIE)1:0 2:0 22:11 11:8, 11:3

From 14:00 h

MNr Time T G Pairing Pts Sets Goals Results
25 14:00 1 AMichael Humbert (PAD) - Kevin Barth (DOR)0:1 0:2 11:22 7:11, 4:11
26 14:00 2 AChristian Siegemeyer (DOR) - Eric Klumb (MOE)1:0 2:0 23:6 12:1, 11:5
27 14:15 3 AAndreas Schmitz (DOR) - Alfons Vollmer (PAD)1:0 2:0 22:15 11:6, 11:9
28 14:30 1 AHarald Lott (BON) - Simon Janatzek (MOE)0:1 0:2 10:23 2:12, 8:11
29 14:45 2 AStefan Lammertz (VIE) - Michael Humbert (PAD)0:1 1:2 26:26 10:13, 11:2, 5:11
30 14:45 3 AKevin Barth (DOR) - Eric Klumb (MOE)1:0 2:0 22:2 11:2, 11:0

From 15:00 h

MNr Time T G Pairing Pts Sets Goals Results
31 15:00 1 AAlfons Vollmer (PAD) - Christian Siegemeyer (DOR)0:1 0:2 15:23 5:11, 10:12
32 15:15 2 ASimon Janatzek (MOE) - Andreas Schmitz (DOR)0:1 1:2 18:32 2:11, 12:10, 4:11
33 15:30 1 AMichael Humbert (PAD) - Harald Lott (BON)1:0 2:0 22:15 11:6, 11:9
34 15:30 3 AEric Klumb (MOE) - Stefan Lammertz (VIE)0:1 0:2 16:23 7:11, 9:12
35 15:45 2 AAlfons Vollmer (PAD) - Kevin Barth (DOR)0:1 0:2 19:26 8:12, 11:14

From 16:00 h

MNr Time T G Pairing Pts Sets Goals Results
36 16:15 3 AChristian Siegemeyer (DOR) - Harald Lott (BON)1:0 2:0 22:0 11:0, 11:0

----------

go up