Division A 2021/2022 - Groups & Results
Go to the content

Showdown Tournament

Division A 2021/2022

23.10.2021 - 19.06.2022



Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Manfred Scharpenberg (FRA)9:015|18:3 108|237:129
2Mohammed Taher Alharari (BRE)8:111|16:5 65|220:155
3Deniz Kürtoglu (KAS)6:34|13:9 50|212:162
4Patrick Walterscheidt (ERL)5:4(3) 3|12:9 (11) 20|203:183
5Christoph Niehaus (MAR)5:4(0) 3|12:9 (-5) 32|195:163
6Stefan Collet (KAS)5:42|11:9 41|197:156
7Robert Glojnaric (DüS)3:6(1) -4|10:14 (3) -32|191:223
8Horst Griffaton (KAS)3:6-3|9:12 -8|173:181
9Christian Siegemeyer (DOR)1:8-13|3:16 -78|113:191
10Stefan Peters (VIE)0:9-18|0:18 -198|0:198

B

P Name Points (S) D|Sets (S) D|Goals
1Thade Rosenfeldt (MAR)9:017|18:1 135|217:82
2Alfons Vollmer (PAD)8:112|16:4 94|208:114
3Martin Osewald (FRA)6:3(2) 5|12:7 (11) 43|181:138
4Benjamin Samoray (BER)6:35|13:8 38|201:163
5Stefan Lammertz (VIE)5:4(1) -1|10:11 (3) -30|157:187
6Kevin Barth (DOR)5:43|13:10 26|207:181
7Dennis Westphal (BER)2:7(1) -5|9:14 (3) -21|187:208
8Antonius Reicksmann (BRE)2:7(0) -8|6:14 (1) -37|146:183
9Thomas Giese (BER)2:7(-1) -10|5:15 (-4) -50|147:197
10Andreas Schmitz (DOR)0:9-18|0:18 -198|0:198

----------

go up