European Championship (EC) 2022 - Groups & Results
Go to the content

Showdown Tournament

European Championship (EC) 2022

12.12.2022 - 18.12.2022

Paris



Groups & Results |2.-Round |Men

Men | Women | < Team >
1.-Round | 2.-Round | Final Round

I

P Name Points (S) D|Sets (S) D|Goals
1Ari Lahtinen (FIN)3:05|6:1 21|77:56
2Patrick Walterscheidt (GER)2:11|4:3 9|64:55
3Jouni Viitamaki (FIN)1:2-1|3:4 1|63:62
4David Hajek (CZE)0:3-5|1:6 -31|45:76

J

P Name Points (S) D|Sets (S) D|Goals
1Pierre Bertrand (FRA)3:06|6:0 32|70:38
2Christoff Eilers (BEL)2:11|4:3 2|67:65
3Manfred Scharpenberg (GER)1:2-1|3:4 -1|61:62
4Andrea Lazzarini (ITA)0:3-6|0:6 -33|36:69

K

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (POL)3:05|6:1 33|77:44
2Krzysztof Sobilo (POL)2:12|5:3 6|79:73
3Juha Oikarainen (FIN)1:2-2|3:5 -18|65:83
4Adrian Sloninka (POL)0:3-5|1:6 -21|54:75

L

P Name Points (S) D|Sets (S) D|Goals
1Mindaugas Dvylaitis (LIT)3:03|6:3 19|87:68
2Deniss Ovsjannikovs (LAT)2:13|5:2 15|65:50
3Lukasz Byczkowski (POL)1:2-1|3:4 -6|53:59
4Stefan Marcin (SLO)0:3-5|1:6 -28|45:73

M

P Name Points (S) D|Sets (S) D|Goals
1Pavel Michelfeit (CZE)3:04|6:2 25|80:55
2Ladislav Brada (SLO)2:12|5:3 17|81:64
3Timotej Skledar (SLO)1:2-2|2:4 -20|40:60
4Ondrej Kodet (CZE)0:3-4|2:6 -22|61:83

N

P Name Points (S) D|Sets (S) D|Goals
1Marco Carrai (ITA)3:05|6:1 19|72:53
2Tomas Myslivecek (CZE)2:10|4:4 6|80:74
3Pavol Kubosko (SLO)1:2-1|4:5 0|82:82
4Hakan Osman (BUL)0:3-4|2:6 -25|57:82

O

P Name Points (S) D|Sets (S) D|Goals
1Ladislav Humski (SLO)2:04|4:0 33|45:12
2Mohammed Taher Alharari (GER)1:10|2:2 11|34:23
3Martin Osewald (GER)0:2-4|0:4 -44|0:44

P

P Name Points (S) D|Sets (S) D|Goals
1Luciano Florio (ITA)1:02|2:0 11|23:12
2Raimonds Briezkalns (LAT)0:1-2|0:2 -11|12:23

Q1

P Name Points (S) D|Sets (S) D|Goals
1Deniss Ovsjannikovs (LAT)1:03|3:0 19|34:15
2Ari Lahtinen (FIN)0:1-3|0:3 -19|15:34

Q2

P Name Points (S) D|Sets (S) D|Goals
1Pierre Bertrand (FRA)1:02|3:1 12|41:29
2Krzysztof Sobilo (POL)0:1-2|1:3 -12|29:41

Q3

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (POL)1:02|3:1 5|46:41
2Christoff Eilers (BEL)0:1-2|1:3 -5|41:46

Q4

P Name Points (S) D|Sets (S) D|Goals
1Mindaugas Dvylaitis (LIT)1:01|3:2 0|43:43
2Patrick Walterscheidt (GER)0:1-1|2:3 0|43:43

SF1

P Name Points (S) D|Sets (S) D|Goals
1Deniss Ovsjannikovs (LAT)1:03|3:0 10|35:25
2Mindaugas Dvylaitis (LIT)0:1-3|0:3 -10|25:35

SF2

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (POL)1:03|3:0 22|33:11
2Pierre Bertrand (FRA)0:1-3|0:3 -22|11:33

----------

go up