Go to the content

Showdown Tournament

Süd-Ost-Qualifikation Damen 2019

24.08.2019 - 25.08.2019


Menu
Main menu

Statistics - Group B


P Name Points (S) D|Sets (S) D|Goals
1Renata Kohn (MAR)5:09|10:1 56|124:68
2Anja Dehoff (FRA)4:17|9:2 65|117:52
3Sarah Pisek (FRA)3:21|6:5 13|96:83
4Anja Cirar (NüR)2:3-2|5:7 -10|91:101
5Marion Peterreins (WüR)1:4-6|3:9 -45|73:118
6Andrea Asmus (BIT)0:5-9|1:10 -79|45:124

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
411:30 | 24.08.20192 Anja Dehoff (FRA) - Sarah Pisek (FRA)1:0 2:0 22:8 11:2, 11:6
512:00 | 24.08.20191 Andrea Asmus (BIT) - Renata Kohn (MAR)0:1 0:2 9:23 7:12, 2:11
612:00 | 24.08.20192 Marion Peterreins (WüR) - Anja Cirar (NüR)0:1 1:2 18:30 5:11, 11:8, 2:11
1013:00 | 24.08.20192 Andrea Asmus (BIT) - Marion Peterreins (WüR)0:1 1:2 20:31 6:12, 11:8, 3:11
1113:30 | 24.08.20191 Anja Cirar (NüR) - Sarah Pisek (FRA)0:1 1:2 24:29 11:7, 4:11, 9:11
1514:30 | 24.08.20191 Anja Cirar (NüR) - Anja Dehoff (FRA)0:1 0:2 6:23 2:11, 4:12
1614:30 | 24.08.20192 Renata Kohn (MAR) - Marion Peterreins (WüR)1:0 2:0 23:12 11:5, 12:7
1715:00 | 24.08.20191 Sarah Pisek (FRA) - Andrea Asmus (BIT)1:0 2:0 23:3 11:1, 12:2
2116:00 | 24.08.20191 Marion Peterreins (WüR) - Anja Dehoff (FRA)0:1 0:2 1:23 1:11, 0:12
2216:00 | 24.08.20192 Sarah Pisek (FRA) - Renata Kohn (MAR)0:1 0:2 14:23 9:12, 5:11
2316:30 | 24.08.20191 Anja Cirar (NüR) - Andrea Asmus (BIT)1:0 2:0 23:8 11:4, 12:4
2717:30 | 24.08.20191 Anja Dehoff (FRA) - Andrea Asmus (BIT)1:0 2:0 24:5 12:2, 12:3
2817:30 | 24.08.20192 Renata Kohn (MAR) - Anja Cirar (NüR)1:0 2:0 23:8 11:4, 12:4
3209:30 | 25.08.20192 Anja Dehoff (FRA) - Renata Kohn (MAR)0:1 1:2 25:32 7:11, 12:9, 6:12
3310:00 | 25.08.20191 Marion Peterreins (WüR) - Sarah Pisek (FRA)0:1 0:2 11:22 9:11, 2:11

----------

go up