Groups & Results |1.-Round
1.-Round | 2.-RoundA
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Tina Bohn (KAS) | 5:1 | (1) 8|11:3 | (6) 64|140:76 |
2 | Nicole Kampa (ERL) | 5:1 | 7|11:4 | 49|150:101 |
3 | Bianka Naser (FRA) | 4:2 | 5|10:5 | 25|147:122 |
4 | Silke Larsen (BER) | 3:3 | 1|7:6 | 21|126:105 |
5 | Karin Müller (NüR) | 2:4 | (2) -4|4:8 | (14) -37|79:116 |
6 | Andrea Rippich (MAR) | 2:4 | -5|4:9 | -50|76:126 |
7 | Lydia Zoubek (FRA) | 0:6 | -12|0:12 | -72|66:138 |
B
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Renata Kohn (MAR) | 5:0 | 9|10:1 | 56|124:68 |
2 | Anja Dehoff (FRA) | 4:1 | 7|9:2 | 65|117:52 |
3 | Sarah Pisek (FRA) | 3:2 | 1|6:5 | 13|96:83 |
4 | Anja Cirar (NüR) | 2:3 | -2|5:7 | -10|91:101 |
5 | Marion Peterreins (WüR) | 1:4 | -6|3:9 | -45|73:118 |
6 | Andrea Asmus (BIT) | 0:5 | -9|1:10 | -79|45:124 |