Go to the content

Showdown Tournament

Division C Süd 2024/2025

15.02.2025 - 16.02.2025



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Horst Griffaton (KAS)4:08|8:0 54|92:38
2Oliver Scholz (FRA)3:11|6:5 7|89:82
3Julian Dreykorn (NüR)2:21|5:4 4|75:71
4Matthias Kübert (WüR)1:3-3|3:6 -21|70:91
5Andre Tornow (ERL)0:4-7|1:8 -44|51:95

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
109:30 | 15.02.20251 Julian Dreykorn (NüR) - Horst Griffaton (KAS)0:1 0:2 7:24 5:12, 2:12
209:30 | 15.02.20252 Andre Tornow (ERL) - Oliver Scholz (FRA)0:1 1:2 18:26 2:11, 11:4, 5:11
610:30 | 15.02.20252 Matthias Kübert (WüR) - Julian Dreykorn (NüR)0:1 0:2 15:23 6:11, 9:12
1112:00 | 15.02.20251 Andre Tornow (ERL) - Matthias Kübert (WüR)0:1 0:2 18:22 9:11, 9:11
1713:30 | 15.02.20251 Oliver Scholz (FRA) - Julian Dreykorn (NüR)1:0 2:1 25:21 3:12, 11:5, 11:4
2115:00 | 15.02.20251 Julian Dreykorn (NüR) - Andre Tornow (ERL)1:0 2:0 24:7 12:3, 12:4
2215:00 | 15.02.20252 Horst Griffaton (KAS) - Matthias Kübert (WüR)1:0 2:0 22:13 11:6, 11:7
2716:30 | 15.02.20251 Oliver Scholz (FRA) - Horst Griffaton (KAS)0:1 0:2 10:23 8:12, 2:11
3117:30 | 15.02.20251 Matthias Kübert (WüR) - Oliver Scholz (FRA)0:1 1:2 20:28 12:5, 8:11, 0:12
3217:30 | 15.02.20252 Horst Griffaton (KAS) - Andre Tornow (ERL)1:0 2:0 23:8 11:0, 12:8

----------

go up