Go to the content

Showdown Tournament

NRW LM Damen 2018

06.10.2018


Menu
Main menu

Schedule

List

Sat, 06.10.2018

MNr Time T G Pairing Pts Sets Goals Results
1 10:30 1 ABrigitte Otto-Lange (MOE) - Dagmar Hahn (VIE)1:0 2:0 24:11 12:4, 12:7
2 10:30 2 ASabrina Schmitz (DOR) - Alexandra Sevcenko (PAD)1:0 2:0 24:6 12:3, 12:3
3 11:00 1 BBritta Heesen (VIE) - Barbara Lemke (VIE)0:1 0:2 14:23 7:11, 7:12
4 11:00 2 BMelanie Kleinhempel (DOR) - Tanja Janatzek (MOE)0:1 1:2 27:35 9:12, 14:11, 4:12
5 11:30 1 ADagmar Hahn (VIE) - Sabrina Schmitz (DOR)0:1 0:2 3:24 2:12, 1:12
6 11:30 2 AAlexandra Sevcenko (PAD) - Brigitte Otto-Lange (MOE)0:1 0:2 7:23 3:11, 4:12
7 12:00 1 BBarbara Lemke (VIE) - Melanie Kleinhempel (DOR)0:1 0:2 5:22 3:11, 2:11
8 12:00 2 BTanja Janatzek (MOE) - Britta Heesen (VIE)1:0 2:0 22:5 11:2, 11:3
9 12:30 1 AAlexandra Sevcenko (PAD) - Dagmar Hahn (VIE)1:0 2:1 25:26 11:6, 3:11, 11:9
10 12:30 2 ABrigitte Otto-Lange (MOE) - Sabrina Schmitz (DOR)0:1 0:2 2:22 0:11, 2:11
11 13:00 1 BTanja Janatzek (MOE) - Barbara Lemke (VIE)1:0 2:0 22:7 11:5, 11:2
12 13:00 2 BBritta Heesen (VIE) - Melanie Kleinhempel (DOR)0:1 0:2 2:24 0:12, 2:12
13 14:00 1 HF1Melanie Kleinhempel (DOR) - Sabrina Schmitz (DOR)0:1 0:2 16:23 9:12, 7:11
14 14:00 2 CBritta Heesen (VIE) - Alexandra Sevcenko (PAD)1:0 2:1 25:24 2:11, 12:6, 11:7
15 14:30 1 HF2Brigitte Otto-Lange (MOE) - Tanja Janatzek (MOE)1:0 2:0 23:18 11:8, 12:10
16 14:30 2 DDagmar Hahn (VIE) - Barbara Lemke (VIE)0:1 0:2 8:22 2:11, 6:11
17 15:00 1 PLATZ 5-6Britta Heesen (VIE) - Barbara Lemke (VIE)0:1 0:2 14:25 10:13, 4:12
18 15:00 2 PLATZ 7-8Dagmar Hahn (VIE) - Alexandra Sevcenko (PAD)1:0 2:0 24:11 12:8, 12:3
19 15:30 1 PLATZ 3-4Melanie Kleinhempel (DOR) - Tanja Janatzek (MOE)1:0 2:0 23:15 12:9, 11:6
20 16:00 1 FINALEBrigitte Otto-Lange (MOE) - Sabrina Schmitz (DOR)0:1 0:3 11:36 5:12, 1:12, 5:12

----------

go up