Schedule
Sun, 26.05.2024
From 08:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
77 | 08:00 | 1 | MS SR MUŽI |M | Dušan Milo (BSC) - Ladislav Brada (HSC) | 0:1 | 0:2 | 4:22 | 3:11, 1:11 |
78 | 08:00 | 2 | MS SR MUŽI |M | Štefan Marcin (BSC) - Norbert Wilnrotter (HSC) | 1:0 | 2:0 | 23:15 | 11:9, 12:6 |
79 | 08:00 | 3 | MS SR MUŽI |M | Mário Chrenovský (ŠK) - Jaroslav Gajdoš (HSC) | 0:1 | 0:2 | 11:24 | 6:12, 5:12 |
80 | 08:30 | 1 | MS SR MUŽI |M | Miroslav Haraus (ŠK) - Miroslav Marcinko (BSC) | 0:1 | 1:2 | 21:33 | 13:10, 6:12, 2:11 |
81 | 08:30 | 2 | MS SR MUŽI |M | Tomáš Bielik (MŠ) - Matúš Marcin (TJ ) | 1:0 | 2:0 | 23:4 | 12:2, 11:2 |
82 | 08:30 | 3 | MS SR MUŽI |M | Pavol Kuboško (BSC) - Timotej Tarkoš (ŠK) | 1:0 | 2:0 | 22:10 | 11:6, 11:4 |
From 09:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
83 | 09:00 | 1 | MS SR MUŽI |M | Ladislav Brada (HSC) - Norbert Wilnrotter (HSC) | 1:0 | 2:0 | 23:7 | 12:4, 11:3 |
84 | 09:00 | 2 | MS SR MUŽI |M | Štefan Marcin (BSC) - Jaroslav Gajdoš (HSC) | 1:0 | 2:0 | 23:13 | 12:4, 11:9 |
85 | 09:00 | 3 | MS SR MUŽI |M | Dušan Milo (BSC) - Mário Chrenovský (ŠK) | 0:1 | 0:2 | 15:23 | 9:11, 6:12 |
86 | 09:30 | 1 | MS SR MUŽI |M | Miroslav Marcinko (BSC) - Matúš Marcin (TJ ) | 1:0 | 2:0 | 24:7 | 12:3, 12:4 |
87 | 09:30 | 2 | MS SR MUŽI |M | Tomáš Bielik (MŠ) - Timotej Tarkoš (ŠK) | 1:0 | 2:0 | 23:19 | 12:10, 11:9 |
88 | 09:30 | 3 | MS SR MUŽI |M | Miroslav Haraus (ŠK) - Pavol Kuboško (BSC) | 0:1 | 0:2 | 6:24 | 1:12, 5:12 |
From 10:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
89 | 10:00 | 1 | MS SR MUŽI |M | Ladislav Brada (HSC) - Štefan Marcin (BSC) | 1:0 | 2:0 | 25:15 | 13:11, 12:4 |
90 | 10:00 | 2 | MS SR MUŽI |M | Norbert Wilnrotter (HSC) - Mário Chrenovský (ŠK) | 1:0 | 2:1 | 31:25 | 12:5, 8:12, 11:8 |
91 | 10:00 | 3 | MS SR MUŽI |M | Jaroslav Gajdoš (HSC) - Dušan Milo (BSC) | 1:0 | 2:1 | 29:29 | 11:9, 7:11, 11:9 |
92 | 10:30 | 1 | MS SR MUŽI |M | Miroslav Marcinko (BSC) - Tomáš Bielik (MŠ) | 0:1 | 0:2 | 10:22 | 8:11, 2:11 |
93 | 10:30 | 2 | MS SR MUŽI |M | Matúš Marcin (TJ ) - Pavol Kuboško (BSC) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 |
94 | 10:30 | 3 | MS SR MUŽI |M | Timotej Tarkoš (ŠK) - Miroslav Haraus (ŠK) | 0:1 | 1:2 | 22:31 | 7:11, 12:8, 3:12 |