Groups & Results |1.-Round |Men
Men | Women1.-Round | 2.-Round | Final Round
A
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Pierre Bertrand | 3:0 | 6|6:0 | 62|68:6 |
2 | Bernard Berger | 2:1 | 1|4:3 | -12|49:61 |
3 | Jean-philippe Lafaille | 1:2 | -3|2:5 | -30|42:72 |
4 | Dominique Breard | 0:3 | -4|2:6 | -20|54:74 |
B
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Jérémy Riviere | 3:0 | 6|6:0 | 32|67:35 |
2 | Denis Calonne | 1:2 | (1) -1|3:4 | (10) 2|68:66 |
3 | Jean-charles Delobel | 1:2 | (0) -2|2:4 | (-3) -17|42:59 |
4 | Samuel De Jabrun | 1:2 | (-1) -3|2:5 | (-7) -17|60:77 |
C
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Yohann MILARET | 3:0 | 6|6:0 | 46|66:20 |
2 | Ange Arrighi | 2:1 | 1|4:3 | 15|56:41 |
3 | Mathias Blanc | 1:2 | -1|3:4 | 5|56:51 |
4 | Arnaud Derre (ABSENT) | 0:3 | -6|0:6 | -66|0:66 |
D
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Madgid Guitoune | 3:0 | 5|6:1 | 17|72:55 |
2 | Didier Berthiau | 2:1 | 1|4:3 | 15|60:45 |
3 | Muhammed Sahraoui | 1:2 | -1|3:4 | -6|50:56 |
4 | Saïd Sedrani | 0:3 | -5|1:6 | -26|45:71 |