Go to the content

Showdown Tournament

Stage Bondy Aout

25.08.2024


Menu
Main menu

Schedule

List

Sun, 25.08.2024

MNr Time T G Pairing Pts Sets Goals Results
1 09:00 1 AGuerfi Rachid (BIE) - Montchatre Marie-annick (DEV)0:1 1:2 25:32 6:11, 12:10, 7:11
2 09:00 2 BCanova Felix (BIE) - Van Landeghem Bert (BEL)0:1 0:2 3:23 3:11, 0:12
3 09:25 1 CCourtines Geoffray (REI) - Chaïb Hayat (BIE)1:0 2:1 34:21 12:5, 10:12, 12:4
4 09:25 2 DChristophe Yannick (BIE) - Calonne Denis (BIE)0:1 0:2 5:23 1:11, 4:12
5 09:50 1 BVan Landeghem Bert (BEL) - Eurin Guillaume (BIE)0:1 0:2 9:23 1:11, 8:12
6 09:50 2 AMontchatre Marie-annick (DEV) - Sahraoui Muhammed (AVH)0:1 0:2 11:22 9:11, 2:11
7 10:15 1 DCalonne Denis (BIE) - Dhamane Karima (BIE)1:0 2:0 23:4 12:3, 11:1
8 10:15 2 CChaïb Hayat (BIE) - Dervermann Marcel (BIE)1:0 2:1 29:19 5:12, 12:2, 12:5
9 10:40 1 ASahraoui Muhammed (AVH) - Guerfi Rachid (BIE)1:0 2:0 22:11 11:7, 11:4
10 10:40 2 BEurin Guillaume (BIE) - Canova Felix (BIE)1:0 2:0 23:11 11:6, 12:5
11 11:05 1 CDervermann Marcel (BIE) - Courtines Geoffray (REI)0:1 0:2 5:23 3:12, 2:11
12 11:05 2 DDhamane Karima (BIE) - Christophe Yannick (BIE)0:1 0:2 8:22 4:11, 4:11
13 12:00 1 QF1Sahraoui Muhammed (AVH) - Christophe Yannick (BIE)1:0 2:0 23:4 12:3, 11:1
14 12:00 2 QF4Calonne Denis (BIE) - Montchatre Marie-annick (DEV)1:0 2:0 24:14 12:7, 12:7
15 12:25 1 QF2Eurin Guillaume (BIE) - Chaïb Hayat (BIE)1:0 2:0 22:9 11:5, 11:4
16 12:25 2 QF3Courtines Geoffray (REI) - Van Landeghem Bert (BEL)1:0 2:0 23:7 11:4, 12:3
17 12:50 1 9-12Guerfi Rachid (BIE) - Dhamane Karima (BIE)1:0 2:0 24:11 11:1, 13:10
18 12:50 2 9-12Canova Felix (BIE) - Dervermann Marcel (BIE)0:1 0:2 11:24 7:12, 4:12
19 13:15 1 5-8(1)Christophe Yannick (BIE) - Montchatre Marie-annick (DEV)0:1 0:2 2:23 0:11, 2:12
20 13:15 2 5-8(2)Chaïb Hayat (BIE) - Van Landeghem Bert (BEL)0:1 0:2 10:22 7:11, 3:11
21 13:40 1 SF1Sahraoui Muhammed (AVH) - Calonne Denis (BIE)1:0 2:1 26:25 11:7, 4:11, 11:7
22 13:40 2 SF2Eurin Guillaume (BIE) - Courtines Geoffray (REI)1:0 2:0 22:18 11:9, 11:9
23 14:25 1 9-12Dervermann Marcel (BIE) - Guerfi Rachid (BIE)0:1 0:2 7:22 3:11, 4:11
24 14:25 2 9-12Canova Felix (BIE) - Dhamane Karima (BIE)0:1 1:2 25:30 10:12, 12:7, 3:11
25 14:50 1 5-6Montchatre Marie-annick (DEV) - Van Landeghem Bert (BEL)1:0 2:0 23:3 11:1, 12:2
26 14:50 2 7-8Christophe Yannick (BIE) - Chaïb Hayat (BIE)0:1 0:2 12:22 6:11, 6:11
27 15:15 1 9-12Dhamane Karima (BIE) - Dervermann Marcel (BIE)0:1 0:2 11:23 7:11, 4:12
28 15:15 2 9-12Guerfi Rachid (BIE) - Canova Felix (BIE)1:0 2:0 23:5 12:3, 11:2
29 15:40 1 BRONZECalonne Denis (BIE) - Courtines Geoffray (REI)0:1 0:2 0:22 0:11, 0:11
30 16:20 1 FINALSahraoui Muhammed (AVH) - Eurin Guillaume (BIE)1:0 3:0 33:14 11:5, 11:6, 11:3

----------

go up