Go to the content

Showdown Tournament

SHOWDOWN Slovak Open 2025

26.02.2025 - 02.03.2025

Šamorin



Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round | Final Round

GROUP A

P Name Points (S) D|Sets (S) D|Goals
1Adrian Sloninka (1) (POL)2:04|4:0 22|46:24
2Filip Liszewski (33) (POL)1:10|2:2 0|34:34
3Yoon Hwan An (32) (KOR)0:2-4|0:4 -22|23:45

GROUP B

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (2) (POL)2:02|4:2 13|57:44
2Mario Chrenovsky (34) (SVK)1:10|3:3 10|57:47
3Vaclav Krychtalek (31) (CZE)0:2-2|2:4 -23|38:61

GROUP C

P Name Points (S) D|Sets (S) D|Goals
1Christoff Eilers (3) (BEL)2:04|4:0 31|45:14
2Dusan Milo (30) (SVK)1:1-1|2:3 -3|42:45
3Paavo Tulisalo (35) (FIN)0:2-3|1:4 -28|27:55

GROUP D

P Name Points (S) D|Sets (S) D|Goals
1Pierre Bertrand (4) (FRA)2:04|4:0 42|46:4
2Vaino Rihti (29) (FIN)1:10|2:2 -13|23:36
3Jan Rezucha (36) (CZE)0:2-4|0:4 -29|17:46

GROUP E

P Name Points (S) D|Sets (S) D|Goals
1Ari Lahtinen (5) (FIN)2:04|4:0 36|45:9
2Mohammed Taher Alharari (28) (GER)1:1-1|2:3 -5|39:44
3Nikolay Zhivkov (37) (BUL)0:2-3|1:4 -31|23:54

GROUP F

P Name Points (S) D|Sets (S) D|Goals
1Jouni Viitamaki (6) (FIN)2:04|4:0 25|45:20
2Jyri Gronlund (27) (FIN)1:10|2:2 1|37:36
3Robert Glojnaric (38) (GER)0:2-4|0:4 -26|19:45

GROUP G

P Name Points (S) D|Sets (S) D|Goals
1Andrea Lazzarini (7) (ITA)3:04|6:2 25|81:56
2Taha Festali (39) (FRA)2:13|5:2 22|69:47
3Christoph Niehaus (26) (GER)1:2-1|3:4 -6|54:60
4Lubos Hajek (SVK)0:3-6|0:6 -41|25:66

GROUP H

P Name Points (S) D|Sets (S) D|Goals
1Stefan Marcin (8) (SVK)3:06|6:0 36|71:35
2Tomas Myslivecek (25) (CZE)2:12|4:2 11|61:50
3Radoslav Vicen (40) (SVK)1:2-2|2:4 1|57:56
4Jacob Hare (UK)0:3-6|0:6 -48|22:70

GROUP I

P Name Points (S) D|Sets (S) D|Goals
1Krzysztof Sobilo (9) (POL)3:06|6:0 49|69:20
2Luciano Florio (24) (ITA)2:12|4:2 19|56:37
3Miroslav Marcinko (41) (SVK)1:2-2|2:4 -16|38:54
4Tomas Rys (CZE)0:3-6|0:6 -52|16:68

GROUP J

P Name Points (S) D|Sets (S) D|Goals
1Jack Peters (42) (UK)3:05|6:1 40|76:36
2Pavol Kubosko (10) (SVK)2:11|4:3 4|66:62
3Chang Dong Ryu (KOR)1:2-2|2:4 -17|43:60
4David Hajek (23) (CZE)0:3-4|2:6 -27|58:85

GROUP K

P Name Points (S) D|Sets (S) D|Goals
1Szymon Budzynski (22) (POL)2:1(1) 3|5:2 (16) 24|73:49
2Timotej Tarkos (43) (SVK)2:1(0) 2|5:3 (-3) 8|75:67
3Jelle Stuer (11) (BEL)2:1(-1) 1|4:3 (-13) 2|59:57
4Richard Wheatley (UK)0:3-6|0:6 -34|34:68

GROUP L

P Name Points (S) D|Sets (S) D|Goals
1Patrick Walterscheidt (12) (GER)3:06|6:0 40|67:27
2Nathan Van Driessche (21) (BEL)2:12|4:2 12|53:41
3Pavel David (CZE)1:2-2|2:4 -20|38:58
4Fabrizio Palumbo (44) (ITA)0:3-6|0:6 -32|36:68

GROUP M

P Name Points (S) D|Sets (S) D|Goals
1Olli Kytoviita (13) (FIN)3:06|6:0 49|71:22
2Jaroslav Gajdos (20) (SVK)2:12|4:2 24|61:37
3Thomas Britton (45) (UK)1:2-2|2:4 -20|33:53
4Marek Strelec (CZE)0:3-6|0:6 -53|16:69

GROUP N

P Name Points (S) D|Sets (S) D|Goals
1Hakan Osman (14) (BUL)3:06|6:0 63|69:6
2Marian Bango (SVK)2:11|4:3 1|55:54
3Cyprien De Jabrun (FRA)1:2-1|3:4 2|57:55
4Juha Oikarainen (19) (FIN)0:3-6|0:6 -66|0:66

GROUP O

P Name Points (S) D|Sets (S) D|Goals
1Ladislav Brada (15) (SVK)3:06|6:0 39|67:28
2Przemysław Knaz (18) (POL)2:12|4:2 6|53:47
3Murat Altunok (GER)1:2-3|2:5 -25|47:72
4Nicolas Hecker (FRA)0:3-5|1:6 -20|54:74

GROUP P

P Name Points (S) D|Sets (S) D|Goals
1Franck Bouilloux (16) (FRA)3:06|6:0 30|66:36
2Simon Rejtar (17) (CZE)2:11|4:3 12|70:58
3Lukas Lednicky (SVK)1:2-1|3:4 7|68:61
4Samuel Gibbons (UK)0:3-6|0:6 -49|19:68

----------

go up