Go to the content

Showdown Tournament

Challenge Jeune Île de France

17.02.2025 - 18.02.2025

Paris, France



Groups & Results |1.-Round

1.-Round | 2.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Xiaoyao LUO (IDE)6:15|6:1 14|72:58
2Josué TSINDA (IDE)5:23|5:2 27|79:52
3Agathe NGWEN BAMA (IEM)4:3(2) 1|4:3 (6) 10|70:60
4Rayan BENSALEM (INJ)4:3(0) 1|4:3 (2) 21|74:53
5Marilou AUDEBERT (IDE)4:31|4:3 21|73:52
6Eden N'ZINGA N'SIMBA (IDE)3:4-1|3:4 -5|52:57
7Emmanuel EZEAKU (IDE)2:5-3|2:5 -11|56:67
8Aylan YAHIAOUI (ABSENT) (AVH)0:7-7|0:7 -77|0:77

B

P Name Points (S) D|Sets (S) D|Goals
1Amine TABABI (INJ)5:2(1) 3|5:2 (3) 11|68:57
2Zara BOUCHAIB (IEM)5:23|5:2 23|74:51
3Maxime LELET (AVH)4:3(2) 1|4:3 (6) -1|68:69
4Mamoudou DIALLO (IDE)4:3(0) 1|4:3 (8) 21|71:50
5Amos AMOUALI (IDE)4:31|4:3 9|62:53
6Abdoulaye AGNE (AVH)2:5(0) -3|2:5 (7) -13|56:69
7Ali BOUTTI (IDE)2:5(0) -3|2:5 (0) -23|48:71
8Piya SOLGUN (IDE)2:5(0) -3|2:5 (-7) -27|49:76

C

P Name Points (S) D|Sets (S) D|Goals
1Junior SANZU (IDE)6:15|6:1 21|76:55
2Ayoub KORCHI (IDE)5:2(1) 3|5:2 (2) 15|70:55
3Jean-Baptiste LELEUX (IEM)5:23|5:2 37|75:38
4David SANTOS (IEM)3:4(1) -1|3:4 (5) 2|64:62
5Djibril KONATE (AVH)3:4(1) -1|3:4 (4) -14|56:70
6Ousmane DIAGOLA (IDE)3:4(-1) -1|3:4 (2) 3|61:58
7Mounir FOFANA (IDE)3:4(-1) -1|3:4 (-11) -18|47:65
8Sékou KABA (INJ)0:7-7|0:7 -46|32:78

D

P Name Points (S) D|Sets (S) D|Goals
1Ali HASSANI MONEMI (IDE)6:15|6:1 33|77:44
2Baptiste DEYMARD (IDE)5:2(1) 3|5:2 (4) 23|71:48
3Affouchata KARAMOKO (IDE)5:23|5:2 28|71:43
4Eureka Précieux KIBINDA MALOUNA (IDE)4:3(1) 1|4:3 (2) 9|64:55
5Aymen TABABI (INJ)4:31|4:3 25|71:46
6Daouda BATHILY (IEM)3:4-1|3:4 -11|53:64
7Issa CONDE (AVH)1:6-5|1:6 -30|38:68
8Nirin PETIT (ABSENT) (IEM)0:7-7|0:7 -77|0:77

----------

go up