Player |Men
Men | WomenSort Country
Nr | Name | Country |
---|---|---|
1 | Murat Altunok | Paderborn |
2 | Dennis Kapp | Herne |
3 | Oliver Kai | Herne |
4 | Julian Kai | Herne |
5 | Oleg Belousov | Dortmund |
6 | Eric Klumb | Moers |
7 | Sebastian Steffen | Herne |
8 | Dennis Hofmann | Herne |
30.10.2021
Herne
Nr | Name | Country |
---|---|---|
1 | Murat Altunok | Paderborn |
2 | Dennis Kapp | Herne |
3 | Oliver Kai | Herne |
4 | Julian Kai | Herne |
5 | Oleg Belousov | Dortmund |
6 | Eric Klumb | Moers |
7 | Sebastian Steffen | Herne |
8 | Dennis Hofmann | Herne |