Go to the content

Showdown Tournament

MMK-Cup 2023

09.09.2023


Menu
Main menu

Schedule

List

Sat, 09.09.2023

From 09:00 h

MNr Time T G Pairing Pts Sets Goals Results
1 09:30 1 CStefan Tissen (VIE) - Tabea Tams (VIE)0:1 1:2 26:31 12:9, 9:11, 5:11
2 09:30 2 COliver Kai (MOE) - Brigitte Otto-Lange (MOE)1:0 2:1 31:25 11:5, 9:11, 11:9
3 09:30 3 DStefan Lammertz (VIE) - Zofia Stachoviak (VIE)1:0 2:0 23:10 12:9, 11:1
4 09:55 1 DDennis Kapp (MOE) - Kevin Barth (DOR)0:1 0:2 11:23 5:11, 6:12
5 09:55 2 ABarbara Lemke (VIE) - Dagmar Hahn (VIE)1:0 2:0 22:5 11:1, 11:4
6 09:55 3 BEric Klumb (MOE) - Stefan Peters (VIE)0:1 0:2 6:24 2:12, 4:12

From 10:00 h

MNr Time T G Pairing Pts Sets Goals Results
7 10:20 1 CTabea Tams (VIE) - Robert Glojnaric (DüS)0:1 0:2 4:22 4:11, 0:11
8 10:20 2 DZofia Stachoviak (VIE) - Nils Hildebrandt (VIE)0:1 0:2 9:24 7:12, 2:12
9 10:20 3 AJulian Kai (MOE) - Petra Welsing (PAD)0:1 0:2 19:26 6:11, 13:15
10 10:45 1 BAlfons Vollmer (PAD) - Murat Altunok (PAD)1:0 2:0 22:4 11:3, 11:1
11 10:45 2 CBrigitte Otto-Lange (MOE) - Stefan Tissen (VIE)1:0 2:0 23:9 12:4, 11:5
12 10:45 3 DKevin Barth (DOR) - Stefan Lammertz (VIE)1:0 2:1 31:30 7:12, 11:7, 13:11

From 11:00 h

MNr Time T G Pairing Pts Sets Goals Results
13 11:10 1 COliver Kai (MOE) - Tabea Tams (VIE)1:0 2:0 23:3 11:1, 12:2
14 11:10 2 DDennis Kapp (MOE) - Zofia Stachoviak (VIE)1:0 2:0 22:4 11:2, 11:2
15 11:10 3 APetra Welsing (PAD) - Barbara Lemke (VIE)1:0 2:0 24:4 12:2, 12:2
16 11:35 1 BStefan Peters (VIE) - Alfons Vollmer (PAD)0:1 1:2 24:33 12:15, 11:7, 1:11
17 11:35 2 CRobert Glojnaric (DüS) - Stefan Tissen (VIE)1:0 2:0 23:6 12:2, 11:4
18 11:35 3 DNils Hildebrandt (VIE) - Stefan Lammertz (VIE)1:0 2:0 23:18 12:10, 11:8

From 12:00 h

MNr Time T G Pairing Pts Sets Goals Results
19 12:00 1 ADagmar Hahn (VIE) - Julian Kai (MOE)0:1 0:2 0:24 0:12, 0:12
20 12:00 2 BMurat Altunok (PAD) - Eric Klumb (MOE)1:0 2:0 23:10 12:8, 11:2
21 12:00 3 CTabea Tams (VIE) - Brigitte Otto-Lange (MOE)0:1 0:2 5:22 3:11, 2:11
22 12:25 1 DZofia Stachoviak (VIE) - Kevin Barth (DOR)0:1 0:2 6:24 0:12, 6:12
23 12:25 2 CRobert Glojnaric (DüS) - Oliver Kai (MOE)0:1 0:2 13:23 8:11, 5:12
24 12:25 3 DNils Hildebrandt (VIE) - Dennis Kapp (MOE)0:1 0:2 8:24 2:12, 6:12
25 12:50 1 APetra Welsing (PAD) - Dagmar Hahn (VIE)1:0 2:0 22:5 11:3, 11:2
26 12:50 2 BStefan Peters (VIE) - Murat Altunok (PAD)0:1 1:2 25:32 11:9, 9:12, 5:11
27 12:50 3 ABarbara Lemke (VIE) - Julian Kai (MOE)0:1 0:2 7:23 4:11, 3:12

From 13:00 h

MNr Time T G Pairing Pts Sets Goals Results
28 13:15 1 BAlfons Vollmer (PAD) - Eric Klumb (MOE)1:0 2:0 23:5 11:3, 12:2
29 13:15 2 CBrigitte Otto-Lange (MOE) - Robert Glojnaric (DüS)0:1 0:2 7:22 5:11, 2:11
30 13:15 3 DKevin Barth (DOR) - Nils Hildebrandt (VIE)1:0 2:0 23:14 12:6, 11:8
31 13:40 1 CStefan Tissen (VIE) - Oliver Kai (MOE)0:1 0:2 10:22 6:11, 4:11
32 13:40 2 DStefan Lammertz (VIE) - Dennis Kapp (MOE)0:1 0:2 9:23 6:12, 3:11

From 14:00 h

MNr Time T G Pairing Pts Sets Goals Results
33 14:30 1 VF1Dennis Kapp (MOE) - Petra Welsing (PAD)1:0 2:0 23:7 12:5, 11:2
34 14:30 2 VF2Julian Kai (MOE) - Kevin Barth (DOR)0:1 0:2 8:22 6:11, 2:11
35 14:30 3 P13-16 (1)Dagmar Hahn (VIE) - Stefan Lammertz (VIE)0:1 1:2 13:32 1:11, 12:10, 0:11
36 14:55 1 VF3Robert Glojnaric (DüS) - Alfons Vollmer (PAD)0:1 0:2 8:22 8:11, 0:11
37 14:55 2 VF4Murat Altunok (PAD) - Oliver Kai (MOE)1:0 2:0 22:12 11:4, 11:8
38 14:55 3 P13-16 (2)Eric Klumb (MOE) - Tabea Tams (VIE)1:0 2:1 28:23 6:11, 11:7, 11:5

From 15:00 h

MNr Time T G Pairing Pts Sets Goals Results
39 15:20 1 P9-12 (1)Barbara Lemke (VIE) - Nils Hildebrandt (VIE)0:1 0:2 12:24 7:12, 5:12
40 15:20 2 P9-12 (2)Stefan Peters (VIE) - Brigitte Otto-Lange (MOE)1:0 2:0 23:14 12:8, 11:6
41 15:20 3 P17Stefan Tissen (VIE) - Zofia Stachoviak (VIE)0:1 0:2 14:22 8:11, 6:11
42 15:45 1 P15Dagmar Hahn (VIE) - Tabea Tams (VIE)0:1 0:2 10:23 5:12, 5:11
43 15:45 2 P13Stefan Lammertz (VIE) - Eric Klumb (MOE)1:0 2:1 33:25 11:2, 9:12, 13:11
44 15:45 3 P11Barbara Lemke (VIE) - Brigitte Otto-Lange (MOE)0:1 1:2 19:31 5:11, 11:9, 3:11

From 16:00 h

MNr Time T G Pairing Pts Sets Goals Results
45 16:10 1 HF1Dennis Kapp (MOE) - Alfons Vollmer (PAD)0:1 0:2 9:24 6:12, 3:12
46 16:10 2 HF2Kevin Barth (DOR) - Murat Altunok (PAD)1:0 2:1 25:21 3:11, 11:4, 11:6
47 16:10 3 P9Nils Hildebrandt (VIE) - Stefan Peters (VIE)0:1 0:2 13:22 6:11, 7:11
48 16:35 1 P5-8 (1)Petra Welsing (PAD) - Robert Glojnaric (DüS)0:1 1:2 22:31 7:12, 11:7, 4:12
49 16:35 2 P5-8 (2)Julian Kai (MOE) - Oliver Kai (MOE)1:0 2:0 22:17 11:9, 11:8

From 17:00 h

MNr Time T G Pairing Pts Sets Goals Results
50 17:15 1 P7Petra Welsing (PAD) - Oliver Kai (MOE)0:1 0:2 0:22 0:11, 0:11
51 17:15 2 P5Robert Glojnaric (DüS) - Julian Kai (MOE)1:0 2:1 26:21 11:5, 3:11, 12:5
52 17:15 3 P3Dennis Kapp (MOE) - Murat Altunok (PAD)0:1 1:2 22:33 5:12, 11:9, 6:12

From 18:00 h

MNr Time T G Pairing Pts Sets Goals Results
53 18:00 1 FINALEAlfons Vollmer (PAD) - Kevin Barth (DOR)1:0 2:1 27:22 12:9, 4:11, 11:2

----------

go up