Go to the content

Showdown Tournament

Division C Süd 2023/2024

03.02.2024 - 04.02.2024


Menu
Main menu

Schedule

List

Sat, 03.02.2024

MNr Time T G Pairing Pts Sets Goals Results
1 13:30 1 AAndre Rauser (FRA) - Andre Tornow (ERL)1:0 2:0 23:14 11:6, 12:8
2 13:30 2 BHorst Göttler (NüR) - Stefan Lohmaier (NüR)1:0 2:0 23:16 11:7, 12:9
3 14:00 1 BJonas Riester (KAS) - Oliver Scholz (FRA)1:0 2:0 23:2 12:0, 11:2
4 14:00 2 ABernd Dorer (NüR) - Simon Bienlein (NüR)1:0 2:0 23:14 11:7, 12:7
5 14:30 1 AAndre Tornow (ERL) - Roland Dietze (MAR)1:0 2:1 34:23 12:5, 10:12, 12:6
6 14:30 2 AOliver Dietrich (FRA) - Andre Rauser (FRA)0:1 1:2 16:28 11:4, 5:12, 0:12
7 15:00 1 BAntonio Michienzi (MAR) - Horst Göttler (NüR)1:0 2:0 24:11 12:3, 12:8
8 15:00 2 BMatthias Kübert (WüR) - Niklas Leonhardt (ERL)0:1 0:2 18:26 6:12, 12:14
9 15:30 1 ASimon Bienlein (NüR) - Oliver Dietrich (FRA)0:1 0:2 15:22 8:11, 7:11
10 15:30 2 BStefan Lohmaier (NüR) - Oliver Scholz (FRA)1:0 2:1 29:30 12:9, 6:12, 11:9
11 16:00 1 BMatthias Kübert (WüR) - Horst Göttler (NüR)1:0 2:0 24:18 12:8, 12:10
12 16:00 2 ABernd Dorer (NüR) - Andre Tornow (ERL)1:0 2:0 22:13 11:8, 11:5
13 16:30 1 ARoland Dietze (MAR) - Andre Rauser (FRA)0:1 0:2 13:24 4:12, 9:12
14 16:30 2 BNiklas Leonhardt (ERL) - Jonas Riester (KAS)0:1 0:2 9:23 5:12, 4:11
15 17:00 1 AAndre Tornow (ERL) - Oliver Dietrich (FRA)0:1 0:2 18:25 11:13, 7:12
16 17:00 2 BAntonio Michienzi (MAR) - Stefan Lohmaier (NüR)1:0 2:0 23:10 12:5, 11:5
17 17:30 1 ABernd Dorer (NüR) - Roland Dietze (MAR)1:0 2:0 24:18 12:8, 12:10
18 17:30 2 BOliver Scholz (FRA) - Niklas Leonhardt (ERL)0:1 0:2 15:23 10:12, 5:11
19 18:00 1 BHorst Göttler (NüR) - Jonas Riester (KAS)0:1 0:2 15:23 7:11, 8:12
20 18:00 2 BMatthias Kübert (WüR) - Antonio Michienzi (MAR)0:1 1:2 24:29 11:7, 6:11, 7:11
21 18:30 1 BNiklas Leonhardt (ERL) - Stefan Lohmaier (NüR)1:0 2:0 23:4 11:1, 12:3
22 18:30 2 ASimon Bienlein (NüR) - Andre Rauser (FRA)0:1 1:2 25:33 12:10, 9:12, 4:11
23 19:00 1 BAntonio Michienzi (MAR) - Oliver Scholz (FRA)1:0 2:0 22:9 11:5, 11:4
24 19:00 2 BJonas Riester (KAS) - Matthias Kübert (WüR)1:0 2:0 23:6 12:0, 11:6

----------

go up